Comparison · Air dryers
Atlas Copco air dryers
17 refrigerated, desiccant lines (non-cycling, variable speed (vsd), blower purge, heatless, heat of compression (hoc), heated purge, rotary drum), from the manufacturer’s brochures.
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
All manufacturers Search by need (refrigerated)Search by need (desiccant)
FD / FD VSD / FX
Recorded wording: FD 5-95 / FD VSD 100-300 / FX 5-300
- Flow
- 11 to 636 SCFM (18 to 1,080 m³/h)at the manufacturer’s reference conditions (calc. from 5–300 l/s)
- Dew point
- 3 °C (37.4 °F)PDP +3 °C / 37.4 °F
- ISO 8573-1 class
- Class 4 (derived)
- Frequency
- 50 Hz · 60 Hz
- Voltages
- 230/1/50 · 115-230/1/60 · 400/3/50 · 460/3/60
- CSA · CRN
- n/a · n/a
Models
All models: Dew point 3 °C (37.4 °F)
| Model | Flow | Type | ISO class | Voltage |
|---|---|---|---|---|
| FX 5FX 5-300 | 13 SCFM21.6 m³/h | Non-cycling | Class 4 (derived) | 230/1/50; 115-230/1/60 |
| FD 5FD 5-95 | 13 SCFM21.6 m³/h | Non-cycling | Class 4 | n/a |
| FX 10FX 5-300 | 21 SCFM36 m³/h | Non-cycling | Class 4 (derived) | 230/1/50; 115-230/1/60 |
| FD 10FD 5-95 | 21 SCFM36 m³/h | Non-cycling | Class 4 | n/a |
| FX 15FX 5-300 | 30 SCFM50.4 m³/h | Non-cycling | Class 4 (derived) | 230/1/50; 115-230/1/60 |
| FD 15FD 5-95 | 32 SCFM54 m³/h | Non-cycling | Class 4 | n/a |
| FX 20FX 5-300 | 42 SCFM72 m³/h | Non-cycling | Class 4 (derived) | 230/1/50; 115-230/1/60 |
| FD 20FD 5-95 | 42 SCFM72 m³/h | Non-cycling | Class 4 | n/a |
| FD 25FD 5-95 | 53 SCFM90 m³/h | Non-cycling | Class 4 | n/a |
| FX 30FX 5-300 | 64 SCFM108 m³/h | Non-cycling | Class 4 (derived) | 230/1/50; 115-230/1/60 |
| FD 30FD 5-95 | 64 SCFM108 m³/h | Non-cycling | Class 4 | n/a |
| FX 40FX 5-300 | 83 SCFM140.4 m³/h | Non-cycling | Class 4 (derived) | 230/1/50; 115-230/1/60 |
| FD 40FD 5-95 | 85 SCFM144 m³/h | Non-cycling | Class 4 | n/a |
| FX 50FX 5-300 | 106 SCFM180 m³/h | Non-cycling | Class 4 (derived) | 230/1/50; 115-230/1/60 |
| FD 50FD 5-95 | 106 SCFM180 m³/h | Non-cycling | Class 4 | n/a |
| FX 60FX 5-300 | 127 SCFM216 m³/h | Non-cycling | Class 4 (derived) | 230/1/50; 115-230/1/60 |
| FD 60FD 5-95 | 127 SCFM216 m³/h | Non-cycling | Class 4 | n/a |
| FX 70FX 5-300 | 144 SCFM244.8 m³/h | Non-cycling | Class 4 (derived) | 230/1/50; 115-230/1/60 |
| FD 70FD 5-95 | 148 SCFM252 m³/h | Non-cycling | Class 4 | n/a |
| FX 90FX 5-300 | 184 SCFM313.2 m³/h | Non-cycling | Class 4 (derived) | 230/1/50; 115-230/1/60 |
| FD 95FD 5-95 | 201 SCFM342 m³/h | Non-cycling | Class 4 | n/a |
| FD 100 VSDFD VSD 100-300 | 212 SCFM360 m³/h | Variable speed (VSD) | Class 4 | n/a |
| FX 110FX 5-300 | 229 SCFM388.8 m³/h | Non-cycling | Class 4 (derived) | 230/1/50; 230/1/60 |
| FX 130FX 5-300 | 271 SCFM460.8 m³/h | Non-cycling | Class 4 (derived) | 230/1/50; 230/1/60 |
| FD 140 VSDFD VSD 100-300 | 297 SCFM504 m³/h | Variable speed (VSD) | Class 4 | n/a |
| FX 170FX 5-300 | 354 SCFM601.2 m³/h | Non-cycling | Class 4 (derived) | 400/3/50; 460/3/60 |
| FD 180 VSDFD VSD 100-300 | 381 SCFM648 m³/h | Variable speed (VSD) | Class 4 | n/a |
| FX 200FX 5-300 | 424 SCFM720 m³/h | Non-cycling | Class 4 (derived) | 400/3/50; 460/3/60 |
| FD 220 VSDFD VSD 100-300 | 466 SCFM792 m³/h | Variable speed (VSD) | Class 4 | n/a |
| FX 250FX 5-300 | 530 SCFM900 m³/h | Non-cycling | Class 4 (derived) | 400/3/50; 460/3/60 |
| FD 260 VSDFD VSD 100-300 | 551 SCFM936 m³/h | Variable speed (VSD) | Class 4 | n/a |
| FX 300FX 5-300 | 636 SCFM1,080 m³/h | Non-cycling | Class 4 (derived) | 400/3/50; 460/3/60 |
| FD 300 VSDFD VSD 100-300 | 636 SCFM1,080 m³/h | Variable speed (VSD) | Class 4 | n/a |
Comparable lines (8)
- BOGE DS-2
- Ingersoll Rand D-IN / D-IT
- BEKO Technologies DRYPOINT RA III
- Altec AIR RAD / RHT / UA / DX
- Sullivan-Palatek SPR
- Sullair SRN / SRD
- Mikropor MKE
- BEKO Technologies DRYPOINT RX / RA
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
FX 1-21
- Flow
- 14 to 2,516 SCFM (25 to 4,450 m³/h)at the manufacturer’s reference conditions (calc. from 7–1236 l/s)
- Dew point
- 3 to 5 °C (37.4 to 41 °F)PDP +3 °C/37 °F (60 Hz), +5 °C/41 °F (50 Hz)
- ISO 8573-1 class
- Class 4 to 5 (derived)
- Frequency
- 50 Hz · 60 Hz
- Voltages
- 230/1/50 · 400/3/50 · 460/3/60
- CSA · CRN
- n/a · n/a
- Sources
- Manufacturer’s page
Models
All models: Type Non-cyclingDew point 3 to 5 °C (37.4 to 41 °F)ISO class Class 4 to 5 (derived)
| Model | Flow | Voltage |
|---|---|---|
| FX 1FX 1-21 (former line) | 13 SCFM21.6 m³/h | 230/1/50; 115-230/1/60 |
| FX 2FX 1-21 (former line) | 21 SCFM36 m³/h | 230/1/50; 115-230/1/60 |
| FX 3FX 1-21 (former line) | 30 SCFM50.4 m³/h | 230/1/50; 115-230/1/60 |
| FX 4FX 1-21 (former line) | 42 SCFM72 m³/h | 230/1/50; 115-230/1/60 |
| FX 5FX 1-21 (former line) | 64 SCFM108 m³/h | 230/1/50; 115-230/1/60 |
| FX 6FX 1-21 (former line) | 83 SCFM140.4 m³/h | 230/1/50; 115-230/1/60 |
| FX 7FX 1-21 (former line) | 106 SCFM180 m³/h | 230/1/50; 115-230/1/60 |
| FX 8FX 1-21 (former line) | 127 SCFM216 m³/h | 230/1/50; 115-230/1/60 |
| FX 9FX 1-21 (former line) | 144 SCFM244.8 m³/h | 230/1/50; 115-230/1/60 |
| FX 10FX 1-21 (former line) | 184 SCFM313.2 m³/h | 230/1/50; 115-230/1/60 |
| FX 11FX 1-21 (former line) | 229 SCFM388.8 m³/h | 230/1/50; 230/1/60 |
| FX 12FX 1-21 (former line) | 271 SCFM460.8 m³/h | 230/1/50; 230/1/60 |
| FX 13FX 1-21 (former line) | 354 SCFM601.2 m³/h | 400/3/50; 460/3/60 |
| FX 14FX 1-21 (former line) | 424 SCFM720 m³/h | 400/3/50; 460/3/60 |
| FX 15FX 1-21 (former line) | 530 SCFM900 m³/h | 400/3/50; 460/3/60 |
| FX 16FX 1-21 (former line) | 636 SCFM1,080 m³/h | 400/3/50; 460/3/60 |
| FX 17FX 1-21 (former line) | 848 SCFM1,440 m³/h | 400/3/50; 460/3/60 |
| FX 18FX 1-21 (former line) | 1,060 SCFM1,800 m³/h | 400/3/50; 460/3/60 |
| FX 19FX 1-21 (former line) | 1,236 SCFM2,098.8 m³/h | 400/3/50; 460/3/60 |
| FX 19.5FX 1-21 (former line) | 1,527 SCFM2,700 m³/h | 400/3/50; 460/3/60 |
| FX 20FX 1-21 (former line) | 1,766 SCFM2,998.8 m³/h | 400/3/50; 460/3/60 |
| FX 21FX 1-21 (former line) | 2,374 SCFM4,197.6 m³/h | 400/3/50; 460/3/60 |
Comparable lines (8)
- Sullair SRN / SRD
- Altec AIR RAD / RHT / UA / DX
- BEKO Technologies DRYPOINT RA III
- Ingersoll Rand D-IN / D-IT
- Mikropor MKE
- BEKO Technologies DRYPOINT RX / RA
- Purestream (Friulair) FCT
- Purestream (Friulair) ACT (→ FCT)
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
F 5-130
Recorded wording: F 5-130 (F series)
- Flow
- n/aat the manufacturer’s reference conditions
- Dew point
- 7 °C (44.6 °F)PDP 7 °C; ISO 8573-1 class 5
- ISO 8573-1 class
- Class 5
- Frequency
- 50 Hz (60 Hz : yes (mentioned))
- Voltages
- 230/1/50 · 115/1 (UL, F 5-50)
- CSA · CRN
- n/a · n/a
- Sources
- Manufacturer’s page
Models
All models: Type Non-cyclingDew point 7 °C (44.6 °F)ISO class Class 5Voltage 230/1/50
Comparable lines (8)
- ABAC DRY 20-1260
- Aircel VF / DHT
- Altec AIR RAD / RHT / UA / DX
- ALUP ADQ 21-7200
- BEKO Technologies DRYPOINT RX / RA
- BEKO Technologies DRYPOINT RA III
- BOGE DS-2
- Champion CGD / CGDA
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
CD+ 1-1400
- Flow
- 2 to 2,968 SCFM (4 to 5,040 m³/h)at the manufacturer’s reference conditions
- Dew point
- n/a
- ISO 8573-1 class
- n/a
- Frequency
- 50 Hz · 60 Hz
- Voltages
- n/a
- CSA · CRN
- n/a · n/a
- Sources
- Manufacturer’s page
Models
All models: Type HeatlessConditions FAD 7 bar(e)/100 psig
| Model | Flow |
|---|---|
| CD 1+ | 2 SCFM4 m³/h |
| CD 1.5+ | 3 SCFM5 m³/h |
| CD 2+ | 4 SCFM8 m³/h |
| CD 2.5+ | 5 SCFM9 m³/h |
| CD 3+ | 6 SCFM11 m³/h |
| CD 7+ | 15 SCFM25 m³/h |
| CD 17+ | 36 SCFM61 m³/h |
| CD 22+ | 47 SCFM79 m³/h |
| CD 60+ | 127 SCFM216 m³/h |
| CD 70+ | 148 SCFM252 m³/h |
| CD 100+ | 212 SCFM360 m³/h |
| CD 145+ | 307 SCFM522 m³/h |
| CD 330+ | 700 SCFM1,188 m³/h |
| CD 400+ | 848 SCFM1,440 m³/h |
| CD 550+ | 1,166 SCFM1,980 m³/h |
| CD 850+ | 1,802 SCFM3,060 m³/h |
| CD 1100+ | 2,332 SCFM3,960 m³/h |
| CD 1400+ | 2,968 SCFM5,040 m³/h |
Comparable lines (8)
- Hertz Kompressoren HHD 16-20 bar
- Parker PNEUDRI MIDIplus
- Mikropor MMD / MMD HC (modular)
- Altec AIR HOF oil field
- Quincy QMOD (modular)
- MARK ADS 1-156
- Pneumatech PH 55-310 HE (US)
- MTA DryXtreme NDA (molecular sieve)
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
CD 1-5
- Flow
- 2.1 to 9.5 SCFM (3.6 to 16.2 m³/h)at the manufacturer’s reference conditions
- Dew point
- -70 to -40 °C (-94 to -40 °F)
- ISO 8573-1 class
- Class 1 to 2
- Frequency
- 50 Hz · 60 Hz
- Voltages
- n/a
- CSA · CRN
- n/a · n/a
- Sources
- Manufacturer’s page
Models
All models: Type HeatlessConditions FAD 7 bar(e)/100 psig
| Model | Flow | Dew point | ISO class |
|---|---|---|---|
| CD 1 | 2.1 SCFM3.6 m³/h | -70 °C (-94 °F) | Class 1 |
| CD 1.5 | 3.2 SCFM5.4 m³/h | -40 °C (-40 °F) | Class 2 |
| CD 2 | 4.2 SCFM7.2 m³/h | -70 °C (-94 °F) | Class 1 |
| CD 3 | 6.4 SCFM10.8 m³/h | -40 °C (-40 °F) | Class 2 |
| CD 3.5 | 7.4 SCFM12.6 m³/h | -70 °C (-94 °F) | Class 1 |
| CD 5 | 9.5 SCFM16.2 m³/h | -40 °C (-40 °F) | Class 2 |
Comparable lines (8)
- OMI HL (low flow)
- Donaldson Ultrapac 2000 Mini
- Parker PNEUDRI MiDAS
- ALUP AD 7-60
- Worthington Creyssensac DB 05-6
- Chicago Pneumatic CPADM (modular)
- MTA DryXtreme NA
- Kaeser DC-HF
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
CD+ 5-335
- Flow
- 11.7 to 699 SCFM (19.8 to 1,188 m³/h)at the manufacturer’s reference conditions
- Dew point
- -70 to -20 °C (-94 to -4 °F)
- ISO 8573-1 class
- Classes 1, 2, 3
- Frequency
- 50 Hz · 60 Hz
- Voltages
- n/a
- CSA · CRN
- n/a · n/a
- Sources
- Manufacturer’s page
Models
All models: Type HeatlessConditions FAD 7 bar(e)/100 psig
| Model | Flow | Dew point | ISO class |
|---|---|---|---|
| CD 5+ | 11.7 SCFM19.8 m³/h | -40 °C (-40 °F) | Class 2 |
| CD 8+ | 17 SCFM28.8 m³/h | -20 °C (-4 °F) | Class 3 |
| CD 9+ | 19.1 SCFM32.4 m³/h | -70 °C (-94 °F) | Class 1 |
| CD 10+ | 21.2 SCFM36 m³/h | -40 °C (-40 °F) | Class 2 |
| CD 12+ | 25.4 SCFM43.2 m³/h | -70 °C (-94 °F) | Class 1 |
| CD 15+ | 31.8 SCFM54 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 |
| CD 16+ | 33.9 SCFM57.6 m³/h | -20 °C (-4 °F) | Class 3 |
| CD 18+ | 38.1 SCFM64.8 m³/h | -70 °C (-94 °F) | Class 1 |
| CD 20+ | 42.4 SCFM72 m³/h | -40 °C (-40 °F) | Class 2 |
| CD 23+ | 48.7 SCFM82.8 m³/h | -20 °C (-4 °F) | Class 3 |
| CD 25+ | 53 SCFM90 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 |
| CD 30+ | 63.6 SCFM108 m³/h | -40 to -20 °C (-40 to -4 °F) | Class 2 to 3 |
| CD 35+ | 74 SCFM126 m³/h | -70 °C (-94 °F) | Class 1 |
| CD 37+ | 78.4 SCFM133.2 m³/h | -20 °C (-4 °F) | Class 3 |
| CD 40+ | 85 SCFM144 m³/h | -40 °C (-40 °F) | Class 2 |
| CD 44+ | 93.2 SCFM158.4 m³/h | -20 °C (-4 °F) | Class 3 |
| CD 45+ | 95 SCFM162 m³/h | -70 °C (-94 °F) | Class 1 |
| CD 50+ | 106 SCFM180 m³/h | -20 °C (-4 °F) | Class 3 |
| CD 55+ | 117 SCFM198 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 |
| CD 65+ | 138 SCFM234 m³/h | -70 to -20 °C (-94 to -4 °F) | Classes 1, 2, 3 |
| CD 80+ | 170 SCFM288 m³/h | -20 °C (-4 °F) | Class 3 |
| CD 85+ | 180 SCFM306 m³/h | -40 °C (-40 °F) | Class 2 |
| CD 90+ | 191 SCFM324 m³/h | -70 °C (-94 °F) | Class 1 |
| CD 105+ | 222 SCFM378 m³/h | -40 to -20 °C (-40 to -4 °F) | Class 2 to 3 |
| CD 110+ | 233 SCFM396 m³/h | -70 °C (-94 °F) | Class 1 |
| CD 125+ | 265 SCFM450 m³/h | -40 to -20 °C (-40 to -4 °F) | Class 2 to 3 |
| CD 130+ | 275 SCFM468 m³/h | -70 °C (-94 °F) | Class 1 |
| CD 150+ | 318 SCFM540 m³/h | -20 °C (-4 °F) | Class 3 |
| CD 165+ | 350 SCFM594 m³/h | -70 °C (-94 °F) | Class 1 |
| CD 170+ | 360 SCFM612 m³/h | -40 °C (-40 °F) | Class 2 |
| CD 190+ | 403 SCFM684 m³/h | -40 °C (-40 °F) | Class 2 |
| CD 195+ | 413 SCFM702 m³/h | -70 to -20 °C (-94 to -4 °F) | Classes 1, 3 |
| CD 225+ | 477 SCFM810 m³/h | -20 °C (-4 °F) | Class 3 |
| CD 250+ | 530 SCFM900 m³/h | -40 °C (-40 °F) | Class 2 |
| CD 300+ | 636 SCFM1,080 m³/h | -20 °C (-4 °F) | Class 3 |
| CD 335+ | 699 SCFM1,188 m³/h | -40 °C (-40 °F) | Class 2 |
Comparable lines (8)
- Hertz Kompressoren HHD 16-20 bar
- Parker PNEUDRI MIDIplus
- Pneumatech PH 55-310 HE (US)
- BEKO Technologies DRYPOINT AC HP
- Ultrafilter HeatLess HL
- Mikropor MMD / MMD HC (modular)
- Quincy QMOD (modular)
- ALUP AD 90-940
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
CD 25-260
- Flow
- 53 to 551 SCFM (90 to 936 m³/h)at the manufacturer’s reference conditions
- Dew point
- -40 to -20 °C (-40 to -4 °F)-40 °C / -40 °F ; -20 °C / -5 °F
- ISO 8573-1 class
- Class 2 to 3
- Frequency
- 50 Hz · 60 Hz
- Voltages
- n/a
- CSA · CRN
- n/a · n/a
- Sources
- Manufacturer’s page
Models
All models: Type HeatlessConditions FAD 7 bar(e)/100 psigDew point -40 to -20 °C (-40 to -4 °F)ISO class Class 2 to 3
Comparable lines (8)
- ALUP AD 90-940
- Worthington Creyssensac DB 90-940
- Altec AIR HLD basse PDP
- MTA DryXtreme NDA (alumina)
- BEKO Technologies DRYPOINT AC 410-495
- Pneumatic Products (SPX) CDA Heat-Les
- Van Air Systems HLSXG (antidéflagrant, gaz naturel)
- Altec AIR HHP high pressure
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
CD+ 110-300
- Flow
- 227 to 636 SCFM (385 to 1,080 m³/h)at the manufacturer’s reference conditions
- Dew point
- -70 to -40 °C (-94 to -40 °F)-70 °C or -40 °C (optional)
- ISO 8573-1 class
- Class 1 to 2
- Frequency
- 50 Hz · 60 Hz
- Voltages
- n/a
- CSA · CRN
- n/a · n/a
- Sources
- Manufacturer’s page
Models
All models: Type HeatlessConditions FAD 7 bar(e)/100 psigDew point -70 to -40 °C (-94 to -40 °F)ISO class Class 1 to 2
Comparable lines (8)
- Pneumatech PH 230-635 HE
- Chicago Pneumatic CPAD
- Parker PNEUDRI DH MAXI
- Champion CDT
- Gardner Denver DGH
- Hankison HHX
- Hankison HHS
- Hankison HHL
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
CD 360-1600
- Flow
- 763 to 3,392 SCFM (1,296 to 5,760 m³/h)at the manufacturer’s reference conditions
- Dew point
- -40 °C (-40 °F)-40 °C / -40 °F
- ISO 8573-1 class
- Class 2 (derived)
- Frequency
- 50 Hz · 60 Hz
- Voltages
- n/a
- CSA · CRN
- n/a · yes (stated in brochure)
- Sources
- Manufacturer’s page
Models
All models: Type HeatlessConditions FAD 7 bar(e)/100 psigDew point -40 °C (-40 °F)ISO class Class 2 (derived)
Comparable lines (8)
- Parker PNEUDRI MPX
- CompAir AX_T (twin tower)
- Quincy QHD
- Van Air Systems Prep 40 (skid heatless)
- Mikropor MDA
- Aircel AHLD E-Series
- Hertz Kompressoren HDA
- Ingersoll Rand D…ILA
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
BD+
- Flow
- 212 to 6,360 SCFM (360 to 10,800 m³/h)at the manufacturer’s reference conditions
- Dew point
- -70 to -40 °C (-94 to -40 °F)
- ISO 8573-1 class
- Class 1 to 2
- Frequency
- 50 Hz · 60 Hz
- Voltages
- n/a
- CSA · CRN
- n/a · n/a
- Sources
- Manufacturer’s page
Models
All models: Type Blower purgeConditions FAD 7 bar(e)/100 psigDew point -70 to -40 °C (-94 to -40 °F)ISO class Class 1 to 2
| Model | Flow |
|---|---|
| BD 100+ | 212 SCFM360 m³/h |
| BD 150+ | 318 SCFM540 m³/h |
| BD 185+ | 392 SCFM666 m³/h |
| BD 250+ | 530 SCFM900 m³/h |
| BD 300+ | 636 SCFM1,080 m³/h |
| BD 330+ | 700 SCFM1,188 m³/h |
| BD 400+ | 848 SCFM1,440 m³/h |
| BD 550+ | 1,166 SCFM1,980 m³/h |
| BD 850+ | 1,802 SCFM3,060 m³/h |
| BD 1100+ | 2,332 SCFM3,960 m³/h |
| BD 1400+ | 2,968 SCFM5,040 m³/h |
| BD 1800+ | 3,816 SCFM6,480 m³/h |
| BD 2200+ | 4,664 SCFM7,920 m³/h |
| BD 3000+ | 6,360 SCFM10,800 m³/h |
Comparable lines (3)
- BEKO Technologies EVERDRY FRL (North America)
- Nano Purification D5 BP ZP (zero purge)
- Pneumatech PB 760-7400 HE
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
BD+ ZP
- Flow
- 212 to 6,360 SCFM (360 to 10,800 m³/h)at the manufacturer’s reference conditions
- Dew point
- -70 to -40 °C (-94 to -40 °F)
- ISO 8573-1 class
- Class 1 to 2
- Frequency
- 50 Hz · 60 Hz
- Voltages
- n/a
- CSA · CRN
- n/a · n/a
- Sources
- Manufacturer’s page
Models
All models: Type Blower purgeConditions FAD 7 bar(e)/100 psigDew point -70 to -40 °C (-94 to -40 °F)ISO class Class 1 to 2
| Model | Flow |
|---|---|
| BD 100+ ZP | 212 SCFM360 m³/h |
| BD 150+ ZP | 318 SCFM540 m³/h |
| BD 185+ ZP | 392 SCFM666 m³/h |
| BD 250+ ZP | 530 SCFM900 m³/h |
| BD 300+ ZP | 636 SCFM1,080 m³/h |
| BD 330+ ZP | 700 SCFM1,188 m³/h |
| BD 400+ ZP | 848 SCFM1,440 m³/h |
| BD 550+ ZP | 1,166 SCFM1,980 m³/h |
| BD 850+ ZP | 1,802 SCFM3,060 m³/h |
| BD 1100+ ZP | 2,332 SCFM3,960 m³/h |
| BD 1400+ ZP | 2,968 SCFM5,040 m³/h |
| BD 1800+ ZP | 3,816 SCFM6,480 m³/h |
| BD 2200+ ZP | 4,664 SCFM7,920 m³/h |
| BD 3000+ ZP | 6,360 SCFM10,800 m³/h |
Comparable lines (3)
- BEKO Technologies EVERDRY FRL (North America)
- Nano Purification D5 BP ZP (zero purge)
- Pneumatech PB 760-7400 HE
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
BD 360-1600
- Flow
- 763 to 3,392 SCFM (1,296 to 5,760 m³/h)at the manufacturer’s reference conditions
- Dew point
- -40 °C (-40 °F)-40 °C / -40 °F
- ISO 8573-1 class
- Class 2 (derived)
- Frequency
- 50 Hz · 60 Hz
- Voltages
- n/a
- CSA · CRN
- n/a · yes (stated in brochure)
- Sources
- Manufacturer’s page
Models
All models: Type Blower purgeConditions FAD 7 bar(e)/100 psigDew point -40 °C (-40 °F)ISO class Class 2 (derived)
Comparable lines (8)
- Ingersoll Rand D…IBA
- Hankison HBP
- Kaeser KBD
- Pneumatic Products (SPX) IBP
- Mattei DDH 850-10800
- Mattei MBP
- Sullair SAV
- BEKO Technologies EVERDRY FRP
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
AD 360-1600
- Flow
- 763 to 3,392 SCFM (1,296 to 5,760 m³/h)at the manufacturer’s reference conditions
- Dew point
- -40 °C (-40 °F)-40 °C / -40 °F
- ISO 8573-1 class
- Class 2 (derived)
- Frequency
- 50 Hz · 60 Hz
- Voltages
- n/a
- CSA · CRN
- n/a · yes (stated in brochure)
- Sources
- Manufacturer’s page
Models
All models: Type Heated purgeConditions FAD 7 bar(e)/100 psigDew point -40 °C (-40 °F)ISO class Class 2 (derived)
Comparable lines (8)
- Quincy QHP
- Nano Purification D5 EH
- Sullair SAH
- Ingersoll Rand EH
- Hankison HPD
- Kaeser KED
- Deltech RP
- Altec AIR HRE
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
XD+
- Flow
- 1,166 to 7,632 SCFM (1,980 to 12,960 m³/h)at the manufacturer’s reference conditions
- Dew point
- n/a
- ISO 8573-1 class
- n/a
- Frequency
- 50 Hz · 60 Hz
- Voltages
- n/a
- CSA · CRN
- n/a · n/a
- Sources
- Manufacturer’s page
Models
All models: Type Heat of compression (HOC)Conditions FAD 7 bar(e)/100 psig
Comparable lines (5)
- Ingersoll Rand HC-Series
- Ingersoll Rand H-Series
- BEKO Technologies EVERDRY HOC-P
- Ingersoll Rand D…EH HOC Standard
- Ingersoll Rand D…EH HOC Advanced (Smart Control)
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
MD (rotary drum)
- Flow
- 424 to 7,628 SCFM (720 to 12,960 m³/h)at the manufacturer’s reference conditions
- Dew point
- -30 to 0 °C (-22 to 32 °F)0 to -30 °C (32 to -22 °F)
- ISO 8573-1 class
- Class 3 to 4 (derived)
- Frequency
- n/a
- Voltages
- n/a
- CSA · CRN
- n/a · yes (stated in brochure)
- Sources
- Manufacturer’s page
Models
All models: Type Rotary drumConditions FAD 7 bar(e)/100 psigDew point -30 to 0 °C (-22 to 32 °F)ISO class Class 3 to 4 (derived)
| Model | Flow |
|---|---|
| MD 200 A | 424 SCFM720 m³/h |
| MD 200 W | 424 SCFM720 m³/h |
| MD 300 A | 636 SCFM1,080 m³/h |
| MD 300 W | 636 SCFM1,080 m³/h |
| MD 400 A | 848 SCFM1,440 m³/h |
| MD 400 W | 848 SCFM1,440 m³/h |
| MD 400 VSD A | 848 SCFM1,440 m³/h |
| MD 400 VSD W | 848 SCFM1,440 m³/h |
| MD 600 A | 1,271 SCFM2,160 m³/h |
| MD 600 W | 1,271 SCFM2,160 m³/h |
| MD 800 VSD A | 1,271 SCFM2,160 m³/h |
| MD 800 VSD W | 1,271 SCFM2,160 m³/h |
| MD 1000 W | 1,695 SCFM2,880 m³/h |
| MD 1100 VSD W | 2,119 SCFM3,600 m³/h |
| MD 1300 VSD W | 2,119 SCFM3,600 m³/h |
| MD 1800 W | 3,814 SCFM6,480 m³/h |
| MD 2000 W | 3,814 SCFM6,480 m³/h |
| MD 2100 VSD W | 3,814 SCFM6,480 m³/h |
| MD 2500 VSD W | 3,814 SCFM6,480 m³/h |
| MD 4000 W | 7,628 SCFM12,960 m³/h |
Comparable lines (0)
No comparable line in the current data.
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
ND (rotary drum)
- Flow
- 636 to 7,628 SCFM (1,080 to 12,960 m³/h)at the manufacturer’s reference conditions
- Dew point
- -45 to 0 °C (-49 to 32 °F)0 to -45 °C (32 to -49 °F)
- ISO 8573-1 class
- Classes 2, 4 (derived)
- Frequency
- n/a
- Voltages
- n/a
- CSA · CRN
- n/a · yes (stated in brochure)
- Sources
- Manufacturer’s page
Models
All models: Type Rotary drumConditions FAD 7 bar(e)/100 psigDew point -45 to 0 °C (-49 to 32 °F)ISO class Classes 2, 4 (derived)
| Model | Flow |
|---|---|
| ND 300 A | 636 SCFM1,080 m³/h |
| ND 300 W | 636 SCFM1,080 m³/h |
| ND 400 A | 848 SCFM1,440 m³/h |
| ND 400 W | 848 SCFM1,440 m³/h |
| ND 400 VSD A | 848 SCFM1,440 m³/h |
| ND 400 VSD W | 848 SCFM1,440 m³/h |
| ND 600 A | 1,271 SCFM2,160 m³/h |
| ND 600 W | 1,271 SCFM2,160 m³/h |
| ND 800 VSD A | 1,271 SCFM2,160 m³/h |
| ND 800 VSD W | 1,271 SCFM2,160 m³/h |
| ND 1000 W | 1,695 SCFM2,880 m³/h |
| ND 1100 VSD W | 2,119 SCFM3,600 m³/h |
| ND 1300 VSD W | 2,119 SCFM3,600 m³/h |
| ND 1800 W | 3,814 SCFM6,480 m³/h |
| ND 2000 W | 3,814 SCFM6,480 m³/h |
| ND 2100 VSD W | 3,814 SCFM6,480 m³/h |
| ND 2500 VSD W | 3,814 SCFM6,480 m³/h |
| ND 4000 W | 7,628 SCFM12,960 m³/h |
Comparable lines (0)
No comparable line in the current data.
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
MDG (rotary drum)
- Flow
- 847 SCFM (1,440 m³/h)at the manufacturer’s reference conditions
- Dew point
- -40 °C (-40 °F)-40 °C/°F and below
- ISO 8573-1 class
- Class 2 (derived)
- Frequency
- n/a
- Voltages
- n/a
- CSA · CRN
- n/a · yes (stated in brochure)
- Sources
- Manufacturer’s page
Models
| Model | Flow | Type | Conditions | Dew point | ISO class |
