Comparison · Air dryers
Ingersoll Rand air dryers
12 refrigerated, desiccant lines (non-cycling, cycling, heatless, blower purge, heated purge, heat of compression (hoc)), from the manufacturer’s brochures.
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
All manufacturers Search by need (refrigerated)Search by need (desiccant)
D-EC
Recorded wording: D-EC cycling + non-cycling (NA)
- Flow
- 7 to 1,600 SCFM (12 to 2,700 m³/h)at the manufacturer’s reference conditions
- Dew point
- n/a
- ISO 8573-1 class
- n/a
- Frequency
- n/a
- Voltages
- 115 V (+ others n/a)
- CSA · CRN
- yes (CSA C22.2 No. 60335-1 / 60335-2-40) · n/a
Models
| Model | Flow | Type | Dew point | ISO class | Voltage |
|---|---|---|---|---|---|
| DA12INA100DA-IN | 7 SCFM≈ 12 m³/h | Non-cycling | n/a | n/a | 115/1/60 |
| DB17EC | 10 SCFM≈ 17 m³/h | Cycling | n/a | Class 4 | 115/1/60 |
| DA18INA100DA-IN | 11 SCFM≈ 19 m³/h | Non-cycling | n/a | n/a | 115/1/60 |
| DA25INA100DA-IN | 15 SCFM≈ 25 m³/h | Non-cycling | n/a | n/a | 115/1/60 |
| DA25ITA100DA-IT | 15 SCFM25.5 m³/h | Non-cycling · Cycling · High inlet temperature | n/a | n/a | 115/1/60 |
| DB31EC | 18 SCFM≈ 31 m³/h | Cycling | n/a | Class 4 | 115/1/60 |
| DB43EC | 25 SCFM≈ 42 m³/h | Cycling | n/a | Class 4 | 115/1/60 |
| DA42INA100DA-IN | 25 SCFM≈ 42 m³/h | Non-cycling | n/a | n/a | 115/1/60 |
| DA42ITA100DA-IT | 25 SCFM42.5 m³/h | Non-cycling · Cycling · High inlet temperature | n/a | n/a | 115/1/60 |
| DA54INA100DA-IN | 32 SCFM≈ 54 m³/h | Non-cycling | n/a | n/a | 115/1/60 |
| DB59EC | 35 SCFM≈ 59 m³/h | Cycling | n/a | Class 4 | 115/1/60 |
| DA60ITA100DA-IT | 35 SCFM59.5 m³/h | Non-cycling · Cycling · High inlet temperature | n/a | n/a | 115/1/60 |
| DA72INA100DA-IN | 42 SCFM≈ 71 m³/h | Non-cycling | n/a | n/a | 115/1/60 |
| DB85EC | 50 SCFM≈ 85 m³/h | Cycling | n/a | Class 4 | 115/1/60 |
| DA85INA100DA-IN | 50 SCFM≈ 85 m³/h | Non-cycling | n/a | n/a | 115/1/60 |
| DA102ITA100DA-IT | 60 SCFM101.9 m³/h | Non-cycling · Cycling · High inlet temperature | n/a | n/a | 115/1/60 |
| DB127EC | 75 SCFM≈ 127 m³/h | Cycling | n/a | Class 4 | 115/1/60 |
| DB127INADA-IN | 75 SCFM≈ 127 m³/h | Non-cycling | n/a | n/a | 115/1/60 |
| DA136ITA100DA-IT | 80 SCFM135.9 m³/h | Non-cycling · Cycling · High inlet temperature | n/a | n/a | 115/1/60 |
| DB170EC | 100 SCFM≈ 170 m³/h | Cycling | n/a | Class 4 | 115/1/60; 230/1/60 |
| DB170INADA-IN | 100 SCFM≈ 170 m³/h | Non-cycling | n/a | n/a | 115/1/60 |
| DA170ITA100DA-IT | 100 SCFM169.9 m³/h | Non-cycling · Cycling · High inlet temperature | n/a | n/a | 115/1/60 |
| DB212EC | 125 SCFM≈ 212 m³/h | Cycling | n/a | Class 4 | 115/1/60; 230/1/60 |
| DB255EC | 150 SCFM≈ 255 m³/h | Cycling | n/a | Class 4 | 115/1/60; 230/1/60 |
| DB255INADA-IN | 150 SCFM≈ 255 m³/h | Non-cycling | n/a | n/a | 115/1/60 |
| DA340EC | 200 SCFM≈ 340 m³/h | Cycling | n/a | Class 4 | 230/3/60; 460/3/60 |
| DB340INADA-IN | 200 SCFM≈ 340 m³/h | Non-cycling | n/a | n/a | 115/1/60 |
| DA420EC | 250 SCFM≈ 425 m³/h | Cycling | n/a | Class 4 | 230/3/60; 460/3/60 |
| DA420INADA-IN | 250 SCFM≈ 425 m³/h | Non-cycling | n/a | n/a | 115/1/60 |
| DA510NVCAD-NVC / DA-NVC 300–800 | 300 SCFM510 m³/h | Cycling | 3.9 °C (39 °F) | Class 5 (derived) | 460/3/60 |
| DA510NVCWD-NVC / DA-NVC 300–800 | 300 SCFM510 m³/h | Cycling | 3.9 °C (39 °F) | Class 5 (derived) | 460/3/60 |
| DA510DA-IN 300–800 | 300 SCFM510 m³/h | Non-cycling | n/a | Class 4 | 460/3/60 |
| DA680NVCAD-NVC / DA-NVC 300–800 | 400 SCFM680 m³/h | Cycling | 3.9 °C (39 °F) | Class 5 (derived) | 460/3/60 |
| DA680NVCWD-NVC / DA-NVC 300–800 | 400 SCFM680 m³/h | Cycling | 3.9 °C (39 °F) | Class 5 (derived) | 460/3/60 |
| DA680DA-IN 300–800 | 400 SCFM680 m³/h | Non-cycling | n/a | Class 4 | 460/3/60 |
| DA850NVCAD-NVC / DA-NVC 300–800 | 500 SCFM850 m³/h | Cycling | 3.9 °C (39 °F) | Class 5 (derived) | 460/3/60 |
| DA850NVCWD-NVC / DA-NVC 300–800 | 500 SCFM850 m³/h | Cycling | 3.9 °C (39 °F) | Class 5 (derived) | 460/3/60 |
| DA850DA-IN 300–800 | 500 SCFM850 m³/h | Non-cycling | n/a | Class 4 | 460/3/60 |
| DA1020NVCAD-NVC / DA-NVC 300–800 | 600 SCFM1,019 m³/h | Cycling | 3.9 °C (39 °F) | Class 5 (derived) | 460/3/60 |
| DA1020NVCWD-NVC / DA-NVC 300–800 | 600 SCFM1,019 m³/h | Cycling | 3.9 °C (39 °F) | Class 5 (derived) | 460/3/60 |
| DA1020DA-IN 300–800 | 600 SCFM1,020 m³/h | Non-cycling | n/a | Class 4 | 460/3/60 |
| DA1190NVCAD-NVC / DA-NVC 300–800 | 700 SCFM1,189 m³/h | Cycling | 3.9 °C (39 °F) | Class 5 (derived) | 460/3/60 |
| DA1190NVCWD-NVC / DA-NVC 300–800 | 700 SCFM1,189 m³/h | Cycling | 3.9 °C (39 °F) | Class 5 (derived) | 460/3/60 |
| DA1190DA-IN 300–800 | 700 SCFM1,190 m³/h | Non-cycling | n/a | Class 4 | 460/3/60 |
| DA1360NVCAD-NVC / DA-NVC 300–800 | 800 SCFM1,359 m³/h | Cycling | 3.9 °C (39 °F) | Class 5 (derived) | 460/3/60 |
| DA1360NVCWD-NVC / DA-NVC 300–800 | 800 SCFM1,359 m³/h | Cycling | 3.9 °C (39 °F) | Class 5 (derived) | 460/3/60 |
| DA1360DA-IN 300–800 | 800 SCFM1,360 m³/h | Non-cycling | n/a | Class 4 | 460/3/60 |
| DA1700NVCAD-NVC / DA-NVC 1000–1600 | 1,000 SCFM1,699 m³/h | Cycling | 3.9 °C (39 °F) | Class 5 (derived) | 460/3/60 |
| DA1700NVCWD-NVC / DA-NVC 1000–1600 | 1,000 SCFM1,699 m³/h | Cycling | 3.9 °C (39 °F) | Class 5 (derived) | 460/3/60 |
| DA2040NVCAD-NVC / DA-NVC 1000–1600 | 1,200 SCFM2,039 m³/h | Cycling | 3.9 °C (39 °F) | Class 5 (derived) | 460/3/60 |
| DA2040NVCWD-NVC / DA-NVC 1000–1600 | 1,200 SCFM2,039 m³/h | Cycling | 3.9 °C (39 °F) | Class 5 (derived) | 460/3/60 |
| DA2720NVCAD-NVC / DA-NVC 1000–1600 | 1,600 SCFM2,718 m³/h | Cycling | 3.9 °C (39 °F) | Class 5 (derived) | 460/3/60 |
| DA2720NVCWD-NVC / DA-NVC 1000–1600 | 1,600 SCFM2,718 m³/h | Cycling | 3.9 °C (39 °F) | Class 5 (derived) | 460/3/60 |
Comparable lines (8)
- MTA DE iTECH
- Purestream (Friulair) ACT ES
- Champion CGD / CGDA
- Deltech DPRB
- Hankison HPRB
- BEKO Technologies DRYPOINT RA III
- Atlas Copco FD / FD VSD / FX
- Nano Purification TMC
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
D-IN / D-IT
Recorded wording: D-IN / D-IT non-cycling 50 Hz (EU)
- Flow
- ≤ 28,291 m³/h (≈ ≤ 16,652 SCFM)at the manufacturer’s reference conditions
- Dew point
- 3 to 7 °C (37.4 to 44.6 °F)Class 4 <3 °C / class 5 <7 °C (ISO 8573-1)
- ISO 8573-1 class
- Class 4 to 5
- Frequency
- 50 Hz
- Voltages
- 230/1/50 · 400/3/50
- CSA · CRN
- n/a · n/a
- Sources
- Manufacturer’s page
Models
All models: Type Non-cyclingDew point 3 to 7 °C (37.4 to 44.6 °F)ISO class Class 4 to 5
| Model | Flow | Voltage |
|---|---|---|
| D12IN-AD-IN (EU 50 Hz) | ≈ 6 SCFM9.6 m³/h | 230/1/50 |
| D25IN-AD-IN (EU 50 Hz) | ≈ 12 SCFM20 m³/h | 230/1/50 |
| D42IN-AD-IN (EU 50 Hz) | ≈ 20 SCFM33.6 m³/h | 230/1/50 |
| D54IN-AD-IN (EU 50 Hz) | ≈ 25 SCFM43.2 m³/h | 230/1/50 |
| D72IN-AD-IN (EU 50 Hz) | ≈ 34 SCFM57.6 m³/h | 230/1/50 |
| D108IN-AD-IN (EU 50 Hz) | ≈ 51 SCFM86.4 m³/h | 230/1/50 |
| D144IN-AD-IN (EU 50 Hz) | ≈ 68 SCFM115.2 m³/h | 230/1/50 |
| D180IN-AD-IN (EU 50 Hz) | ≈ 85 SCFM144 m³/h | 230/1/50 |
| D240IN-AD-IN (EU 50 Hz) | ≈ 113 SCFM192 m³/h | 230/1/50 |
| D300IN-AD-IN (EU 50 Hz) | ≈ 141 SCFM240 m³/h | 230/1/50 |
| D360IN-AD-IN (EU 50 Hz) | ≈ 170 SCFM288 m³/h | 230/1/50 |
| D480IN-AD-IN (EU 50 Hz) | ≈ 226 SCFM384 m³/h | 230/1/50 |
| D600IN-AD-IN (EU 50 Hz) | ≈ 353 SCFM600 m³/h | 230/1/50 |
| D780IN-AD-IN (EU 50 Hz) | ≈ 459 SCFM780 m³/h | 400/3/50 |
| D950IN-AD-IN (EU 50 Hz) | ≈ 559 SCFM950 m³/h | 400/3/50 |
| D1300IN-AD-IN (EU 50 Hz) | ≈ 765 SCFM1,300 m³/h | 400/3/50 |
| D1410IN-AD-IN (EU 50 Hz) | ≈ 830 SCFM1,410 m³/h | 400/3/50 |
| D1890IN-AD-IN (EU 50 Hz) | ≈ 1,112 SCFM1,890 m³/h | 400/3/50 |
| D2520IN-AD-IN (EU 50 Hz) | ≈ 1,483 SCFM2,520 m³/h | 400/3/50 |
| D3000IN-AD-IN (EU 50 Hz) | ≈ 1,766 SCFM3,000 m³/h | 400/3/50 |
| D4620IN-WD-IN (EU 50 Hz) | ≈ 2,324 SCFM3,948 m³/h | 400/3/50 |
| D4200IN-AD-IN (EU 50 Hz) | ≈ 2,472 SCFM4,200 m³/h | 400/3/50 |
| D4800IN-AD-IN (EU 50 Hz) | ≈ 2,825 SCFM4,800 m³/h | 400/3/50 |
| D5400IN-WD-IN (EU 50 Hz) | ≈ 2,969 SCFM5,045 m³/h | 400/3/50 |
| D5400IN-AD-IN (EU 50 Hz) | ≈ 3,178 SCFM5,400 m³/h | 400/3/50 |
| D6600IN-AD-IN (EU 50 Hz) | ≈ 3,627 SCFM6,162 m³/h | 400/3/50 |
| D6600IN-WD-IN (EU 50 Hz) | ≈ 3,733 SCFM6,343 m³/h | 400/3/50 |
| D9000IN-AD-IN (EU 50 Hz) | ≈ 4,604 SCFM7,822 m³/h | 400/3/50 |
| D9000IN-WD-IN (EU 50 Hz) | ≈ 4,648 SCFM7,897 m³/h | 400/3/50 |
| D11400IN-AD-IN (EU 50 Hz) | ≈ 5,858 SCFM9,952 m³/h | 400/3/50 |
| D11400IN-WD-IN (EU 50 Hz) | ≈ 5,952 SCFM10,113 m³/h | 400/3/50 |
| D13500IN-AD-IN (EU 50 Hz) | ≈ 7,517 SCFM12,772 m³/h | 400/3/50 |
| D13500IN-WD-IN (EU 50 Hz) | ≈ 7,579 SCFM12,876 m³/h | 400/3/50 |
| D18000IN-WD-IN (EU 50 Hz) | ≈ 10,604 SCFM18,017 m³/h | 400/3/50 |
| D22800IN-WD-IN (EU 50 Hz) | ≈ 13,421 SCFM22,802 m³/h | 400/3/50 |
Comparable lines (8)
- BEKO Technologies DRYPOINT RA III
- Altec AIR RAD / RHT / UA / DX
- Atlas Copco FX 1-21
- Atlas Copco FD / FD VSD / FX
- BOGE DS-2
- Sullair SRN / SRD
- Mikropor MKE
- BEKO Technologies DRYPOINT RX / RA
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
HL
- Flow
- 90 to 5,000 SCFM (150 to 8,496 m³/h)at the manufacturer’s reference conditions
- Dew point
- -70 to -40 °C (-94 to -40 °F)-40 °C/-40 °F (optional -70 °C/-100 °F)
- ISO 8573-1 class
- Class 1 to 2 (derived)
- Frequency
- n/a
- Voltages
- n/a
- CSA · CRN
- panel UL/ULC · n/a
- Sources
- Manufacturer’s page
Models
All models: Type HeatlessDew point -70 to -40 °C (-94 to -40 °F)ISO class Class 1 to 2 (derived)
| Model | Flow |
|---|---|
| HL90 | 90 SCFM150 m³/h |
| HL120 | 120 SCFM204 m³/h |
| HL160 | 160 SCFM270 m³/h |
| HL200 | 200 SCFM342 m³/h |
| HL250 | 250 SCFM426 m³/h |
| HL300 | 300 SCFM510 m³/h |
| HL400 | 400 SCFM678 m³/h |
| HL500 | 500 SCFM852 m³/h |
| HL600 | 600 SCFM1,020 m³/h |
| HL800 | 800 SCFM1,362 m³/h |
| HL1000 | 1,000 SCFM1,698 m³/h |
| HL1200 | 1,200 SCFM2,040 m³/h |
| HL1500 | 1,500 SCFM2,550 m³/h |
| HL1800 | 1,800 SCFM3,060 m³/h |
| HL2100 | 2,100 SCFM3,570 m³/h |
| HL2700 | 2,700 SCFM4,584 m³/h |
| HL3300 | 3,300 SCFM5,604 m³/h |
| HL4000 | 4,000 SCFM6,798 m³/h |
| HL5000 | 5,000 SCFM8,496 m³/h |
Comparable lines (8)
- Gardner Denver XGHL
- ZEKS Eclipse ZPB
- Nano Purification D5 HL
- OMI HLA PRO
- Hertz Kompressoren HDA
- Van Air Systems HL
- Aircel AHLD E-Series
- ALUP AD 650-1300 (sensor)
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
DA…IM (modular)
- Flow
- 5 to 300 m³/h (≈ 3 to 177 SCFM)at the manufacturer’s reference conditions
- Dew point
- -70 to -40 °C (-94 to -40 °F)-40 °C (optional -70 °C)
- ISO 8573-1 class
- Class 1 to 2 (derived)
- Frequency
- n/a
- Voltages
- n/a
- CSA · CRN
- n/a · n/a
- Sources
- Manufacturer’s page
Models
All models: Type HeatlessConditions PDP -40 °CDew point -70 to -40 °C (-94 to -40 °F)ISO class Class 1 to 2 (derived)
Comparable lines (8)
- Deltech DHDM (modular)
- Hankison PHDM (modular)
- ZEKS ZMA (modular)
- BEKO Technologies DRYPOINT ACC
- Sullair DMD (modular)
- Kaeser DC-HF
- MTA DryXtreme NA
- Chicago Pneumatic CPADM (modular)
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
D…ILA
- Flow
- 160 to 8,500 m³/h (≈ 94 to 5,003 SCFM)at the manufacturer’s reference conditions
- Dew point
- -70 to -40 °C (-94 to -40 °F)-40 °C (optional -70 °C)
- ISO 8573-1 class
- Class 1 to 2 (derived)
- Frequency
- n/a
- Voltages
- n/a
- CSA · CRN
- n/a · n/a
- Sources
- Manufacturer’s page
Models
All models: Type HeatlessConditions PDP -40 °CDew point -70 to -40 °C (-94 to -40 °F)ISO class Class 1 to 2 (derived)
| Model | Flow |
|---|---|
| D160ILA | ≈ 94 SCFM160 m³/h |
| D200ILA | ≈ 118 SCFM200 m³/h |
| D275ILA | ≈ 162 SCFM275 m³/h |
| D350ILA | ≈ 206 SCFM350 m³/h |
| D500ILA | ≈ 294 SCFM500 m³/h |
| D700ILA | ≈ 412 SCFM700 m³/h |
| D900ILA | ≈ 530 SCFM900 m³/h |
| D1000ILA | ≈ 589 SCFM1,000 m³/h |
| D1600ILA | ≈ 942 SCFM1,600 m³/h |
| D2000ILA | ≈ 1,177 SCFM2,000 m³/h |
| D2500ILA | ≈ 1,471 SCFM2,500 m³/h |
| D3300ILA | ≈ 1,942 SCFM3,300 m³/h |
| D4600ILA | ≈ 2,707 SCFM4,600 m³/h |
| D5600ILA | ≈ 3,296 SCFM5,600 m³/h |
| D6800ILA | ≈ 4,002 SCFM6,800 m³/h |
| D8500ILA | ≈ 5,003 SCFM8,500 m³/h |
Comparable lines (8)
- OMI HLA PRO
- Hertz Kompressoren HDA
- Gardner Denver XGHL
- ZEKS Eclipse ZPB
- Nano Purification D5 HL
- Van Air Systems HL
- Aircel AHLD E-Series
- Mikropor MDA
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
HB
- Flow
- 150 to 8,000 SCFM (252 to 13,590 m³/h)at the manufacturer’s reference conditions
- Dew point
- -40 °C (-40 °F)-40 °C/-40 °F
- ISO 8573-1 class
- Class 2 (derived)
- Frequency
- n/a
- Voltages
- n/a
- CSA · CRN
- panel UL/ULC · n/a
- Sources
- Manufacturer’s page
Models
All models: Type Blower purgeDew point -40 °C (-40 °F)ISO class Class 2 (derived)
| Model | Flow |
|---|---|
| HB150 | 150 SCFM252 m³/h |
| HB200 | 200 SCFM342 m³/h |
| HB250 | 250 SCFM426 m³/h |
| HB300 | 300 SCFM510 m³/h |
| HB400 | 400 SCFM678 m³/h |
| HB500 | 500 SCFM852 m³/h |
| HB600 | 600 SCFM1,020 m³/h |
| HB800 | 800 SCFM1,362 m³/h |
| HB1000 | 1,000 SCFM1,698 m³/h |
| HB1200 | 1,200 SCFM2,040 m³/h |
| HB1500 | 1,500 SCFM2,550 m³/h |
| HB1800 | 1,800 SCFM3,060 m³/h |
| HB2100 | 2,100 SCFM3,570 m³/h |
| HB3000 | 3,000 SCFM5,094 m³/h |
| HB4000 | 4,000 SCFM6,798 m³/h |
| HB5000 | 5,000 SCFM8,496 m³/h |
| HB6000 | 6,000 SCFM10,194 m³/h |
| HB8000 | 8,000 SCFM13,590 m³/h |
Comparable lines (8)
- Atlas Copco BD+
- Atlas Copco BD+ ZP
- Nano Purification D5 BP (US)
- Mattei MBP
- BEKO Technologies EVERDRY FRL-V
- Hankison HBP
- Kaeser KBD
- Pneumatic Products (SPX) IBP
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
D…IBA
- Flow
- 500 to 14,900 m³/h (≈ 294 to 8,770 SCFM)at the manufacturer’s reference conditions
- Dew point
- -40 °C (-40 °F)-40 °C
- ISO 8573-1 class
- Class 2 (derived)
- Frequency
- n/a
- Voltages
- n/a
- CSA · CRN
- n/a · n/a
- Sources
- Manufacturer’s page
Models
All models: Type Blower purgeConditions PDP -40 °CDew point -40 °C (-40 °F)ISO class Class 2 (derived)
| Model | Flow |
|---|---|
| D500IBA | ≈ 294 SCFM500 m³/h |
| D900IBA | ≈ 530 SCFM900 m³/h |
| D1100IBA | ≈ 647 SCFM1,100 m³/h |
| D1400IBA | ≈ 824 SCFM1,400 m³/h |
| D1800IBA | ≈ 1,059 SCFM1,800 m³/h |
| D2200IBA | ≈ 1,307 SCFM2,220 m³/h |
| D2600IBA | ≈ 1,530 SCFM2,600 m³/h |
| D3200IBA | ≈ 1,883 SCFM3,200 m³/h |
| D3900IBA | ≈ 2,295 SCFM3,900 m³/h |
| D4500IBA | ≈ 2,649 SCFM4,500 m³/h |
| D5300IBA | ≈ 3,119 SCFM5,300 m³/h |
| D7000IBA | ≈ 4,120 SCFM7,000 m³/h |
| D9300IBA | ≈ 5,474 SCFM9,300 m³/h |
| D10600IBA | ≈ 6,239 SCFM10,600 m³/h |
| D14900IBA | ≈ 8,770 SCFM14,900 m³/h |
Comparable lines (8)
- Atlas Copco BD 360-1600
- Hankison HBP
- Kaeser KBD
- Pneumatic Products (SPX) IBP
- Mattei DDH 850-10800
- Mattei MBP
- Sullair SAV
- BEKO Technologies EVERDRY FRP
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
EH
- Flow
- 150 to 8,000 SCFM (252 to 13,590 m³/h)at the manufacturer’s reference conditions
- Dew point
- -40 °C (-40 °F)-40 °C/-40 °F
- ISO 8573-1 class
- Class 2 (derived)
- Frequency
- n/a
- Voltages
- n/a
- CSA · CRN
- panel UL/ULC · n/a
- Sources
- Manufacturer’s page
Models
All models: Type Heated purgeDew point -40 °C (-40 °F)ISO class Class 2 (derived)
| Model | Flow |
|---|---|
| EH150 | 150 SCFM252 m³/h |
| EH200 | 200 SCFM342 m³/h |
| EH250 | 250 SCFM426 m³/h |
| EH300 | 300 SCFM510 m³/h |
| EH400 | 400 SCFM678 m³/h |
| EH500 | 500 SCFM852 m³/h |
| EH600 | 600 SCFM1,020 m³/h |
| EH800 | 800 SCFM1,362 m³/h |
| EH1000 | 1,000 SCFM1,698 m³/h |
| EH1200 | 1,200 SCFM2,040 m³/h |
| EH1500 | 1,500 SCFM2,550 m³/h |
| EH1800 | 1,800 SCFM3,060 m³/h |
| EH2100 | 2,100 SCFM3,570 m³/h |
| EH3000 | 3,000 SCFM5,094 m³/h |
| EH4000 | 4,000 SCFM6,798 m³/h |
| EH5000 | 5,000 SCFM8,496 m³/h |
| EH6000 | 6,000 SCFM10,194 m³/h |
| EH8000 | 8,000 SCFM13,590 m³/h |
Comparable lines (8)
- Sullair SAH
- Hankison HPD
- Kaeser KED
- Deltech RP
- Altec AIR HRE
- Atlas Copco AD 360-1600
- Mattei MEH
- Quincy QHP
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
D…EH HOC Advanced (Smart Control)
- Flow
- 250 to 2,165 SCFM (420 to 3,680 m³/h)at the manufacturer’s reference conditions
- Dew point
- -40 °C (-40 °F)-40 °C/-40 °F constant
- ISO 8573-1 class
- Class 2 (derived)
- Frequency
- n/a
- Voltages
- n/a
- CSA · CRN
- n/a · n/a
- Sources
- Manufacturer’s page
Models
All models: Type Heat of compression (HOC)Dew point -40 °C (-40 °F)ISO class Class 2 (derived)
Comparable lines (1)
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
D…EH HOC Standard
- Flow
- 250 to 2,165 SCFM (420 to 3,680 m³/h)at the manufacturer’s reference conditions
- Dew point
- n/avaries with inlet temperature (brochure curve)
- ISO 8573-1 class
- n/a
- Frequency
- n/a
- Voltages
- n/a
- CSA · CRN
- n/a · n/a
- Sources
- Manufacturer’s page
Models
All models: Type Heat of compression (HOC)
Comparable lines (2)
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
HC-Series
- Flow
- 677 to 14,743 SCFM (1,088 to 23,703 m³/h)at the manufacturer’s reference conditions
- Dew point
- -40 °C (-40 °F)-40 °F (-40 °C) and below
- ISO 8573-1 class
- Class 2 (derived)
- Frequency
- n/a
- Voltages
- n/a
- CSA · CRN
- n/a · n/a
- Sources
- Manufacturer’s page
Models
All models: Type Heat of compression (HOC)Conditions @100 psig, discharge 225 °F, water 85 °FDew point -40 °C (-40 °F)ISO class Class 2 (derived)
| Model | Flow |
|---|---|
| HC-7 | 677 SCFM1,088 m³/h |
| HC-9 | 836 SCFM1,344 m³/h |
| HC-14 | 1,204 SCFM1,936 m³/h |
| HC-21 | 1,880 SCFM3,023 m³/h |
| HC-30 | 2,708 SCFM4,354 m³/h |
| HC-41 | 3,500 SCFM5,926 m³/h |
| HC-54 | 4,814 SCFM7,740 m³/h |
| HC-69 | 6,093 SCFM9,796 m³/h |
| HC-85 | 7,522 SCFM12,093 m³/h |
| HC-103 | 9,101 SCFM14,632 m³/h |
| HC-122 | 10,832 SCFM17,415 m³/h |
| HC-143 | 12,712 SCFM20,438 m³/h |
| HC-166 | 14,743 SCFM23,703 m³/h |
Comparable lines (1)
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
H-Series
- Flow
- 741 to 15,002 SCFM (1,191 to 24,119 m³/h)at the manufacturer’s reference conditions
- Dew point
- -51 to -18 °C (-59.8 to -0.4 °F)0 °F (-18 °C) to -60 °F (-51 °C)
- ISO 8573-1 class
- Classes 2, 4 (derived)
- Frequency
- n/a
- Voltages
- n/a
- CSA · CRN
- n/a · n/a
- Sources
- Manufacturer’s page
Models
All models: Type Heat of compression (HOC)Conditions @100 psig, discharge 225 °F, water 85 °FDew point -51 to -18 °C (-59.8 to -0.4 °F)ISO class Classes 2, 4 (derived)
| Model | Flow |
|---|---|
| H-8 | 741 SCFM1,191 m³/h |
| H-10 | 938 SCFM1,508 m³/h |
| H-13 | 1,158 SCFM1,862 m³/h |
| H-19 | 1,667 SCFM2,680 m³/h |
| H-30 | 2,604 SCFM4,187 m³/h |
| H-43 | 3,750 SCFM6,029 m³/h |
| H-58 | 5,105 SCFM8,208 m³/h |
| H-75 | 6,667 SCFM10,719 m³/h |
| H-95 | 8,438 SCFM13,566 m³/h |
| H-118 | 10,418 SCFM16,749 m³/h |
| H-142 | 12,606 SCFM20,267 m³/h |
| H-170 | 15,002 SCFM24,119 m³/h |
Comparable lines (1)
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
Equivalent equipment at Onyx M3
Purestream (Friulair) refrigerated dryers, distributed by Onyx M3 Inc.
Is your product missing?
Request received. We will proceed within 72 hours.