Desiccant dryer
Ingersoll Rand D2600IBA
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
- Flow
- ≈ 1,530 SCFM2,600 m³/h
- Dew point
- -40 °C (-40 °F)As published: -40 °C
- ISO 8573-1 class
- Class 2 (derived)
- Type
- Blower purge
- Manufacturer
- Ingersoll Rand
- Line
- D…IBA
- Conditions
- PDP -40 °C
- Voltage
- n/a
- Frequency
- n/a
- Brochure market
- Worldwide
- CSA
- n/a
- CRN
- n/a
- Source
- Manufacturer’s page
Comparable models
Compare side by side| Model | Flow | Dew point | ISO class | Market |
|---|---|---|---|---|
| Altec AIR HBP-1500-4 | 1,500 SCFM≈ 2,549 m³/h | -40 °C (-40 °F) | Class 2 | North America |
| Champion XCHB1500 | 1,500 SCFM2,550 m³/h | -40 °C (-40 °F) | Class 2 (derived) | North America |
| Hankison HBP1500 | 1,500 SCFM≈ 2,549 m³/h | -40 °C (-40 °F) | Class 2 | North America |
| Kaeser KBD 1500 | 1,500 SCFM≈ 2,549 m³/h | -40 °C (-40 °F) | Class 2 (derived) | North America |
| Pneumatic Products (SPX) IBP1500 | 1,500 SCFM≈ 2,549 m³/h | -40 °C (-40 °F) | Class 2 | North America |
| Sullair SAV1500 | 1,500 SCFM≈ 2,549 m³/h | -40 °C (-40 °F) | Class 2 (derived) | North America |
| Sullivan-Palatek SPDPHB 1500 | 1,500 SCFM≈ 2,549 m³/h | -40 °C (-40 °F) | Class 2 (derived) | North America |
| Gardner Denver GBPD1600 | 1,600 SCFM≈ 2,718 m³/h | -62.2 °C (-80 °F) | Class 2 (derived) | North America |
Same type, flow within ±25%, equal or better ISO class. The closest model from each manufacturer. Flows at each manufacturer’s conditions, no ranking.
Other D…IBA models
Is your product missing?
Request received. We will proceed within 72 hours.