Desiccant dryer
Ingersoll Rand D9300IBA
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
- Flow
- ≈ 5,474 SCFM9,300 m³/h
- Dew point
- -40 °C (-40 °F)As published: -40 °C
- ISO 8573-1 class
- Class 2 (derived)
- Type
- Blower purge
- Manufacturer
- Ingersoll Rand
- Line
- D…IBA
- Conditions
- PDP -40 °C
- Voltage
- n/a
- Frequency
- n/a
- Brochure market
- Worldwide
- CSA
- n/a
- CRN
- n/a
- Source
- Manufacturer’s page
Comparable models
Compare side by side| Model | Flow | Dew point | ISO class | Market |
|---|---|---|---|---|
| BEKO Technologies FRL 5500 | 5,500 SCFM≈ 9,345 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | North America |
| Nano Purification BP 6350 | ≈ 5,361 SCFM9,108 m³/h | -40 °C (-40 °F) | Class 2 (derived) | Worldwide |
| Pneumatech PB 5300 HE | ≈ 5,297 SCFM9,000 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Worldwide |
| Altec AIR HBP-5000-4 | 5,000 SCFM≈ 8,495 m³/h | -40 °C (-40 °F) | Class 2 | North America |
| Great Lakes Air GBS-5000-t | 5,000 SCFM≈ 8,495 m³/h | -40 °C (-40 °F) | Class 2 (derived) | North America |
| Sullair SAV5000 | 5,000 SCFM≈ 8,495 m³/h | -40 °C (-40 °F) | Class 2 (derived) | North America |
| Sullivan-Palatek SPDPHB 5000 | 5,000 SCFM≈ 8,495 m³/h | -40 °C (-40 °F) | Class 2 (derived) | North America |
| Atlas Copco BD 2200+ | 4,664 SCFM7,920 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 | Worldwide |
Same type, flow within ±25%, equal or better ISO class. The closest model from each manufacturer. Flows at each manufacturer’s conditions, no ranking.
Other D…IBA models
Is your product missing?
Request received. We will proceed within 72 hours.