Desiccant dryer
Ingersoll Rand D7000IBA
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
- Flow
- ≈ 4,120 SCFM7,000 m³/h
- Dew point
- -40 °C (-40 °F)As published: -40 °C
- ISO 8573-1 class
- Class 2 (derived)
- Type
- Blower purge
- Manufacturer
- Ingersoll Rand
- Line
- D…IBA
- Conditions
- PDP -40 °C
- Voltage
- n/a
- Frequency
- n/a
- Brochure market
- Worldwide
- CSA
- n/a
- CRN
- n/a
- Source
- Manufacturer’s page
Comparable models
Compare side by side| Model | Flow | Dew point | ISO class | Market |
|---|---|---|---|---|
| Altec AIR HBP-4000-4 | 4,000 SCFM≈ 6,796 m³/h | -40 °C (-40 °F) | Class 2 | North America |
| Gardner Denver GBPD4000 | 4,000 SCFM≈ 6,796 m³/h | -62.2 °C (-80 °F) | Class 2 (derived) | North America |
| Great Lakes Air GBS-4000-t | 4,000 SCFM≈ 6,796 m³/h | -40 °C (-40 °F) | Class 2 (derived) | North America |
| Nano Purification BP 4000 | 4,000 SCFM≈ 6,796 m³/h | -40 °C (-40 °F) | Class 2 | North America |
| Sullair SAV4000 | 4,000 SCFM≈ 6,796 m³/h | -40 °C (-40 °F) | Class 2 (derived) | North America |
| Sullivan-Palatek SPDPHB 4000 | 4,000 SCFM≈ 6,796 m³/h | -40 °C (-40 °F) | Class 2 (derived) | North America |
| Hankison HBP4300 | 4,300 SCFM≈ 7,306 m³/h | -40 °C (-40 °F) | Class 2 | North America |
| Kaeser KBD 4300 | 4,300 SCFM≈ 7,306 m³/h | -40 °C (-40 °F) | Class 2 (derived) | North America |
Same type, flow within ±25%, equal or better ISO class. The closest model from each manufacturer. Flows at each manufacturer’s conditions, no ranking.
Other D…IBA models
Is your product missing?
Request received. We will proceed within 72 hours.