Desiccant dryer
Ingersoll Rand DA15IM
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
- Flow
- ≈ 9 SCFM15 m³/h
- Dew point
- -70 to -40 °C (-94 to -40 °F)As published: -40 °C (optional -70 °C)
- ISO 8573-1 class
- Class 1 to 2 (derived)
- Type
- Heatless
- Manufacturer
- Ingersoll Rand
- Line
- DA…IM (modular)
- Conditions
- PDP -40 °C
- Voltage
- n/a
- Frequency
- n/a
- Brochure market
- Worldwide
- CSA
- n/a
- CRN
- n/a
- Source
- Manufacturer’s page
Comparable models
Compare side by side| Model | Flow | Dew point | ISO class | Market |
|---|---|---|---|---|
| Deltech DHDM 9 | 9 SCFM≈ 15 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 | North America |
| Hankison PHDM 9 | 9 SCFM≈ 15 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 | North America |
| ZEKS 9ZMA | 9 SCFM≈ 15 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 | North America |
| BEKO Technologies ACC 8 | 8 SCFM≈ 14 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 (derived) | North America |
| Parker DAS3 | 8 SCFM13.6 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 | Worldwide |
| Quincy QMOD00008 | 8 SCFM≈ 14 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 | North America |
| Chicago Pneumatic CPADM-10 | 10 SCFM≈ 17 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 (derived) | North America |
| Mikropor MMD10 | 10 SCFM20 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Worldwide |
Same type, flow within ±25%, equal or better ISO class. The closest model from each manufacturer. Flows at each manufacturer’s conditions, no ranking.
Other DA…IM (modular) models
Is your product missing?
Request received. We will proceed within 72 hours.