Desiccant dryer
Ingersoll Rand DA5IM
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
- Flow
- ≈ 3 SCFM5 m³/h
- Dew point
- -70 to -40 °C (-94 to -40 °F)As published: -40 °C (optional -70 °C)
- ISO 8573-1 class
- Class 1 to 2 (derived)
- Type
- Heatless
- Manufacturer
- Ingersoll Rand
- Line
- DA…IM (modular)
- Conditions
- PDP -40 °C
- Voltage
- n/a
- Frequency
- n/a
- Brochure market
- Worldwide
- CSA
- n/a
- CRN
- n/a
- Source
- Manufacturer’s page
Comparable models
Compare side by side| Model | Flow | Dew point | ISO class | Market |
|---|---|---|---|---|
| Deltech DHDM 3 | 3 SCFM≈ 5 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 | North America |
| Hankison PHDM 3 | 3 SCFM≈ 5 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 | North America |
| Mikropor MMD3 | 3 SCFM5 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Worldwide |
| Nano Purification NDL 010 | 3 SCFM≈ 5 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 | North America |
| Parker DAS1 | 3 SCFM5.1 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 | Worldwide |
| Sullair DMD-3 | 3 SCFM≈ 5 m³/h | -73 to -20 °C (-99.4 to -4 °F) | Classes 1, 2, 3 (derived) | North America |
| ZEKS 3ZMA | 3 SCFM≈ 5 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 | North America |
| Donaldson Ultrapac 2000 0005 | ≈ 3 SCFM5 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Europe / international |
Same type, flow within ±25%, equal or better ISO class. The closest model from each manufacturer. Flows at each manufacturer’s conditions, no ranking.
Other DA…IM (modular) models
Is your product missing?
Request received. We will proceed within 72 hours.