Desiccant dryer
Ingersoll Rand D4600ILA
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
- Flow
- ≈ 2,707 SCFM4,600 m³/h
- Dew point
- -70 to -40 °C (-94 to -40 °F)As published: -40 °C (optional -70 °C)
- ISO 8573-1 class
- Class 1 to 2 (derived)
- Type
- Heatless
- Manufacturer
- Ingersoll Rand
- Line
- D…ILA
- Conditions
- PDP -40 °C
- Voltage
- n/a
- Frequency
- n/a
- Brochure market
- Worldwide
- CSA
- n/a
- CRN
- n/a
- Source
- Manufacturer’s page
Comparable models
Compare side by side| Model | Flow | Dew point | ISO class | Market |
|---|---|---|---|---|
| OMI HLA 4600 Pro | 2,707 SCFM4,600 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 | Worldwide |
| Champion XCHL2700 | 2,700 SCFM4,590 m³/h | -73 °C (-99.4 °F) | Class 1 | North America |
| Gardner Denver XGHL2700 | 2,700 SCFM4,590 m³/h | -73 °C (-99.4 °F) | Class 1 | North America |
| ZEKS 2700ZPB | 2,700 SCFM≈ 4,587 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 | North America |
| Nano Purification HL 2670 | ≈ 2,670 SCFM4,536 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Worldwide |
| BEKO Technologies XCp 2800 | 2,800 SCFM≈ 4,757 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 (derived) | North America |
| Sullivan-Palatek SPDPR 2800 | 2,800 SCFM≈ 4,757 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 (derived) | North America |
| Chicago Pneumatic CPAD-2600 | 2,600 SCFM≈ 4,417 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 (derived) | North America |
Same type, flow within ±25%, equal or better ISO class. The closest model from each manufacturer. Flows at each manufacturer’s conditions, no ranking.
Other D…ILA models
Is your product missing?
Request received. We will proceed within 72 hours.