Desiccant dryer
Ingersoll Rand D2500ILA
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
- Flow
- ≈ 1,471 SCFM2,500 m³/h
- Dew point
- -70 to -40 °C (-94 to -40 °F)As published: -40 °C (optional -70 °C)
- ISO 8573-1 class
- Class 1 to 2 (derived)
- Type
- Heatless
- Manufacturer
- Ingersoll Rand
- Line
- D…ILA
- Conditions
- PDP -40 °C
- Voltage
- n/a
- Frequency
- n/a
- Brochure market
- Worldwide
- CSA
- n/a
- CRN
- n/a
- Source
- Manufacturer’s page
Comparable models
Compare side by side| Model | Flow | Dew point | ISO class | Market |
|---|---|---|---|---|
| OMI HLA 2500 Pro | 1,471 SCFM2,500 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 | Worldwide |
| Aircel AHLD-1500 E | 1,500 SCFM≈ 2,549 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 | North America |
| Altec AIR HLD-1500-1 | 1,500 SCFM≈ 2,549 m³/h | -73 °C (-99.4 °F) | Class 1 | North America |
| BEKO Technologies XCp 1500 | 1,500 SCFM≈ 2,549 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 (derived) | North America |
| Champion XCHL1500 | 1,500 SCFM2,550 m³/h | -73 °C (-99.4 °F) | Class 1 | North America |
| Chicago Pneumatic CPAD-1500 | 1,500 SCFM≈ 2,549 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 (derived) | North America |
| Gardner Denver XGHL1500 | 1,500 SCFM2,550 m³/h | -73 °C (-99.4 °F) | Class 1 | North America |
| Mattei MHL 1500 | 1,500 SCFM≈ 2,549 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 | North America |
Same type, flow within ±25%, equal or better ISO class. The closest model from each manufacturer. Flows at each manufacturer’s conditions, no ranking.
Other D…ILA models
Is your product missing?
Request received. We will proceed within 72 hours.