Desiccant dryer
Ingersoll Rand D6800ILA
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
- Flow
- ≈ 4,002 SCFM6,800 m³/h
- Dew point
- -70 to -40 °C (-94 to -40 °F)As published: -40 °C (optional -70 °C)
- ISO 8573-1 class
- Class 1 to 2 (derived)
- Type
- Heatless
- Manufacturer
- Ingersoll Rand
- Line
- D…ILA
- Conditions
- PDP -40 °C
- Voltage
- n/a
- Frequency
- n/a
- Brochure market
- Worldwide
- CSA
- n/a
- CRN
- n/a
- Source
- Manufacturer’s page
Comparable models
Compare side by side| Model | Flow | Dew point | ISO class | Market |
|---|---|---|---|---|
| OMI HLA 6800 Pro | 4,002 SCFM6,800 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 | Worldwide |
| Aircel AHLD-4000 E | 4,000 SCFM≈ 6,796 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 | North America |
| Gardner Denver XGHL4000 | 4,000 SCFM6,798 m³/h | -73 °C (-99.4 °F) | Class 1 | North America |
| Mikropor MDA 6300 | 4,000 SCFM6,300 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Worldwide |
| ZEKS 4000ZPB | 4,000 SCFM≈ 6,796 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 | North America |
| Champion CDT4100 | 4,100 SCFM≈ 6,966 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 | North America |
| Hankison HHX-4100 | 4,100 SCFM6,966 m³/h | -73.3 to -20 °C (-99.9 to -4 °F) | Classes 1, 2, 3 | North America |
| Kaeser KAD 4100 | 4,100 SCFM≈ 6,966 m³/h | -70 to -20 °C (-94 to -4 °F) | Classes 1, 2, 3 | North America |
Same type, flow within ±25%, equal or better ISO class. The closest model from each manufacturer. Flows at each manufacturer’s conditions, no ranking.
Other D…ILA models
Is your product missing?
Request received. We will proceed within 72 hours.