Comparison · Air dryers
Chicago Pneumatic air dryers
4 refrigerated, desiccant lines (non-cycling, heatless), from the manufacturer’s brochures.
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
All manufacturers Search by need (refrigerated)Search by need (desiccant)
CPX 10-4200
- Flow
- ≤ 4,238 SCFM (≤ 7,200 m³/h)at the manufacturer’s reference conditions
- Dew point
- 4 °C (39.2 °F)PDP +4 °C ±1 (39 °F ±2)
- ISO 8573-1 class
- Class 5 (derived)
- Frequency
- 50 Hz · 60 Hz
- Voltages
- 230/1/50 · 230/1/60 · 400/3/50 · 460/3/60
- CSA · CRN
- n/a · n/a
- Sources
- Manufacturer’s page
Models
All models: Type Non-cyclingDew point 4 °C (39.2 °F)ISO class Class 5 (derived)
| Model | Flow | Voltage |
|---|---|---|
| CPX 10 | 12.4 SCFM21 m³/h | 230/1/50; 230/1/60 |
| CPX 20 | 21.2 SCFM36 m³/h | 230/1/50; 230/1/60 |
| CPX 30 | 30 SCFM51 m³/h | 230/1/50; 230/1/60 |
| CPX 40 | 42.4 SCFM72 m³/h | 230/1/50; 230/1/60 |
| CPX 60 | 63.6 SCFM108 m³/h | 230/1/50; 230/1/60 |
| CPX 80 | 83 SCFM141 m³/h | 230/1/50; 230/1/60 |
| CPX 100 | 106 SCFM180 m³/h | 230/1/50; 230/1/60 |
| CPX 125 | 127 SCFM216 m³/h | 230/1/50; 230/1/60 |
| CPX 150 | 145 SCFM246 m³/h | 230/1/50; 230/1/60 |
| CPX 180 | 184 SCFM312 m³/h | 230/1/50; 230/1/60 |
| CPX 225 | 230 SCFM390 m³/h | 230/1/50; 230/1/60 |
| CPX 270 | 272 SCFM462 m³/h | 230/1/50; 230/1/60 |
| CPX 350 | 353 SCFM600 m³/h | 400/3/50; 460/3/60 |
| CPX 425 | 424 SCFM720 m³/h | 400/3/50; 460/3/60 |
| CPX 530 | 530 SCFM900 m³/h | 400/3/50; 460/3/60 |
| CPX 700 | 636 SCFM1,080 m³/h | 400/3/50; 460/3/60 |
| CPX 850 | 848 SCFM1,440 m³/h | 400/3/50; 460/3/60 |
| CPX 1000 | 1,059 SCFM1,800 m³/h | 400/3/50; 460/3/60 |
| CPX 1200 | 1,236 SCFM2,100 m³/h | 400/3/50; 460/3/60 |
| CPX 1500 | 1,589 SCFM2,700 m³/h | 400/3/50; 460/3/60 |
| CPX 1700 | 1,766 SCFM3,000 m³/h | 400/3/50; 460/3/60 |
| CPX 2200 | 2,204 SCFM3,744 m³/h | 400/3/50; 460/3/60 |
| CPX 2500 | 2,472 SCFM4,200 m³/h | 400/3/50; 460/3/60 |
| CPX 3000 | 2,966 SCFM5,040 m³/h | 400/3/50; 460/3/60 |
| CPX 3500 | 3,496 SCFM5,940 m³/h | 400/3/50; 460/3/60 |
| CPX 4200 | 4,238 SCFM7,200 m³/h | 400/3/50; 460/3/60 |
Comparable lines (8)
- BOGE DS-2
- ABAC DRY 20-1260
- Atlas Copco FD / FD VSD / FX
- Champion CGD / CGDA
- Hankison HPRB
- Ingersoll Rand D-IN / D-IT
- BEKO Technologies DRYPOINT RA III
- ELGi EGRD
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
CPADM (modular)
- Flow
- 5 to 50 SCFM (≈ 8 to 85 m³/h)at the manufacturer’s reference conditions
- Dew point
- -73.3 to -40 °C (-99.9 to -40 °F)-40 °F (optional -100 °F)
- ISO 8573-1 class
- Class 1 to 2 (derived)
- Frequency
- 60 Hz
- Voltages
- 115/1/60
- CSA · CRN
- n/a · n/a
- Sources
Models
All models: Type HeatlessDew point -73.3 to -40 °C (-99.9 to -40 °F)ISO class Class 1 to 2 (derived)Voltage 115/1/60
Comparable lines (8)
- MTA DryXtreme NA
- Kaeser DC-HF
- ALUP AD 7-60
- Worthington Creyssensac DB 05-6
- BEKO Technologies DRYPOINT ACC
- Ingersoll Rand DA…IM (modular)
- Deltech DHDM (modular)
- Hankison PHDM (modular)
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
CPAD
- Flow
- 35 to 3,100 SCFM (≈ 59 to 5,267 m³/h)at the manufacturer’s reference conditions
- Dew point
- -73.3 to -40 °C (-99.9 to -40 °F)-40 °F (optional -100 °F)
- ISO 8573-1 class
- Class 1 to 2 (derived)
- Frequency
- 60 Hz
- Voltages
- 115/1/60
- CSA · CRN
- n/a · n/a
- Sources
Models
All models: Type HeatlessDew point -73.3 to -40 °C (-99.9 to -40 °F)ISO class Class 1 to 2 (derived)Voltage 115/1/60
| Model | Flow |
|---|---|
| CPAD-35 | 35 SCFM≈ 59 m³/h |
| CPAD-50 | 50 SCFM≈ 85 m³/h |
| CPAD-75 | 75 SCFM≈ 127 m³/h |
| CPAD-100 | 100 SCFM≈ 170 m³/h |
| CPAD-150 | 150 SCFM≈ 255 m³/h |
| CPAD-200 | 200 SCFM≈ 340 m³/h |
| CPAD-250 | 250 SCFM≈ 425 m³/h |
| CPAD-300 | 300 SCFM≈ 510 m³/h |
| CPAD-350 | 350 SCFM≈ 595 m³/h |
| CPAD-400 | 400 SCFM≈ 680 m³/h |
| CPAD-500 | 500 SCFM≈ 850 m³/h |
| CPAD-650 | 650 SCFM≈ 1,104 m³/h |
| CPAD-750 | 750 SCFM≈ 1,274 m³/h |
| CPAD-1000 | 1,000 SCFM≈ 1,699 m³/h |
| CPAD-1250 | 1,250 SCFM≈ 2,124 m³/h |
| CPAD-1500 | 1,500 SCFM≈ 2,549 m³/h |
| CPAD-1800 | 1,800 SCFM≈ 3,058 m³/h |
| CPAD-2100 | 2,100 SCFM≈ 3,568 m³/h |
| CPAD-2600 | 2,600 SCFM≈ 4,417 m³/h |
| CPAD-3100 | 3,100 SCFM≈ 5,267 m³/h |
Comparable lines (8)
- Parker PNEUDRI DH MAXI
- Pneumatech PH 230-635 HE
- Atlas Copco CD+ 110-300
- FINI HDT
- Champion CDT
- Gardner Denver DGH
- Hankison HHX
- Hankison HHS
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
CPD (portable)
- Flow
- 880 to 1,700 SCFM (≈ 1,495 to 2,888 m³/h)at the manufacturer’s reference conditions
- Dew point
- -40 °C (-40 °F)-40 °C / -40 °F
- ISO 8573-1 class
- Class 2 (derived)
- Frequency
- n/a
- Voltages
- n/a
- CSA · CRN
- n/a · n/a
- Sources
- Manufacturer’s page
Models
All models: Conditions 7 bar/100 psiDew point -40 °C (-40 °F)ISO class Class 2 (derived)
Comparable lines (0)
No comparable line in the current data.
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
Equivalent equipment at Onyx M3
Purestream (Friulair) refrigerated dryers, distributed by Onyx M3 Inc.
Is your product missing?
Request received. We will proceed within 72 hours.