Comparison · Air dryers
Mattei air dryers
7 refrigerated, desiccant lines (non-cycling, heatless, blower purge, heated purge), from the manufacturer’s brochures.
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
All manufacturers Search by need (refrigerated)Search by need (desiccant)
MNC
Recorded wording: MNC (US)
- Flow
- 15 to 2,000 SCFM (≈ 25 to 3,398 m³/h)at the manufacturer’s reference conditions
- Dew point
- n/a
- ISO 8573-1 class
- n/a
- Frequency
- 60 Hz
- Voltages
- 115/1 · 230/1 · 460/3
- CSA · CRN
- n/a · n/a
- Sources
- Manufacturer’s page
Models
All models: Type Non-cyclingConditions ISO 7183 A2, 100 psig/100 °F
| Model | Flow | Voltage |
|---|---|---|
| MNC-0015 | 15 SCFM≈ 25 m³/h | 115/1/60 |
| MNC-0020 | 20 SCFM≈ 34 m³/h | 115/1/60 |
| MNC-0030 | 30 SCFM≈ 51 m³/h | 115/1/60 |
| MNC-0045 | 45 SCFM≈ 76 m³/h | 115/1/60 |
| MNC-0055 | 55 SCFM≈ 93 m³/h | 115/1/60 |
| MNC-0085 | 85 SCFM≈ 144 m³/h | 115/1/60 |
| MNC-0110 | 110 SCFM≈ 187 m³/h | 115/1/60 |
| MNC-0135 | 135 SCFM≈ 229 m³/h | 115/1/60 |
| MNC-0175 | 175 SCFM≈ 297 m³/h | 115/1/60 |
| MNC-0215 | 215 SCFM≈ 365 m³/h | 230/1/60 |
| MNC-0250 (230V) | 250 SCFM≈ 425 m³/h | 230/1/60 |
| MNC-0250 (460V) | 250 SCFM≈ 425 m³/h | 460/3/60 |
| MNC-0340 (230V) | 340 SCFM≈ 578 m³/h | 230/1/60 |
| MNC-0340 (460V) | 340 SCFM≈ 578 m³/h | 460/3/60 |
| MNC-0470 | 470 SCFM≈ 799 m³/h | 460/3/60 |
| MNC-0550 | 550 SCFM≈ 934 m³/h | 460/3/60 |
| MNC-0725 | 725 SCFM≈ 1,232 m³/h | 460/3/60 |
| MNC-0950 | 950 SCFM≈ 1,614 m³/h | 460/3/60 |
| MNC-1150 | 1,150 SCFM≈ 1,954 m³/h | 460/3/60 |
| MNC-1350 | 1,350 SCFM≈ 2,294 m³/h | 460/3/60 |
| MNC-1750 | 1,750 SCFM≈ 2,973 m³/h | 460/3/60 |
| MNC-2000 | 2,000 SCFM≈ 3,398 m³/h | 460/3/60 |
Comparable lines (8)
- Great Lakes Air GRN
- Atlas Copco FX 1-21
- MARK MDX 400-84000
- Aircel VF / DHT
- Altec AIR RAD / RHT / UA / DX
- ALUP ADQ 21-7200
- Worthington Creyssensac DW 2-720
- BEKO Technologies DRYPOINT RA III
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
MD Ecologic
- Flow
- 21.2 to 5,197.7 SCFM (36 to 8,832 m³/h)at the manufacturer’s reference conditions (calc. from 0.6–147.2 m³/min)
- Dew point
- 3 °C (37.4 °F)PDP +3 °C
- ISO 8573-1 class
- Class 4 (derived)
- Frequency
- 50 Hz (60 Hz : yes (small models 50-60))
- Voltages
- 230-240/50-60/1 · 400-415/50/3
- CSA · CRN
- n/a · n/a
- Sources
- Manufacturer’s page
Models
All models: Type Non-cyclingDew point 3 °C (37.4 °F)ISO class Class 4 (derived)
| Model | Flow | Voltage |
|---|---|---|
| MD 6MD | 21.2 SCFM36 m³/h | 230-240/50-60/1 |
| MD 9MD | 31.8 SCFM54 m³/h | 230-240/50-60/1 |
| MD 15MD | 53 SCFM90 m³/h | 230-240/50-60/1 |
| MD 20MD | 70.6 SCFM120 m³/h | 230-240/50-60/1 |
| MD 25MD | 88.3 SCFM150 m³/h | 230-240/50/1 |
| MD 38MD | 134.2 SCFM228 m³/h | 230-240/50/1 |
| MD 49MD | 173 SCFM294 m³/h | 230-240/50/1 |
| MD 68MD | 240.1 SCFM408 m³/h | 230-240/50/1 |
| MD 83MD | 293.1 SCFM498 m³/h | 230-240/50/1 |
| MD 110MD | 388.4 SCFM660 m³/h | 230-240/50/1 |
| MD 150MD | 529.7 SCFM900 m³/h | 230-240/50/1 |
| MD 170MD | 600.3 SCFM1,020 m³/h | 230-240/50/1 |
| MD 185MD | 653.2 SCFM1,110 m³/h | 400-415/50/1 |
| MD 250MD | 882.8 SCFM1,500 m³/h | 400-415/50/3 |
| MD 350MD | 1,235.9 SCFM2,100 m³/h | 400-415/50/3 |
| MD 410MD | 1,447.7 SCFM2,460 m³/h | 400-415/50/3 |
| MD 480MD | 1,694.9 SCFM2,880 m³/h | 400-415/50/3 |
| MD 620MD | 2,189.3 SCFM3,720 m³/h | 400-415/50/3 |
| MD 810MD | 2,860.2 SCFM4,860 m³/h | 400-415/50/3 |
| MD 900MD | 3,178 SCFM5,400 m³/h | 400-415/50/3 |
| MD 1200MD | 4,237.3 SCFM7,200 m³/h | 400-415/50/3 |
| MD 1500MD | 5,197.7 SCFM8,832 m³/h | 400-415/50/3 |
Comparable lines (8)
- Gardner Denver XGNC
- BEKO Technologies DRYPOINT RX / RA
- Purestream (Friulair) FCT
- Purestream (Friulair) ACT (→ FCT)
- Mikropor MKE
- OMI ED Easy Dry / ESD
- CompAir CD
- Gardner Denver GDD / GDDF / GDDA
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
DD 10-6130
- Flow
- 3 to 560 SCFM (6 to 954 m³/h)at the manufacturer’s reference conditions
- Dew point
- -70 to -20 °C (-94 to -4 °F)-40 °C (factors for -20 / -70 °C)
- ISO 8573-1 class
- Classes 1, 2, 3 (derived)
- Frequency
- n/a
- Voltages
- n/a
- CSA · CRN
- n/a · n/a
- Sources
- Manufacturer’s page
Models
All models: Type HeatlessDew point -70 to -20 °C (-94 to -4 °F)ISO class Classes 1, 2, 3 (derived)
| Model | Flow |
|---|---|
| DD 10 | 3 SCFM6 m³/h |
| DD 20 | 5 SCFM8.4 m³/h |
| DD 30 | 10 SCFM18 m³/h |
| DD 40 | 15 SCFM24 m³/h |
| DD 50 | 24 SCFM42 m³/h |
| DD 60 | 34 SCFM60 m³/h |
| DD 70 | 41 SCFM72 m³/h |
| DD 80 | 53 SCFM90 m³/h |
| DD 90 | 66 SCFM114 m³/h |
| DD 100 | 88 SCFM150 m³/h |
| DD 110 | 106 SCFM180 m³/h |
| DD 120 | 132 SCFM222 m³/h |
| DD 130 | 177 SCFM300 m³/h |
| DD 2110 | 212 SCFM360 m³/h |
| DD 2120 | 276 SCFM468 m³/h |
| DD 2130 | 400 SCFM678 m³/h |
| DD 3130 | 560 SCFM954 m³/h |
Comparable lines (8)
- Nano Purification D1 (undefined)
- MARK ADS 1-156
- Donaldson Ultrapac 2000 Midi
- Quincy QMOD (modular)
- Mikropor MMD / MMD HC (modular)
- Sullair DMD (modular)
- Parker PNEUDRI MIDIplus
- Hertz Kompressoren HHD 16-20 bar
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
MHL
- Flow
- 100 to 3,000 SCFM (≈ 170 to 5,097 m³/h)at the manufacturer’s reference conditions
- Dew point
- -70 to -40 °C (-94 to -40 °F)-40 °F (optional -94 °F)
- ISO 8573-1 class
- Class 1 to 2
- Frequency
- 60 Hz
- Voltages
- 115/1/60
- CSA · CRN
- UL/cUL · n/a
- Sources
- Manufacturer’s page
Models
All models: Type HeatlessConditions ADF 100 (100 °F, -40 °F)Dew point -70 to -40 °C (-94 to -40 °F)ISO class Class 1 to 2Voltage 115/1/60
| Model | Flow |
|---|---|
| MHL 100 | 100 SCFM≈ 170 m³/h |
| MHL 150 | 150 SCFM≈ 255 m³/h |
| MHL 200 | 200 SCFM≈ 340 m³/h |
| MHL 250 | 250 SCFM≈ 425 m³/h |
| MHL 350 | 350 SCFM≈ 595 m³/h |
| MHL 500 | 500 SCFM≈ 850 m³/h |
| MHL 650 | 650 SCFM≈ 1,104 m³/h |
| MHL 800 | 800 SCFM≈ 1,359 m³/h |
| MHL 1000 | 1,000 SCFM≈ 1,699 m³/h |
| MHL 1250 | 1,250 SCFM≈ 2,124 m³/h |
| MHL 1500 | 1,500 SCFM≈ 2,549 m³/h |
| MHL 2000 | 2,000 SCFM≈ 3,398 m³/h |
| MHL 2500 | 2,500 SCFM≈ 4,248 m³/h |
| MHL 3000 | 3,000 SCFM≈ 5,097 m³/h |
Comparable lines (8)
- Champion XCHL
- Parker PNEUDRI MX
- Hankison HHL (international)
- OMI HLA
- ALUP AD 650-1300 (sensor)
- Worthington Creyssensac DB 65-130
- Altec AIR MHR
- Van Air Systems HL
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
MBP
- Flow
- 250 to 7,750 SCFM (≈ 425 to 13,167 m³/h)at the manufacturer’s reference conditions
- Dew point
- -40 °C (-40 °F)-40 °F
- ISO 8573-1 class
- Class 2
- Frequency
- 60 Hz
- Voltages
- 460/3/60
- CSA · CRN
- UL/cUL · n/a
- Sources
- Manufacturer’s page
Models
All models: Type Blower purgeConditions ADF 100 (100 °F, -40 °F)Dew point -40 °C (-40 °F)ISO class Class 2Voltage 460/3/60
| Model | Flow |
|---|---|
| MBP 250 | 250 SCFM≈ 425 m³/h |
| MBP 350 | 350 SCFM≈ 595 m³/h |
| MBP 500 | 500 SCFM≈ 850 m³/h |
| MBP 700 | 700 SCFM≈ 1,189 m³/h |
| MBP 850 | 850 SCFM≈ 1,444 m³/h |
| MBP 1000 | 1,000 SCFM≈ 1,699 m³/h |
| MBP 1350 | 1,350 SCFM≈ 2,294 m³/h |
| MBP 1700 | 1,700 SCFM≈ 2,888 m³/h |
| MBP 2100 | 2,100 SCFM≈ 3,568 m³/h |
| MBP 2400 | 2,400 SCFM≈ 4,078 m³/h |
| MBP 3100 | 3,100 SCFM≈ 5,267 m³/h |
| MBP 3800 | 3,800 SCFM≈ 6,456 m³/h |
| MBP 4300 | 4,300 SCFM≈ 7,306 m³/h |
| MBP 5000 | 5,000 SCFM≈ 8,495 m³/h |
| MBP 6250 | 6,250 SCFM≈ 10,619 m³/h |
| MBP 7750 | 7,750 SCFM≈ 13,167 m³/h |
Comparable lines (8)
- Hankison HBP
- Kaeser KBD
- Pneumatic Products (SPX) IBP
- Nano Purification D5 BP (US)
- Ingersoll Rand D…IBA
- Atlas Copco BD 360-1600
- Atlas Copco BD+
- Atlas Copco BD+ ZP
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
DDH 850-10800
- Flow
- 840 to 10,800 m³/h (≈ 494 to 6,357 SCFM)at the manufacturer’s reference conditions
- Dew point
- -40 °C (-40 °F)-40 °C
- ISO 8573-1 class
- Class 2 (derived)
- Frequency
- 50 Hz
- Voltages
- 400/3/50
- CSA · CRN
- n/a · n/a
- Sources
- Manufacturer’s page
Models
All models: Type Blower purgeDew point -40 °C (-40 °F)ISO class Class 2 (derived)Voltage 400/3/50
| Model | Flow |
|---|---|
| DDH 850 | ≈ 494 SCFM840 m³/h |
| DDH 1000 | ≈ 600 SCFM1,020 m³/h |
| DDH 1250 | ≈ 742 SCFM1,260 m³/h |
| DDH 1500 | ≈ 883 SCFM1,500 m³/h |
| DDH 1800 | ≈ 1,059 SCFM1,800 m³/h |
| DDH 2200 | ≈ 1,307 SCFM2,220 m³/h |
| DDH 2700 | ≈ 1,589 SCFM2,700 m³/h |
| DDH 3200 | ≈ 1,872 SCFM3,180 m³/h |
| DDH 3600 | ≈ 2,119 SCFM3,600 m³/h |
| DDH 4400 | ≈ 2,578 SCFM4,380 m³/h |
| DDH 5000 | ≈ 2,931 SCFM4,980 m³/h |
| DDH 6300 | ≈ 3,708 SCFM6,300 m³/h |
| DDH 7200 | ≈ 4,238 SCFM7,200 m³/h |
| DDH 8800 | ≈ 5,191 SCFM8,820 m³/h |
| DDH 10800 | ≈ 6,357 SCFM10,800 m³/h |
Comparable lines (8)
- Sullair SAV
- Atlas Copco BD 360-1600
- Ingersoll Rand D…IBA
- BEKO Technologies EVERDRY FRP
- BEKO Technologies EVERDRY FRL (North America)
- Nano Purification D5 BP
- Nano Purification D5 BP ZP (zero purge)
- Hankison HBP
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
MEH
- Flow
- 100 to 5,000 SCFM (≈ 170 to 8,495 m³/h)at the manufacturer’s reference conditions
- Dew point
- -70 to -40 °C (-94 to -40 °F)-40 °F (optional -94 °F)
- ISO 8573-1 class
- Class 1 to 2
- Frequency
- 60 Hz
- Voltages
- 460/3/60
- CSA · CRN
- UL/cUL · n/a
- Sources
- Manufacturer’s page
Models
All models: Type Heated purgeConditions ADF 100 (100 °F, -40 °F)Dew point -70 to -40 °C (-94 to -40 °F)ISO class Class 1 to 2Voltage 460/3/60
| Model | Flow |
|---|---|
| MEH 100 | 100 SCFM≈ 170 m³/h |
| MEH 175 | 175 SCFM≈ 297 m³/h |
| MEH 250 | 250 SCFM≈ 425 m³/h |
| MEH 350 | 350 SCFM≈ 595 m³/h |
| MEH 500 | 500 SCFM≈ 850 m³/h |
| MEH 700 | 700 SCFM≈ 1,189 m³/h |
| MEH 850 | 850 SCFM≈ 1,444 m³/h |
| MEH 1000 | 1,000 SCFM≈ 1,699 m³/h |
| MEH 1350 | 1,350 SCFM≈ 2,294 m³/h |
| MEH 1700 | 1,700 SCFM≈ 2,888 m³/h |
| MEH 2100 | 2,100 SCFM≈ 3,568 m³/h |
| MEH 2400 | 2,400 SCFM≈ 4,078 m³/h |
| MEH 3100 | 3,100 SCFM≈ 5,267 m³/h |
| MEH 3800 | 3,800 SCFM≈ 6,456 m³/h |
| MEH 4300 | 4,300 SCFM≈ 7,306 m³/h |
| MEH 5000 | 5,000 SCFM≈ 8,495 m³/h |
Comparable lines (1)
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
Equivalent equipment at Onyx M3
Purestream (Friulair) refrigerated dryers, distributed by Onyx M3 Inc.
Is your product missing?
Request received. We will proceed within 72 hours.