Comparison · Compressors
ABAC lubricated rotary screw compressors
157 models, 18 lines (fixed speed, variable speed (vsd)), from the manufacturer’s brochures.
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
Compressor comparison Search by need
SPINN D2.2 kW
Manufacturer’s page| Model | Type | Power | Flow | At pressure |
|---|---|---|---|---|
| SPINN D2.2 10 | Fixed speed | 3 hp2.2 kW | ≈ 9.6 cfm ≈ 0.27 m³/min | 10 bar (≈ 145 psig) |
SPINN 2.2-7.5 kW
Manufacturer’s page| Model | Type | Power | Flow | At pressure |
|---|---|---|---|---|
| SPINN2,2 10 | Fixed speed | 3 hp2.2 kW | ≈ 10.4 cfm ≈ 0.29 m³/min | 10 bar (≈ 145 psig) |
| SPINN2,2 8 | Fixed speed | 3 hp2.2 kW | ≈ 12.9 cfm ≈ 0.37 m³/min | 8 bar (≈ 116 psig) |
| SPINN3 10 | Fixed speed | 4 hp3 kW | ≈ 12.9 cfm ≈ 0.37 m³/min | 10 bar (≈ 145 psig) |
| SPINN3 8 | Fixed speed | 4 hp3 kW | ≈ 16.7 cfm ≈ 0.47 m³/min | 8 bar (≈ 116 psig) |
| SPINN4 10 | Fixed speed | 5.5 hp4 kW | ≈ 18.2 cfm ≈ 0.52 m³/min | 10 bar (≈ 145 psig) |
| SPINN4 8 | Fixed speed | 5.5 hp4 kW | ≈ 21.2 cfm ≈ 0.6 m³/min | 8 bar (≈ 116 psig) |
| SPINN5,5 10 | Fixed speed | 7.5 hp5.5 kW | ≈ 27.5 cfm ≈ 0.78 m³/min | 10 bar (≈ 145 psig) |
| SPINN5,5 8 | Fixed speed | 7.5 hp5.5 kW | ≈ 31.4 cfm ≈ 0.89 m³/min | 8 bar (≈ 116 psig) |
| SPINN7,5 10 | Fixed speed | 10 hp7.5 kW | ≈ 34.7 cfm ≈ 0.98 m³/min | 10 bar (≈ 145 psig) |
| SPINN7,5 8 | Fixed speed | 10 hp7.5 kW | ≈ 37.5 cfm ≈ 1.06 m³/min | 8 bar (≈ 116 psig) |
SPINN 5.5x-15 kW
Manufacturer’s page| Model | Type | Power | Flow | At pressure |
|---|---|---|---|---|
| SPINN 5.5X 10 | Fixed speed | 7.5 hp5.5 kW | ≈ 24.6 cfm ≈ 0.7 m³/min | 10 bar (≈ 145 psig) |
| SPINN 7.5X 13 | Fixed speed | 10 hp7.5 kW | ≈ 27.5 cfm ≈ 0.78 m³/min | 13 bar (≈ 189 psig) |
| SPINN 5.5X 8 | Fixed speed | 7.5 hp5.5 kW | ≈ 29.9 cfm ≈ 0.85 m³/min | 8 bar (≈ 116 psig) |
| SPINN 7.5X 10 | Fixed speed | 10 hp7.5 kW | ≈ 35.2 cfm ≈ 1 m³/min | 10 bar (≈ 145 psig) |
| SPINN 7.5X 8 | Fixed speed | 10 hp7.5 kW | ≈ 40.3 cfm ≈ 1.14 m³/min | 8 bar (≈ 116 psig) |
| SPINN 11 13 | Fixed speed | 15 hp11 kW | ≈ 40.7 cfm ≈ 1.15 m³/min | 13 bar (≈ 189 psig) |
| SPINN 15 13 | Fixed speed | 20 hp15 kW | ≈ 47 cfm ≈ 1.33 m³/min | 13 bar (≈ 189 psig) |
| SPINN 11 10 | Fixed speed | 15 hp11 kW | ≈ 50 cfm ≈ 1.42 m³/min | 10 bar (≈ 145 psig) |
| SPINN 11 8 | Fixed speed | 15 hp11 kW | ≈ 57.2 cfm ≈ 1.62 m³/min | 8 bar (≈ 116 psig) |
| SPINN 15 10 | Fixed speed | 20 hp15 kW | ≈ 59.3 cfm ≈ 1.68 m³/min | 10 bar (≈ 145 psig) |
| SPINN 15 8 | Fixed speed | 20 hp15 kW | ≈ 65.7 cfm ≈ 1.86 m³/min | 8 bar (≈ 116 psig) |
SPINN 15x-22 kW
Manufacturer’s page| Model | Type | Power | Flow | At pressure |
|---|---|---|---|---|
| SPINN 15X 10 | Fixed speed | 20 hp15 kW | ≈ 78.2 cfm ≈ 2.21 m³/min | 10 bar (≈ 145 psig) |
| SPINN 15X 8 | Fixed speed | 20 hp15 kW | ≈ 86.5 cfm ≈ 2.45 m³/min | 8 bar (≈ 116 psig) |
| SPINN 18 10 | Fixed speed | 25 hp18.5 kW | ≈ 91.5 cfm ≈ 2.59 m³/min | 10 bar (≈ 145 psig) |
| SPINN 18 8 | Fixed speed | 25 hp18.5 kW | ≈ 105.9 cfm ≈ 3 m³/min | 8 bar (≈ 116 psig) |
| SPINN 22 10 | Fixed speed | 30 hp22 kW | ≈ 109.1 cfm ≈ 3.09 m³/min | 10 bar (≈ 145 psig) |
| SPINN 22 8 | Fixed speed | 30 hp22 kW | ≈ 126.1 cfm ≈ 3.57 m³/min | 8 bar (≈ 116 psig) |
FORMULA FS 5.5-11 kW
Manufacturer’s page| Model | Type | Power | Flow | At pressure |
|---|---|---|---|---|
| FORMULA 5,5 10 | Fixed speed | 7.5 hp5.5 kW | ≈ 24.7 cfm ≈ 0.7 m³/min | 10 bar (≈ 145 psig) |
| FORMULA E 5,5 10 | Fixed speed | 7.5 hp5.5 kW | ≈ 24.7 cfm ≈ 0.7 m³/min | 10 bar (≈ 145 psig) |
| FORMULA 7,5 13 | Fixed speed | 10 hp7.5 kW | ≈ 29.3 cfm ≈ 0.83 m³/min | 13 bar (≈ 189 psig) |
| FORMULA E 7,5 13 | Fixed speed | 10 hp7.5 kW | ≈ 29.3 cfm ≈ 0.83 m³/min | 13 bar (≈ 189 psig) |
| FORMULA 5,5 8 | Fixed speed | 7.5 hp5.5 kW | ≈ 31.1 cfm ≈ 0.88 m³/min | 8 bar (≈ 116 psig) |
| FORMULA E 5,5 8 | Fixed speed | 7.5 hp5.5 kW | ≈ 31.1 cfm ≈ 0.88 m³/min | 8 bar (≈ 116 psig) |
| FORMULA 7,5 10 | Fixed speed | 10 hp7.5 kW | ≈ 38.1 cfm ≈ 1.08 m³/min | 10 bar (≈ 145 psig) |
| FORMULA E 7,5 10 | Fixed speed | 10 hp7.5 kW | ≈ 38.1 cfm ≈ 1.08 m³/min | 10 bar (≈ 145 psig) |
| FORMULA 11 13 | Fixed speed | 15 hp11 kW | ≈ 42.7 cfm ≈ 1.21 m³/min | 13 bar (≈ 189 psig) |
| FORMULA E 11 13 | Fixed speed | 15 hp11 kW | ≈ 42.7 cfm ≈ 1.21 m³/min | 13 bar (≈ 189 psig) |
| FORMULA 7,5 8 | Fixed speed | 10 hp7.5 kW | ≈ 43.8 cfm ≈ 1.24 m³/min | 8 bar (≈ 116 psig) |
| FORMULA E 7,5 8 | Fixed speed | 10 hp7.5 kW | ≈ 43.8 cfm ≈ 1.24 m³/min | 8 bar (≈ 116 psig) |
| FORMULA 11 10 | Fixed speed | 15 hp11 kW | ≈ 53.3 cfm ≈ 1.51 m³/min | 10 bar (≈ 145 psig) |
| FORMULA E 11 10 | Fixed speed | 15 hp11 kW | ≈ 53.3 cfm ≈ 1.51 m³/min | 10 bar (≈ 145 psig) |
| FORMULA 11 8 | Fixed speed | 15 hp11 kW | ≈ 59.2 cfm ≈ 1.68 m³/min | 8 bar (≈ 116 psig) |
| FORMULA E 11 8 | Fixed speed | 15 hp11 kW | ≈ 59.2 cfm ≈ 1.68 m³/min | 8 bar (≈ 116 psig) |
FORMULA FS 15-22 kW
Manufacturer’s page| Model | Type | Power | Flow | At pressure |
|---|---|---|---|---|
| FORMULA 15 13 | Fixed speed | 20 hp15 kW | ≈ 59.7 cfm ≈ 1.69 m³/min | 13 bar (≈ 189 psig) |
| FORMULA E 15 13 | Fixed speed | 20 hp15 kW | ≈ 59.7 cfm ≈ 1.69 m³/min | 13 bar (≈ 189 psig) |
| FORMULA 15 10 | Fixed speed | 20 hp15 kW | ≈ 74.5 cfm ≈ 2.11 m³/min | 10 bar (≈ 145 psig) |
| FORMULA E 15 10 | Fixed speed | 20 hp15 kW | ≈ 74.5 cfm ≈ 2.11 m³/min | 10 bar (≈ 145 psig) |
| FORMULA 18 13 | Fixed speed | 25 hp18.5 kW | ≈ 81.2 cfm ≈ 2.3 m³/min | 13 bar (≈ 189 psig) |
| FORMULA E 18 13 | Fixed speed | 25 hp18.5 kW | ≈ 81.2 cfm ≈ 2.3 m³/min | 13 bar (≈ 189 psig) |
| FORMULA 15 8 | Fixed speed | 20 hp15 kW | ≈ 82.3 cfm ≈ 2.33 m³/min | 8 bar (≈ 116 psig) |
| FORMULA E 15 8 | Fixed speed | 20 hp15 kW | ≈ 82.3 cfm ≈ 2.33 m³/min | 8 bar (≈ 116 psig) |
| FORMULA 18 10 | Fixed speed | 25 hp18.5 kW | ≈ 96.1 cfm ≈ 2.72 m³/min | 10 bar (≈ 145 psig) |
| FORMULA E 18 10 | Fixed speed | 25 hp18.5 kW | ≈ 96.1 cfm ≈ 2.72 m³/min | 10 bar (≈ 145 psig) |
| FORMULA 22 13 | Fixed speed | 30 hp22 kW | ≈ 97.8 cfm ≈ 2.77 m³/min | 13 bar (≈ 189 psig) |
| FORMULA E 22 13 | Fixed speed | 30 hp22 kW | ≈ 97.8 cfm ≈ 2.77 m³/min | 13 bar (≈ 189 psig) |
| FORMULA 18 8 | Fixed speed | 25 hp18.5 kW | ≈ 109.8 cfm ≈ 3.11 m³/min | 8 bar (≈ 116 psig) |
| FORMULA E 18 8 | Fixed speed | 25 hp18.5 kW | ≈ 109.8 cfm ≈ 3.11 m³/min | 8 bar (≈ 116 psig) |
| FORMULA 22 10 | Fixed speed | 30 hp22 kW | ≈ 114.4 cfm ≈ 3.24 m³/min | 10 bar (≈ 145 psig) |
| FORMULA E 22 10 | Fixed speed | 30 hp22 kW | ≈ 114.4 cfm ≈ 3.24 m³/min | 10 bar (≈ 145 psig) |
| FORMULA 22 8 | Fixed speed | 30 hp22 kW | ≈ 128.9 cfm ≈ 3.65 m³/min | 8 bar (≈ 116 psig) |
| FORMULA E 22 8 | Fixed speed | 30 hp22 kW | ≈ 128.9 cfm ≈ 3.65 m³/min | 8 bar (≈ 116 psig) |
FORMULA FS 30-45 kW
Manufacturer’s page| Model | Type | Power | Flow | At pressure |
|---|---|---|---|---|
| FORMULA M30 13 | Fixed speed | 40 hp30 kW | ≈ 142 cfm ≈ 4.02 m³/min | 13 bar (≈ 189 psig) |
| FORMULA ME30 13 | Fixed speed | 40 hp30 kW | ≈ 142 cfm ≈ 4.02 m³/min | 13 bar (≈ 189 psig) |
| FORMULA M30 10 | Fixed speed | 40 hp30 kW | ≈ 161 cfm ≈ 4.56 m³/min | 10 bar (≈ 145 psig) |
| FORMULA ME30 10 | Fixed speed | 40 hp30 kW | ≈ 161 cfm ≈ 4.56 m³/min | 10 bar (≈ 145 psig) |
| FORMULA M30 7,5 | Fixed speed | 40 hp30 kW | ≈ 181.2 cfm ≈ 5.13 m³/min | 7.5 bar (≈ 109 psig) |
| FORMULA M30 8,5 | Fixed speed | 40 hp30 kW | ≈ 181.2 cfm ≈ 5.13 m³/min | 8.5 bar (≈ 123 psig) |
| FORMULA ME30 7,5 | Fixed speed | 40 hp30 kW | ≈ 181.2 cfm ≈ 5.13 m³/min | 7.5 bar (≈ 109 psig) |
| FORMULA ME30 8,5 | Fixed speed | 40 hp30 kW | ≈ 181.2 cfm ≈ 5.13 m³/min | 8.5 bar (≈ 123 psig) |
| FORMULA M37 13 | Fixed speed | 50 hp37 kW | ≈ 182.2 cfm ≈ 5.16 m³/min | 13 bar (≈ 189 psig) |
| FORMULA ME37 13 | Fixed speed | 50 hp37 kW | ≈ 182.2 cfm ≈ 5.16 m³/min | 13 bar (≈ 189 psig) |
| FORMULA M37 10 | Fixed speed | 50 hp37 kW | ≈ 201.3 cfm ≈ 5.7 m³/min | 10 bar (≈ 145 psig) |
| FORMULA ME37 10 | Fixed speed | 50 hp37 kW | ≈ 201.3 cfm ≈ 5.7 m³/min | 10 bar (≈ 145 psig) |
| FORMULA M45 13 | Fixed speed | 60 hp45 kW | ≈ 205.5 cfm ≈ 5.82 m³/min | 13 bar (≈ 189 psig) |
| FORMULA ME45 13 | Fixed speed | 60 hp45 kW | ≈ 205.5 cfm ≈ 5.82 m³/min | 13 bar (≈ 189 psig) |
| FORMULA M37 8,5 | Fixed speed | 50 hp37 kW | ≈ 215.1 cfm ≈ 6.09 m³/min | 8.5 bar (≈ 123 psig) |
| FORMULA ME37 8,5 | Fixed speed | 50 hp37 kW | ≈ 215.1 cfm ≈ 6.09 m³/min | 8.5 bar (≈ 123 psig) |
| FORMULA M37 7,5 | Fixed speed | 50 hp37 kW | ≈ 233.1 cfm ≈ 6.6 m³/min | 7.5 bar (≈ 109 psig) |
| FORMULA M45 10 | Fixed speed | 60 hp45 kW | ≈ 233.1 cfm ≈ 6.6 m³/min | 10 bar (≈ 145 psig) |
| FORMULA ME37 7,5 | Fixed speed | 50 hp37 kW | ≈ 233.1 cfm ≈ 6.6 m³/min | 7.5 bar (≈ 109 psig) |
| FORMULA ME45 10 | Fixed speed | 60 hp45 kW | ≈ 233.1 cfm ≈ 6.6 m³/min | 10 bar (≈ 145 psig) |
| FORMULA M45 8,5 | Fixed speed | 60 hp45 kW | ≈ 256.4 cfm ≈ 7.26 m³/min | 8.5 bar (≈ 123 psig) |
| FORMULA ME45 8,5 | Fixed speed | 60 hp45 kW | ≈ 256.4 cfm ≈ 7.26 m³/min | 8.5 bar (≈ 123 psig) |
| FORMULA M45 7,5 | Fixed speed | 60 hp45 kW | ≈ 267 cfm ≈ 7.56 m³/min | 7.5 bar (≈ 109 psig) |
| FORMULA ME45 7,5 | Fixed speed | 60 hp45 kW | ≈ 267 cfm ≈ 7.56 m³/min | 7.5 bar (≈ 109 psig) |
FORMULA FS 55-75 kW
Manufacturer’s page| Model | Type | Power | Flow | At pressure |
|---|---|---|---|---|
| FORMULA M55 A 10 | Fixed speed | 75 hp55 kW | ≈ 304.9 cfm ≈ 8.63 m³/min | 10 bar (≈ 145 psig) |
| FORMULA M55 A 8,5 | Fixed speed | 75 hp55 kW | ≈ 341.4 cfm ≈ 9.67 m³/min | 8.5 bar (≈ 123 psig) |
| FORMULA M55 A 7,5 | Fixed speed | 75 hp55 kW | ≈ 364.3 cfm ≈ 10.32 m³/min | 7.5 bar (≈ 109 psig) |
| FORMULA M75 A 10 | Fixed speed | 100 hp75 kW | ≈ 417.3 cfm ≈ 11.82 m³/min | 10 bar (≈ 145 psig) |
| FORMULA M75 A 8,5 | Fixed speed | 100 hp75 kW | ≈ 451.4 cfm ≈ 12.78 m³/min | 8.5 bar (≈ 123 psig) |
| FORMULA M75 A 7,5 | Fixed speed | 100 hp75 kW | ≈ 466.2 cfm ≈ 13.2 m³/min | 7.5 bar (≈ 109 psig) |
GENESIS FS 5.5-11 kW
Manufacturer’s page| Model | Type | Power | Flow | At pressure |
|---|---|---|---|---|
| GENESIS 5,5 10 | Fixed speed | 7.5 hp5.5 kW | ≈ 24.7 cfm ≈ 0.7 m³/min | 10 bar (≈ 145 psig) |
| GENESIS 7,5 13 | Fixed speed | 10 hp7.5 kW | ≈ 28.6 cfm ≈ 0.81 m³/min | 13 bar (≈ 189 psig) |
| GENESIS 5,5 8 | Fixed speed | 7.5 hp5.5 kW | ≈ 31.1 cfm ≈ 0.88 m³/min | 8 bar (≈ 116 psig) |
| GENESIS 7,5 10 | Fixed speed | 10 hp7.5 kW | ≈ 35.3 cfm ≈ 1 m³/min | 10 bar (≈ 145 psig) |
| GENESIS 7,5 8 | Fixed speed | 10 hp7.5 kW | ≈ 40.7 cfm ≈ 1.15 m³/min | 8 bar (≈ 116 psig) |
| GENESIS 11 13 | Fixed speed | 15 hp11 kW | ≈ 42.7 cfm ≈ 1.21 m³/min | 13 bar (≈ 189 psig) |
| GENESIS 11 10 | Fixed speed | 15 hp11 kW | ≈ 53.3 cfm ≈ 1.51 m³/min | 10 bar (≈ 145 psig) |
| GENESIS 11 8 | Fixed speed | 15 hp11 kW | ≈ 59.2 cfm ≈ 1.68 m³/min | 8 bar (≈ 116 psig) |
GENESIS FS 15-22 kW
Manufacturer’s page| Model | Type | Power | Flow | At pressure |
|---|---|---|---|---|
| GENESIS 15 13 | Fixed speed | 20 hp15 kW | ≈ 59.7 cfm ≈ 1.69 m³/min | 13 bar (≈ 189 psig) |
| GENESIS 15 10 | Fixed speed | 20 hp15 kW | ≈ 74.5 cfm ≈ 2.11 m³/min | 10 bar (≈ 145 psig) |
| GENESIS 18 13 | Fixed speed | 25 hp18.5 kW | ≈ 81.2 cfm ≈ 2.3 m³/min | 13 bar (≈ 189 psig) |
| GENESIS 15 8 | Fixed speed | 20 hp15 kW | ≈ 82.3 cfm ≈ 2.33 m³/min | 8 bar (≈ 116 psig) |
| GENESIS 18 10 | Fixed speed | 25 hp18.5 kW | ≈ 96.1 cfm ≈ 2.72 m³/min | 10 bar (≈ 145 psig) |
| GENESIS 22 13 | Fixed speed | 30 hp22 kW | ≈ 97.8 cfm ≈ 2.77 m³/min | 13 bar (≈ 189 psig) |
| GENESIS 18 8 | Fixed speed | 25 hp18.5 kW | ≈ 109.8 cfm ≈ 3.11 m³/min | 8 bar (≈ 116 psig) |
| GENESIS 22 10 | Fixed speed | 30 hp22 kW | ≈ 114.4 cfm ≈ 3.24 m³/min | 10 bar (≈ 145 psig) |
| GENESIS 22 8 | Fixed speed | 30 hp22 kW | ≈ 128.9 cfm ≈ 3.65 m³/min | 8 bar (≈ 116 psig) |
CROSS 500 VS 2-4 kW
Manufacturer’s page| Model | Type | Power | Flow | At pressure |
|---|---|---|---|---|
| CROSS 500 10 | Variable speed (VSD) | 5.5 hp4 kW | ≈ 17.7 cfm ≈ 0.5 m³/min | 10 bar (≈ 145 psig) |
CROSS 900 VS 5-10 kW
Manufacturer’s page| Model | Type | Power | Flow | At pressure |
|---|---|---|---|---|
| CROSS 900 10 | Variable speed (VSD) | 10 hp7.5 kW | ≈ 31.8 cfm ≈ 0.9 m³/min | 10 bar (≈ 145 psig) |
SPINN VS 2.2-7.5 kW
Manufacturer’s page| Model | Type | Power | Flow | At pressure |
|---|---|---|---|---|
| SPINN2,2 I 10 | Variable speed (VSD) | 3 hp2.2 kW | ≈ 10.3 cfm ≈ 0.29 m³/min | 10 bar (≈ 145 psig) |
| SPINN2,2 I 8 | Variable speed (VSD) | 3 hp2.2 kW | ≈ 12.7 cfm ≈ 0.36 m³/min | 8 bar (≈ 116 psig) |
| SPINN3 I 10 | Variable speed (VSD) | 4 hp3 kW | ≈ 12.7 cfm ≈ 0.36 m³/min | 10 bar (≈ 145 psig) |
| SPINN3 I 8 | Variable speed (VSD) | 4 hp3 kW | ≈ 16.2 cfm ≈ 0.46 m³/min | 8 bar (≈ 116 psig) |
| SPINN4 I 10 | Variable speed (VSD) | 5.5 hp4 kW | ≈ 17.8 cfm ≈ 0.5 m³/min | 10 bar (≈ 145 psig) |
| SPINN4 I 8 | Variable speed (VSD) | 5.5 hp4 kW | ≈ 20.5 cfm ≈ 0.58 m³/min | 8 bar (≈ 116 psig) |
| SPINN5,5 I 10 | Variable speed (VSD) | 7.5 hp5.5 kW | ≈ 26.8 cfm ≈ 0.76 m³/min | 10 bar (≈ 145 psig) |
| SPINN5,5 I 8 | Variable speed (VSD) | 7.5 hp5.5 kW | ≈ 31.6 cfm ≈ 0.89 m³/min | 8 bar (≈ 116 psig) |
| SPINN7,5 I 10 | Variable speed (VSD) | 10 hp7.5 kW | ≈ 34.1 cfm ≈ 0.97 m³/min | 10 bar (≈ 145 psig) |
| SPINN7,5 I 8 | Variable speed (VSD) | 10 hp7.5 kW | ≈ 36.6 cfm ≈ 1.04 m³/min | 8 bar (≈ 116 psig) |
FORMULA I PM 7.5-15 kW
Manufacturer’s page| Model | Type | Power | Flow | At pressure |
|---|---|---|---|---|
| FORMULA I7,5PM 10 | Variable speed (VSD) | 10 hp7.5 kW | ≈ 43.2 cfm ≈ 1.22 m³/min | 10 bar (≈ 145 psig) |
| FORMULA I11PM 10 | Variable speed (VSD) | 15 hp11 kW | ≈ 64.4 cfm ≈ 1.82 m³/min | 10 bar (≈ 145 psig) |
| FORMULA I15PM 10 | Variable speed (VSD) | 20 hp15 kW | ≈ 71 cfm ≈ 2.01 m³/min | 10 bar (≈ 145 psig) |
FORMULA I PM 15-22 kW
Manufacturer’s page| Model | Type | Power | Flow | At pressure |
|---|---|---|---|---|
| FORMULA I 15XPM 10 | Variable speed (VSD) | 20 hp15 kW | ≈ 100.6 cfm ≈ 2.85 m³/min | 10 bar (≈ 145 psig) |
| FORMULA EI 15XPM 10 | Variable speed (VSD) | 20 hp15 kW | ≈ 100.6 cfm ≈ 2.85 m³/min | 10 bar (≈ 145 psig) |
| FORMULA I 18PM 10 | Variable speed (VSD) | 20 hp18 kW | ≈ 117.8 cfm ≈ 3.34 m³/min | 10 bar (≈ 145 psig) |
| FORMULA EI 18PM 10 | Variable speed (VSD) | 20 hp18 kW | ≈ 117.8 cfm ≈ 3.34 m³/min | 10 bar (≈ 145 psig) |
| FORMULA I 22PM 10 | Variable speed (VSD) | 30 hp22 kW | ≈ 135.2 cfm ≈ 3.83 m³/min | 10 bar (≈ 145 psig) |
| FORMULA EI 22PM 10 | Variable speed (VSD) | 30 hp22 kW | ≈ 135.2 cfm ≈ 3.83 m³/min | 10 bar (≈ 145 psig) |
FORMULA VS 30-45 kW
Manufacturer’s page| Model | Type | Power | Flow | At pressure |
|---|---|---|---|---|
| FORMULA MI30 13 | Variable speed (VSD) | 40 hp30 kW | ≈ 78.8 to 132.4 cfm ≈ 2.23 to 3.75 m³/min | 13 bar (≈ 189 psig) |
| FORMULA MEI30 13 | Variable speed (VSD) | 40 hp30 kW | ≈ 78.8 to 132.4 cfm ≈ 2.23 to 3.75 m³/min | 13 bar (≈ 189 psig) |
| FORMULA MI37 13 | Variable speed (VSD) | 50 hp37 kW | ≈ 73.5 to 160.4 cfm ≈ 2.08 to 4.54 m³/min | 13 bar (≈ 189 psig) |
| FORMULA MEI37 13 | Variable speed (VSD) | 50 hp37 kW | ≈ 73.5 to 160.4 cfm ≈ 2.08 to 4.54 m³/min | 13 bar (≈ 189 psig) |
| FORMULA MI30 10 | Variable speed (VSD) | 40 hp30 kW | ≈ 63.1 to 161.2 cfm ≈ 1.79 to 4.56 m³/min | 10 bar (≈ 145 psig) |
| FORMULA MEI30 10 | Variable speed (VSD) | 40 hp30 kW | ≈ 63.1 to 161.2 cfm ≈ 1.79 to 4.56 m³/min | 10 bar (≈ 145 psig) |
| FORMULA MI37 10 | Variable speed (VSD) | 50 hp37 kW | ≈ 80.5 to 196 cfm ≈ 2.28 to 5.55 m³/min | 10 bar (≈ 145 psig) |
| FORMULA MEI37 10 | Variable speed (VSD) | 50 hp37 kW | ≈ 80.5 to 196 cfm ≈ 2.28 to 5.55 m³/min | 10 bar (≈ 145 psig) |
| FORMULA MI45 13 | Variable speed (VSD) | 60 hp45 kW | ≈ 77.1 to 197.1 cfm ≈ 2.18 to 5.58 m³/min | 13 bar (≈ 189 psig) |
| FORMULA MEI45 13 | Variable speed (VSD) | 60 hp45 kW | ≈ 77.1 to 197.1 cfm ≈ 2.18 to 5.58 m³/min | 13 bar (≈ 189 psig) |
| FORMULA MI45 10 | Variable speed (VSD) | 60 hp45 kW | ≈ 79.7 to 237.7 cfm ≈ 2.26 to 6.73 m³/min | 10 bar (≈ 145 psig) |
| FORMULA MEI45 10 | Variable speed (VSD) | 60 hp45 kW | ≈ 79.7 to 237.7 cfm ≈ 2.26 to 6.73 m³/min | 10 bar (≈ 145 psig) |
GENESIS I PM 7.5-22 kW
Manufacturer’s page| Model | Type | Power | Flow | At pressure |
|---|---|---|---|---|
| GENESIS EI7,5PM 10 | Variable speed (VSD) | 10 hp7.5 kW | ≈ 43.2 cfm ≈ 1.22 m³/min | 10 bar (≈ 145 psig) |
| GENESIS EI11PM 10 | Variable speed (VSD) | 15 hp11 kW | ≈ 64.4 cfm ≈ 1.82 m³/min | 10 bar (≈ 145 psig) |
| GENESIS EI15PM 10 | Variable speed (VSD) | 20 hp15 kW | ≈ 71 cfm ≈ 2.01 m³/min | 10 bar (≈ 145 psig) |
Formula I / Genesis I 7.5-22 PM
Manufacturer’s page| Model | Type | Power | Flow | At pressure |
|---|---|---|---|---|
| Formula I 7.5 PM | Variable speed (VSD) | 10 hp7.5 kW | ≈ 12.5 to 43.2 cfm ≈ 0.35 to 1.22 m³/min | 7 bar (≈ 102 psig) |
| Genesis I 7.5 PM | Variable speed (VSD) | 10 hp7.5 kW | ≈ 12.5 to 43.2 cfm ≈ 0.35 to 1.22 m³/min | 7 bar (≈ 102 psig) |
| Formula I 11 PM | Variable speed (VSD) | 15 hp11 kW | ≈ 10.8 to 64.4 cfm ≈ 0.31 to 1.82 m³/min | 7 bar (≈ 102 psig) |
| Genesis I 11 PM | Variable speed (VSD) | 15 hp11 kW | ≈ 10.8 to 64.4 cfm ≈ 0.31 to 1.82 m³/min | 7 bar (≈ 102 psig) |
| Formula I 15 PM | Variable speed (VSD) | 20 hp15 kW | ≈ 11.4 to 71 cfm ≈ 0.32 to 2.01 m³/min | 7 bar (≈ 102 psig) |
| Genesis I 15 PM | Variable speed (VSD) | 20 hp15 kW | ≈ 11.4 to 71 cfm ≈ 0.32 to 2.01 m³/min | 7 bar (≈ 102 psig) |
| Formula I 15X PM | Variable speed (VSD) | 20 hp15 kW | ≈ 20.1 to 100.6 cfm ≈ 0.57 to 2.85 m³/min | 7 bar (≈ 102 psig) |
| Genesis I 15X PM | Variable speed (VSD) | 20 hp15 kW | ≈ 20.1 to 100.6 cfm ≈ 0.57 to 2.85 m³/min | 7 bar (≈ 102 psig) |
| Formula I 18 PM | Variable speed (VSD) | 25 hp18.5 kW | ≈ 19.3 to 117.8 cfm ≈ 0.55 to 3.34 m³/min | 7 bar (≈ 102 psig) |
| Genesis I 18 PM | Variable speed (VSD) | 25 hp18.5 kW | ≈ 19.3 to 117.8 cfm ≈ 0.55 to 3.34 m³/min | 7 bar (≈ 102 psig) |
| Formula I 22 PM | Variable speed (VSD) | 30 hp22 kW | ≈ 22.2 to 135.2 cfm ≈ 0.63 to 3.83 m³/min | 7 bar (≈ 102 psig) |
| Genesis I 22 PM | Variable speed (VSD) | 30 hp22 kW | ≈ 22.2 to 135.2 cfm ≈ 0.63 to 3.83 m³/min | 7 bar (≈ 102 psig) |
Flow at the published point near 100 psig; other points are on each page. “≈” = converted from another published unit.
Is your product missing?
Request received. We will proceed within 72 hours.