Comparison · Air dryers
FINI air dryers
2 refrigerated, desiccant lines (non-cycling, heatless), from the manufacturer’s brochures.
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
All manufacturers Search by need (refrigerated)Search by need (desiccant)
RD (Air Treatment 2026)
Recorded wording: Air Treatment 2026 (RD…)
- Flow
- n/aat the manufacturer’s reference conditions
- Dew point
- n/a
- ISO 8573-1 class
- n/a
- Frequency
- 50 Hz
- Voltages
- 230/1/50 · 400/3/50
- CSA · CRN
- n/a · n/a
- Sources
- Manufacturer’s page
Models
| Model | Flow | Type | Dew point | ISO class | Voltage |
|---|---|---|---|---|---|
| C-DRY 4C-DRY (compact) | 14 SCFM24 m³/h | Non-cycling | n/a | n/a | 230/1/50-60 |
| R-DRY 4R-DRY | 14 SCFM24 m³/h | Non-cycling | 3 °C (37.4 °F) | Class 4 (derived) | 230/1/50-60 |
| C-DRY 9C-DRY (compact) | 32 SCFM54 m³/h | Non-cycling | n/a | n/a | 230/1/50-60 |
| R-DRY 9R-DRY | 32 SCFM54 m³/h | Non-cycling | 3 °C (37.4 °F) | Class 4 (derived) | 230/1/50-60 |
| C-DRY 12C-DRY (compact) | 42 SCFM72 m³/h | Non-cycling | n/a | n/a | 230/1/50-60 |
| R-DRY 12R-DRY | 42 SCFM72 m³/h | Non-cycling | 3 °C (37.4 °F) | Class 4 (derived) | 230/1/50-60 |
| C-DRY 17C-DRY (compact) | 60 SCFM102 m³/h | Non-cycling | n/a | n/a | 230/1/50-60 |
| R-DRY 18R-DRY | 63 SCFM108 m³/h | Non-cycling | 3 °C (37.4 °F) | Class 4 (derived) | 230/1/50-60 |
| R-DRY 23R-DRY | 81 SCFM138 m³/h | Non-cycling | 3 °C (37.4 °F) | Class 4 (derived) | 230/1/50-60 |
| C-DRY 24C-DRY (compact) | 85 SCFM144 m³/h | Non-cycling | n/a | n/a | 230/1/50-60 |
| R-DRY 30R-DRY | 105 SCFM180 m³/h | Non-cycling | 3 °C (37.4 °F) | Class 4 (derived) | 230/1/50 |
| C-DRY 30C-DRY (compact) | 106 SCFM180 m³/h | Non-cycling | n/a | n/a | 230/1/50-60 |
| R-DRY 40R-DRY | 147 SCFM252 m³/h | Non-cycling | 3 °C (37.4 °F) | Class 4 (derived) | 230/1/50 |
| R-DRY 52R-DRY | 182 SCFM312 m³/h | Non-cycling | 3 °C (37.4 °F) | Class 4 (derived) | 230/1/50 |
| R-DRY 60R-DRY | 210 SCFM360 m³/h | Non-cycling | 3 °C (37.4 °F) | Class 4 (derived) | 230/1/50 |
| R-DRY 80R-DRY | 284 SCFM486 m³/h | Non-cycling | 3 °C (37.4 °F) | Class 4 (derived) | 230/1/50 |
| R-DRY 100R-DRY | 368 SCFM630 m³/h | Non-cycling | 3 °C (37.4 °F) | Class 4 (derived) | 230/1/50 |
| R-DRY 130R-DRY | 455 SCFM780 m³/h | Non-cycling | 3 °C (37.4 °F) | Class 4 (derived) | 230/1/50 |
| R-DRY 180R-DRY | 630 SCFM1,080 m³/h | Non-cycling | 3 °C (37.4 °F) | Class 4 (derived) | 230/1/50 |
| R-DRY 210R-DRY | 735 SCFM1,260 m³/h | Non-cycling | 3 °C (37.4 °F) | Class 4 (derived) | 400/3/50 |
| V-DRY 210V-DRY | 742 SCFM1,260 m³/h | Variable speed (VSD) | n/a | n/a | 3/400/50-60 |
| R-DRY 240R-DRY | 840 SCFM1,440 m³/h | Non-cycling | 3 °C (37.4 °F) | Class 4 (derived) | 400/3/50 |
| V-DRY 300V-DRY | 1,059 SCFM1,800 m³/h | Variable speed (VSD) | n/a | n/a | 3/400/50-60 |
| R-DRY 320R-DRY | 1,120 SCFM1,920 m³/h | Non-cycling | 3 °C (37.4 °F) | Class 4 (derived) | 400/3/50 |
| V-DRY 360V-DRY | 1,299 SCFM2,208 m³/h | Variable speed (VSD) | n/a | n/a | 3/400/50-60 |
| V-DRY 400V-DRY | 1,412 SCFM2,400 m³/h | Variable speed (VSD) | n/a | n/a | 3/400/50-60 |
| R-DRY 440R-DRY | 1,540 SCFM2,640 m³/h | Non-cycling | 3 °C (37.4 °F) | Class 4 (derived) | 400/3/50 |
| V-DRY 500V-DRY | 1,765 SCFM3,000 m³/h | Variable speed (VSD) | n/a | n/a | 3/400/50-60 |
| V-DRY 600V-DRY | 2,118 SCFM3,600 m³/h | Variable speed (VSD) | n/a | n/a | 3/400/50-60 |
| R-DRY 640R-DRY | 2,240 SCFM3,840 m³/h | Non-cycling | 3 °C (37.4 °F) | Class 4 (derived) | 400/3/50 |
| V-DRY 720V-DRY | 2,598 SCFM4,416 m³/h | Variable speed (VSD) | n/a | n/a | 3/400/50-60 |
| V-DRY 900V-DRY | 3,177 SCFM5,400 m³/h | Variable speed (VSD) | n/a | n/a | 3/400/50 |
| V-DRY 1100V-DRY | 3,897 SCFM6,624 m³/h | Variable speed (VSD) | n/a | n/a | 3/400/50 |
| V-DRY 1200V-DRY | 4,237 SCFM7,200 m³/h | Variable speed (VSD) | n/a | n/a | 3/400/50 |
| V-DRY 1500V-DRY | 5,196 SCFM8,832 m³/h | Variable speed (VSD) | n/a | n/a | 3/400/50 |
Comparable lines (8)
- ABAC DRY 20-1260
- Aircel VF / DHT
- Altec AIR RAD / RHT / UA / DX
- ALUP ADQ 21-7200
- Atlas Copco FD / FD VSD / FX
- Atlas Copco FX 1-21
- Atlas Copco F 5-130
- BEKO Technologies DRYPOINT RX / RA
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
HDT
- Flow
- 11 to 5,336 SCFM (19.2 to 9,060 m³/h)at the manufacturer’s reference conditions
- Dew point
- -70 to -20 °C (-94 to -4 °F)-40 °C (catalogue: -20/-40/-70 °C)
- ISO 8573-1 class
- Classes 1, 2, 3 (derived)
- Frequency
- 50 Hz · 60 Hz
- Voltages
- 1/230 · 1/230-240
- CSA · CRN
- n/a · n/a
- Sources
- Manufacturer’s page
Models
All models: Type HeatlessConditions 35 °C, 7 barg, PDP -40 °CDew point -70 to -20 °C (-94 to -4 °F)ISO class Classes 1, 2, 3 (derived)
| Model | Flow | Voltage |
|---|---|---|
| HDT 3 | 11 SCFM19.2 m³/h | 1/230 |
| HDT 5 | 19 SCFM31.8 m³/h | 1/230 |
| HDT 8 | 27 SCFM45.6 m³/h | 1/230 |
| HDT 12 | 42 SCFM72 m³/h | 1/230 |
| HDT 18 | 65 SCFM111 m³/h | 1/230 |
| HDT 25 | 88 SCFM150 m³/h | 1/230 |
| HDT 30 | 106 SCFM180 m³/h | 1/230 |
| HDT 40 | 138 SCFM234 m³/h | 1/230 |
| HDT 50 | 177 SCFM300 m³/h | 1/230 |
| HDT 60 | 219 SCFM372 m³/h | 1/230 |
| HDT 75 | 265 SCFM450 m³/h | 1/230 |
| HDT 90 | 318 SCFM540 m³/h | 1/230 |
| HDT 130 | 452 SCFM768 m³/h | 1/230 |
| HDT 160 | 572 SCFM972 m³/h | 1/230 |
| HDT 200 | 724 SCFM1,230 m³/h | 1/230 |
| HDT 250 | 901 SCFM1,530 m³/h | 1/230 |
| HDT 300 | 1,060 SCFM1,800 m³/h | 1/230 |
| HDT 350 | 1,272 SCFM2,160 m³/h | 1/230 |
| HDT 400 | 1,484 SCFM2,520 m³/h | 1/230 |
| HDT 450 | 1,611 SCFM2,736 m³/h | 1/230 |
| HDT 620 | 2,208 SCFM3,750 m³/h | 1/230-240 |
| HDT 800 | 2,862 SCFM4,860 m³/h | 1/230-240 |
| HDT 1000 | 3,604 SCFM6,120 m³/h | 1/230-240 |
| HDT 1200 | 4,452 SCFM7,560 m³/h | 1/230-240 |
| HDT 1500 | 5,336 SCFM9,060 m³/h | 1/230-240 |
Comparable lines (8)
- Pneumatic Products (SPX) CDA Heat-Les
- Parker PNEUDRI DH MAXI
- BEKO Technologies DRYPOINT AC 410-495
- Chicago Pneumatic CPAD
- Altec AIR HLD basse PDP
- ALUP AD 90-940
- Worthington Creyssensac DB 90-940
- Pneumatech PH 230-635 HE
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
Equivalent equipment at Onyx M3
Purestream (Friulair) refrigerated dryers, distributed by Onyx M3 Inc.
Is your product missing?
Request received. We will proceed within 72 hours.