Comparison · Air dryers
Purestream (Friulair) air dryers
5 refrigerated lines (non-cycling, cycling, variable speed (vsd)), from the manufacturer’s brochures.
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
All manufacturers Search by need
ACT ES
Recorded wording: Purestream ACT ES
- Flow
- 20 to 500 SCFM (≈ 34 to 850 m³/h)at the manufacturer’s reference conditions
- Dew point
- 3 °C (37.4 °F)
- ISO 8573-1 class
- Class 4 (derived)
- Frequency
- 60 Hz
- Voltages
- 115/1/60 · 230/1/60 · 575/3/60
- CSA · CRN
- n/a · n/a
- Sources
- Catalogue Onyx M3
Models
All models: Type CyclingConditions 100 psig, 100 °FDew point 3 °C (37.4 °F)ISO class Class 4 (derived)
| Model | Flow | Voltage |
|---|---|---|
| ACT20ES-UP | 20 SCFM≈ 34 m³/h | 115/1/60 |
| ACT30ES-UP | 30 SCFM≈ 51 m³/h | 115/1/60 |
| ACT50ES-UP | 50 SCFM≈ 85 m³/h | 115/1/60 |
| ACT75ES-UP | 75 SCFM≈ 127 m³/h | 115/1/60 |
| ACT100ES-UP | 100 SCFM≈ 170 m³/h | 115/1/60 |
| ACT125ES-UP | 125 SCFM≈ 212 m³/h | 115/1/60 |
| ACT125ES-UE | 125 SCFM≈ 212 m³/h | 230/1/60 |
| ACT150ES-UP | 150 SCFM≈ 255 m³/h | 115/1/60 |
| ACT150ES-UE | 150 SCFM≈ 255 m³/h | 230/1/60 |
| ACT200ES-UP | 200 SCFM≈ 340 m³/h | 115/1/60 |
| ACT200ES-UE | 200 SCFM≈ 340 m³/h | 230/1/60 |
| ACT200ES-UQ | 200 SCFM≈ 340 m³/h | 575/3/60 |
| ACT250ES-UE | 250 SCFM≈ 425 m³/h | 230/1/60 |
| ACT250ES-UQ | 250 SCFM≈ 425 m³/h | 575/3/60 |
| ACT300ES-UE | 300 SCFM≈ 510 m³/h | 230/1/60 |
| ACT300ES-UQ | 300 SCFM≈ 510 m³/h | 575/3/60 |
| ACT350ES-UE | 350 SCFM≈ 595 m³/h | 230/1/60 |
| ACT350ES-UQ | 350 SCFM≈ 595 m³/h | 575/3/60 |
| ACT400ES-UE | 400 SCFM≈ 680 m³/h | 230/1/60 |
| ACT400ES-UQ | 400 SCFM≈ 680 m³/h | 575/3/60 |
| ACT500ES-UE | 500 SCFM≈ 850 m³/h | 230/1/60 |
| ACT500ES-UQ | 500 SCFM≈ 850 m³/h | 575/3/60 |
Comparable lines (6)
- MTA DE iTECH
- Sullair SRN / SRD
- Sullivan-Palatek SPR
- Gardner Denver GDDF-ES
- Pneumatech AC VSD
- ZEKS HeatSink HSH/HSG 300-1600
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
FCT
Recorded wording: Purestream FCT
- Flow
- 20 to 5,000 SCFM (≈ 34 to 8,495 m³/h)at the manufacturer’s reference conditions
- Dew point
- 3 °C (37.4 °F)
- ISO 8573-1 class
- Class 4 (derived)
- Frequency
- 60 Hz
- Voltages
- 115/1/60 · 230/1/60 · 575/3/60
- CSA · CRN
- cETLus · n/a
- Sources
- Catalogue Onyx M3
Models
All models: Type Non-cyclingConditions 100 psig, 100 °FDew point 3 °C (37.4 °F)ISO class Class 4 (derived)
| Model | Flow | Voltage |
|---|---|---|
| FCT20UP | 20 SCFM≈ 34 m³/h | 115/1/60 |
| FCT30UP | 30 SCFM≈ 51 m³/h | 115/1/60 |
| FCT50UP | 50 SCFM≈ 85 m³/h | 115/1/60 |
| FCT75UP | 75 SCFM≈ 127 m³/h | 115/1/60 |
| FCT100UP | 100 SCFM≈ 170 m³/h | 115/1/60 |
| FCT100UE | 100 SCFM≈ 170 m³/h | 230/1/60 |
| FCT125UP | 125 SCFM≈ 212 m³/h | 115/1/60 |
| FCT125UE | 125 SCFM≈ 212 m³/h | 230/1/60 |
| FCT150UP | 150 SCFM≈ 255 m³/h | 115/1/60 |
| FCT150UE | 150 SCFM≈ 255 m³/h | 230/1/60 |
| FCT200UP | 200 SCFM≈ 340 m³/h | 115/1/60 |
| FCT200UE | 200 SCFM≈ 340 m³/h | 230/1/60 |
| FCT200UQ | 200 SCFM≈ 340 m³/h | 575/3/60 |
| FCT250UE | 250 SCFM≈ 425 m³/h | 230/1/60 |
| FCT250UQ | 250 SCFM≈ 425 m³/h | 575/3/60 |
| FCT300UE | 300 SCFM≈ 510 m³/h | 230/1/60 |
| FCT300UQ | 300 SCFM≈ 510 m³/h | 575/3/60 |
| FCT350UE | 350 SCFM≈ 595 m³/h | 230/1/60 |
| FCT350UQ | 350 SCFM≈ 595 m³/h | 575/3/60 |
| FCT400UE | 400 SCFM≈ 680 m³/h | 230/1/60 |
| FCT400UQ | 400 SCFM≈ 680 m³/h | 575/3/60 |
| FCT500UE | 500 SCFM≈ 850 m³/h | 230/1/60 |
| FCT500UQ | 500 SCFM≈ 850 m³/h | 575/3/60 |
| FCT600UQ | 600 SCFM≈ 1,019 m³/h | 575/3/60 |
| FCT800UQ | 800 SCFM≈ 1,359 m³/h | 575/3/60 |
| FCT1000UQ | 1,000 SCFM≈ 1,699 m³/h | 575/3/60 |
| FCT1250UQ | 1,250 SCFM≈ 2,124 m³/h | 575/3/60 |
| FCT1500UQ | 1,500 SCFM≈ 2,549 m³/h | 575/3/60 |
| FCT1750UQ | 1,750 SCFM≈ 2,973 m³/h | 575/3/60 |
| FCT2000UQ | 2,000 SCFM≈ 3,398 m³/h | 575/3/60 |
| FCT2500UQ | 2,500 SCFM≈ 4,248 m³/h | 575/3/60 |
| FCT3000UQ | 3,000 SCFM≈ 5,097 m³/h | 575/3/60 |
| FCT3750UQ | 3,750 SCFM≈ 6,371 m³/h | 575/3/60 |
| FCT4000UQ | 4,000 SCFM≈ 6,796 m³/h | 575/3/60 |
| FCT5000UQ | 5,000 SCFM≈ 8,495 m³/h | 575/3/60 |
Comparable lines (8)
- BEKO Technologies DRYPOINT RX / RA
- Mikropor MKE
- Mattei MD Ecologic
- Gardner Denver XGNC
- OMI ED Easy Dry / ESD
- Sullair SRN / SRD
- CompAir CD
- Gardner Denver GDD / GDDF / GDDA
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
ACT (→ FCT)
Recorded wording: Purestream ACT
- Flow
- 20 to 5,000 SCFM (≈ 34 to 8,495 m³/h)at the manufacturer’s reference conditions
- Dew point
- 3 °C (37.4 °F)
- ISO 8573-1 class
- Class 4 (derived)
- Frequency
- 60 Hz
- Voltages
- 115/1/60 · 230/1/60 · 575/3/60
- CSA · CRN
- cETLus · n/a
- Sources
- Catalogue Onyx M3
Models
All models: Type Non-cyclingConditions 100 psig, 100 °FDew point 3 °C (37.4 °F)ISO class Class 4 (derived)
| Model | Flow | Voltage |
|---|---|---|
| ACT20UP | 20 SCFM≈ 34 m³/h | 115/1/60 |
| ACT30UP | 30 SCFM≈ 51 m³/h | 115/1/60 |
| ACT50UP | 50 SCFM≈ 85 m³/h | 115/1/60 |
| ACT75UP | 75 SCFM≈ 127 m³/h | 115/1/60 |
| ACT100UP | 100 SCFM≈ 170 m³/h | 115/1/60 |
| ACT100UE | 100 SCFM≈ 170 m³/h | 230/1/60 |
| ACT125UP | 125 SCFM≈ 212 m³/h | 115/1/60 |
| ACT125UE | 125 SCFM≈ 212 m³/h | 230/1/60 |
| ACT150UP | 150 SCFM≈ 255 m³/h | 115/1/60 |
| ACT150UE | 150 SCFM≈ 255 m³/h | 230/1/60 |
| ACT200UP | 200 SCFM≈ 340 m³/h | 115/1/60 |
| ACT200UE | 200 SCFM≈ 340 m³/h | 230/1/60 |
| ACT200UQ | 200 SCFM≈ 340 m³/h | 575/3/60 |
| ACT250UE | 250 SCFM≈ 425 m³/h | 230/1/60 |
| ACT250UQ | 250 SCFM≈ 425 m³/h | 575/3/60 |
| ACT300UE | 300 SCFM≈ 510 m³/h | 230/1/60 |
| ACT300UQ | 300 SCFM≈ 510 m³/h | 575/3/60 |
| ACT350UE | 350 SCFM≈ 595 m³/h | 230/1/60 |
| ACT350UQ | 350 SCFM≈ 595 m³/h | 575/3/60 |
| ACT400UE | 400 SCFM≈ 680 m³/h | 230/1/60 |
| ACT400UQ | 400 SCFM≈ 680 m³/h | 575/3/60 |
| ACT500UE | 500 SCFM≈ 850 m³/h | 230/1/60 |
| ACT500UQ | 500 SCFM≈ 850 m³/h | 575/3/60 |
| ACT600UQ | 600 SCFM≈ 1,019 m³/h | 575/3/60 |
| ACT800UQ | 800 SCFM≈ 1,359 m³/h | 575/3/60 |
| ACT1000UQ | 1,000 SCFM≈ 1,699 m³/h | 575/3/60 |
| ACT1250UQ | 1,250 SCFM≈ 2,124 m³/h | 575/3/60 |
| ACT1500UQ | 1,500 SCFM≈ 2,549 m³/h | 575/3/60 |
| ACT1750UQ | 1,750 SCFM≈ 2,973 m³/h | 575/3/60 |
| ACT2000UQ | 2,000 SCFM≈ 3,398 m³/h | 575/3/60 |
| ACT2500UQ | 2,500 SCFM≈ 4,248 m³/h | 575/3/60 |
| ACT3000UQ | 3,000 SCFM≈ 5,097 m³/h | 575/3/60 |
| ACT3750UQ | 3,750 SCFM≈ 6,371 m³/h | 575/3/60 |
| ACT4000UQ | 4,000 SCFM≈ 6,796 m³/h | 575/3/60 |
| ACT5000UQ | 5,000 SCFM≈ 8,495 m³/h | 575/3/60 |
Comparable lines (8)
- BEKO Technologies DRYPOINT RX / RA
- Mikropor MKE
- Mattei MD Ecologic
- Gardner Denver XGNC
- OMI ED Easy Dry / ESD
- Sullair SRN / SRD
- CompAir CD
- Gardner Denver GDD / GDDF / GDDA
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
ACT VS
Recorded wording: Purestream ACT VS
- Flow
- 800 to 6,000 SCFM (≈ 1,359 to 10,194 m³/h)at the manufacturer’s reference conditions
- Dew point
- 3 °C (37.4 °F)
- ISO 8573-1 class
- Class 4 (derived)
- Frequency
- 60 Hz
- Voltages
- 460/3/60 · 575/3/60
- CSA · CRN
- n/a · n/a
- Sources
- Catalogue Onyx M3
Models
All models: Type Variable speed (VSD)Conditions 100 psig, 100 °FDew point 3 °C (37.4 °F)ISO class Class 4 (derived)
| Model | Flow | Voltage |
|---|---|---|
| ACT800VS-UR/A | 800 SCFM≈ 1,359 m³/h | 460/3/60 |
| ACT800VS-UR/W | 800 SCFM≈ 1,359 m³/h | 460/3/60 |
| ACT800VS-UQ/A | 800 SCFM≈ 1,359 m³/h | 575/3/60 |
| ACT800VS-UQ/W | 800 SCFM≈ 1,359 m³/h | 575/3/60 |
| ACT1000VS-UR/A | 1,000 SCFM≈ 1,699 m³/h | 460/3/60 |
| ACT1000VS-UR/W | 1,000 SCFM≈ 1,699 m³/h | 460/3/60 |
| ACT1000VS-UQ/A | 1,000 SCFM≈ 1,699 m³/h | 575/3/60 |
| ACT1000VS-UQ/W | 1,000 SCFM≈ 1,699 m³/h | 575/3/60 |
| ACT1250VS-UR/A | 1,250 SCFM≈ 2,124 m³/h | 460/3/60 |
| ACT1250VS-UR/W | 1,250 SCFM≈ 2,124 m³/h | 460/3/60 |
| ACT1250VS-UQ/A | 1,250 SCFM≈ 2,124 m³/h | 575/3/60 |
| ACT1250VS-UQ/W | 1,250 SCFM≈ 2,124 m³/h | 575/3/60 |
| ACT1500VS-UR/A | 1,500 SCFM≈ 2,549 m³/h | 460/3/60 |
| ACT1500VS-UR/W | 1,500 SCFM≈ 2,549 m³/h | 460/3/60 |
| ACT1500VS-UQ/A | 1,500 SCFM≈ 2,549 m³/h | 575/3/60 |
| ACT1500VS-UQ/W | 1,500 SCFM≈ 2,549 m³/h | 575/3/60 |
| ACT1750VS-UR/A | 1,750 SCFM≈ 2,973 m³/h | 460/3/60 |
| ACT1750VS-UR/W | 1,750 SCFM≈ 2,973 m³/h | 460/3/60 |
| ACT1750VS-UQ/A | 1,750 SCFM≈ 2,973 m³/h | 575/3/60 |
| ACT1750VS-UQ/W | 1,750 SCFM≈ 2,973 m³/h | 575/3/60 |
| ACT2000VS-UR/A | 2,000 SCFM≈ 3,398 m³/h | 460/3/60 |
| ACT2000VS-UR/W | 2,000 SCFM≈ 3,398 m³/h | 460/3/60 |
| ACT2000VS-UQ/A | 2,000 SCFM≈ 3,398 m³/h | 575/3/60 |
| ACT2000VS-UQ/W | 2,000 SCFM≈ 3,398 m³/h | 575/3/60 |
| ACT2500VS-UR/A | 2,500 SCFM≈ 4,248 m³/h | 460/3/60 |
| ACT2500VS-UR/W | 2,500 SCFM≈ 4,248 m³/h | 460/3/60 |
| ACT2500VS-UQ/A | 2,500 SCFM≈ 4,248 m³/h | 575/3/60 |
| ACT2500VS-UQ/W | 2,500 SCFM≈ 4,248 m³/h | 575/3/60 |
| ACT3000VS-UR/A | 3,000 SCFM≈ 5,097 m³/h | 460/3/60 |
| ACT3000VS-UR/W | 3,000 SCFM≈ 5,097 m³/h | 460/3/60 |
| ACT3000VS-UQ/A | 3,000 SCFM≈ 5,097 m³/h | 575/3/60 |
| ACT3000VS-UQ/W | 3,000 SCFM≈ 5,097 m³/h | 575/3/60 |
| ACT3750VS-UR/A | 3,750 SCFM≈ 6,371 m³/h | 460/3/60 |
| ACT3750VS-UR/W | 3,750 SCFM≈ 6,371 m³/h | 460/3/60 |
| ACT3750VS-UQ/A | 3,750 SCFM≈ 6,371 m³/h | 575/3/60 |
| ACT3750VS-UQ/W | 3,750 SCFM≈ 6,371 m³/h | 575/3/60 |
| ACT4000VS-UR/A | 4,000 SCFM≈ 6,796 m³/h | 460/3/60 |
| ACT4000VS-UR/W | 4,000 SCFM≈ 6,796 m³/h | 460/3/60 |
| ACT4000VS-UQ/A | 4,000 SCFM≈ 6,796 m³/h | 575/3/60 |
| ACT4000VS-UQ/W | 4,000 SCFM≈ 6,796 m³/h | 575/3/60 |
| ACT5000VS-UR/A | 5,000 SCFM≈ 8,495 m³/h | 460/3/60 |
| ACT5000VS-UR/W | 5,000 SCFM≈ 8,495 m³/h | 460/3/60 |
| ACT5000VS-UQ/A | 5,000 SCFM≈ 8,495 m³/h | 575/3/60 |
| ACT5000VS-UQ/W | 5,000 SCFM≈ 8,495 m³/h | 575/3/60 |
| ACT6000VS-UR/A | 6,000 SCFM≈ 10,194 m³/h | 460/3/60 |
| ACT6000VS-UR/W | 6,000 SCFM≈ 10,194 m³/h | 460/3/60 |
| ACT6000VS-UQ/A | 6,000 SCFM≈ 10,194 m³/h | 575/3/60 |
| ACT6000VS-UQ/W | 6,000 SCFM≈ 10,194 m³/h | 575/3/60 |
Comparable lines (4)
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
AHT
Recorded wording: Purestream AHT
- Flow
- 20 to 350 SCFM (≈ 34 to 595 m³/h)at the manufacturer’s reference conditions
- Dew point
- 3 to 7 °C (37.4 to 44.6 °F)
- ISO 8573-1 class
- Class 4 to 5 (derived)
- Frequency
- 60 Hz
- Voltages
- 115/1/60 · 230/1/60
- CSA · CRN
- n/a · n/a
- Features
- High inlet temperature
- Sources
- Catalogue Onyx M3
Models
All models: Type n/a · High inlet temperatureConditions 100 psig, 180 °FDew point 3 to 7 °C (37.4 to 44.6 °F)ISO class Class 4 to 5 (derived)
| Model | Flow | Voltage |
|---|---|---|
| AHT 20UP | 20 SCFM≈ 34 m³/h | 115/1/60 |
| AHT 30UP | 30 SCFM≈ 51 m³/h | 115/1/60 |
| AHT 40UP | 40 SCFM≈ 68 m³/h | 115/1/60 |
| AHT 50UP | 50 SCFM≈ 85 m³/h | 115/1/60 |
| AHT 75UP | 75 SCFM≈ 127 m³/h | 115/1/60 |
| AHT 100UP | 100 SCFM≈ 170 m³/h | 115/1/60 |
| AHT 100UE | 100 SCFM≈ 170 m³/h | 230/1/60 |
| AHT 150UP | 150 SCFM≈ 255 m³/h | 115/1/60 |
| AHT 150UE | 150 SCFM≈ 255 m³/h | 230/1/60 |
| AHT 200UE | 200 SCFM≈ 340 m³/h | 230/1/60 |
| AHT 250UE | 250 SCFM≈ 425 m³/h | 230/1/60 |
| AHT 300UE | 300 SCFM≈ 510 m³/h | 230/1/60 |
| AHT 350UE | 350 SCFM≈ 595 m³/h | 230/1/60 |
Comparable lines (0)
No comparable line in the current data.
Same type, overlapping flows, equal or better ISO class. Published facts, no ranking.
Equivalent equipment at Onyx M3
Purestream (Friulair) refrigerated dryers, distributed by Onyx M3 Inc.
Is your product missing?
Request received. We will proceed within 72 hours.