Desiccant dryer
MTA NDA-011
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
- Flow
- ≈ 531 SCFM902 m³/h
- Dew point
- -60 °C (-76 °F)As published: -60 °C
- ISO 8573-1 class
- Class 2 (derived)
- Type
- Heatless
- Manufacturer
- MTA
- Conditions
- Reference FAD 20 °C, 1 bar a, inlet 35 °C
- Voltage
- 230/1/50
- Frequency
- 50 Hz
- Brochure market
- Europe / international
- CSA
- n/a
- CRN
- n/a
- Source
- Manufacturer’s page
Comparable models
Compare side by side| Model | Flow | Dew point | ISO class | Market |
|---|---|---|---|---|
| CompAir AX150TF | ≈ 530 SCFM900 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Europe / international |
| ALUP AD 940 | ≈ 551 SCFM936 m³/h | -70 to -20 °C (-94 to -4 °F) | Classes 1, 2, 3 (derived) | Europe / international |
| Worthington Creyssensac DB 940 | ≈ 551 SCFM936 m³/h | -70 to -20 °C (-94 to -4 °F) | Classes 1, 2, 3 (derived) | Europe / international |
| MARK ADS 156 | 551 SCFM936 m³/h | -70 to -20 °C (-94 to -4 °F) | Classes 1, 2, 3 (derived) | Europe / international |
| Mattei DD 3130 | 560 SCFM954 m³/h | -70 to -20 °C (-94 to -4 °F) | Classes 1, 2, 3 (derived) | Europe / international |
| BEKO Technologies AC 485 | ≈ 500 SCFM850 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Europe / international |
| Ultrafilter HL 850 | ≈ 500 SCFM850 m³/h | -70 to -20 °C (-94 to -4 °F) | Classes 1, 3 (derived) | Europe / international |
| Kaeser i.DC 140 | ≈ 494 SCFM840 m³/h | -70 to 3 °C (-94 to 37.4 °F) | Class 2 | Europe / international |
Same type, flow within ±25%, equal or better ISO class. The closest model from each manufacturer. Flows at each manufacturer’s conditions, no ranking.
Other DryXtreme NDA (molecular sieve) models
Is your product missing?
Request received. We will proceed within 72 hours.