L’image peut différer du produit réel. Soupapes de sûreté · AIRMAX
Soupape de sûreté AIRMAX (série 11)
Soupape de sûreté (soupape de surpression) qui protège un réseau d'air comprimé, un réservoir ou un compresseur : elle s'ouvre à sa pression d'ouverture et évacue le débit d'air requis, puis se referme. Corps en laiton, siège silicone, conforme au code ASME (section XIII) et CSA B51. Filets NPT mâles de 1/4 à 1 po, pression d'ouverture de 5 à 300 PSI. Débit (SCFM) selon les fiches techniques Conrader.
À partir de 19 $ CAD, avant taxes. Installation et transport en sus. Le devis fait foi.
- Ouverture
- 5–300 PSI
- Modèles
- 55
| Modèle | Groupe Conrader | Pression d’ouverture | Débit (SCFM) | Filet | Prix | |
|---|---|---|---|---|---|---|
| 11.3105 | SRV250 | 5 psig | 47 SCFM | 1/4" NPT | 26 $ | |
| 11.3110 | SRV250 | 10 psig | 66 SCFM | 1/4" NPT | 26 $ | |
| 11.3115 | SRV250 | 15 psig | 96 SCFM | 1/4" NPT | 26 $ | |
| 11.3120 | SRV250 | 20 psig | 103 SCFM | 1/4" NPT | 26 $ | |
| 11.3125 | SRV250 | 25 psig | 31 SCFM | 1/4" NPT | 26 $ | |
| 11.3130 | SRV250 | 30 psig | 35 SCFM | 1/4" NPT | 19 $ | |
| 11.3135 | SRV250 | 35 psig | 39 SCFM | 1/4" NPT | 19 $ | |
| 11.3140 | SRV250 | 40 psig | 43 SCFM | 1/4" NPT | 19 $ | |
| 11.3200 | SRV250 | 50 psig | 51 SCFM | 1/4" NPT | 19 $ | |
| 11.3202 | SRV250 | 60 psig | 59 SCFM | 1/4" NPT | 19 $ | |
| 11.3205 | SRV250 | 70 psig | 67 SCFM | 1/4" NPT | 19 $ | |
| 11.3210 | SRV250 | 75 psig | 71 SCFM | 1/4" NPT | 19 $ | |
| 11.3213 | SRV250 | 80 psig | 75 SCFM | 1/4" NPT | 19 $ | |
| 11.3215 | SRV250 | 100 psig | 92 SCFM | 1/4" NPT | 19 $ | |
| 11.3220 | SRV250 | 115 psig | 104 SCFM | 1/4" NPT | 19 $ | |
| 11.3230 | SRV250 | 125 psig | 112 SCFM | 1/4" NPT | 19 $ | |
| 11.3235 | SRV250 | 135 psig | 120 SCFM | 1/4" NPT | 19 $ | |
| 11.3240 | SRV250 | 140 psig | 124 SCFM | 1/4" NPT | 19 $ | |
| 11.3250 | SRV250 | 150 psig | 132 SCFM | 1/4" NPT | 19 $ | |
| 11.3255 | SRV250 | 155 psig | 137 SCFM | 1/4" NPT | 19 $ | |
| 11.3260 | SRV250 | 163 psig | 143 SCFM | 1/4" NPT | 19 $ | |
| 11.3265 | SRV250 | 175 psig | 153 SCFM | 1/4" NPT | 19 $ | |
| 11.3270 | SRV250 | 190 psig | 165 SCFM | 1/4" NPT | 19 $ | |
| 11.3280 | SRV250 | 200 psig | 173 SCFM | 1/4" NPT | 19 $ | |
| 11.3290 | SRV250 | 270 psig | 230 SCFM | 1/4" NPT | 19 $ | |
| 11.3300 | SRV250 | 50 psig | 51 SCFM | 3/8" NPT | 24 $ | |
| 11.3320 | SRV250 | 115 psig | 104 SCFM | 3/8" NPT | 24 $ | |
| 11.3330 | SRV250 | 125 psig | 112 SCFM | 3/8" NPT | 24 $ | |
| 11.3340 | SRV250 | 140 psig | 124 SCFM | 3/8" NPT | 24 $ | |
| 11.3345 | SRV250 | 145 psig | 128 SCFM | 3/8" NPT | 24 $ | |
| 11.3350 | SRV250 | 150 psig | 132 SCFM | 3/8" NPT | 24 $ | |
| 11.3360 | SRV250 | 163 psig | 143 SCFM | 3/8" NPT | 24 $ | |
| 11.3365 | SRV250 | 175 psig | 153 SCFM | 3/8" NPT | 24 $ | |
| 11.3380 | SRV250 | 190 psig | 165 SCFM | 3/8" NPT | 24 $ | |
| 11.3400 | SRV390 | 50 psig | 108 SCFM | 1/2" NPT | 57 $ | |
| 11.3430 | SRV390 | 125 psig | 235 SCFM | 1/2" NPT | 57 $ | |
| 11.3450 | SRV390 | 150 psig | 278 SCFM | 1/2" NPT | 57 $ | |
| 11.3455 | SRV390 | 155 psig | 287 SCFM | 1/2" NPT | 57 $ | |
| 11.3460 | SRV390 | 160 psig | 295 SCFM | 1/2" NPT | 57 $ | |
| 11.3462 | SRV390 | 165 psig | 304 SCFM | 1/2" NPT | 57 $ | |
| 11.3470 | SRV390 | 180 psig | 329 SCFM | 1/2" NPT | 57 $ | |
| 11.3480 | SRV390 | 200 psig | 363 SCFM | 1/2" NPT | 57 $ | |
| 11.3495 | SRV390 | 250 psig | 449 SCFM | 1/2" NPT | 57 $ | |
| 11.3550 | SRV530 | 150 psig | 601 SCFM | 3/4" NPT | 123 $ | |
| 11.3560 | SRV530 | 160 psig | 638 SCFM | 3/4" NPT | 123 $ | |
| 11.3565 | SRV530 | 175 psig | 694 SCFM | 3/4" NPT | 123 $ | |
| 11.3585 | SRV530 | 220 psig | 859 SCFM | 3/4" NPT | 123 $ | |
| 11.3598 | SRV530 | 300 psig | 1,154 SCFM | 3/4" NPT | 123 $ | |
| 11.3735 | SRV765 | 135 psig | 1,163 SCFM | 1" NPT | 223 $ | |
| 11.3750 | SRV765 | 150 psig | 1,281 SCFM | 1" NPT | 223 $ | |
| 11.3755 | SRV765 | 155 psig | 1,320 SCFM | 1" NPT | 223 $ | |
| 11.3764 | SRV765 | 165 psig | 1,398 SCFM | 1" NPT | 223 $ | |
| 11.3765 | SRV765 | 175 psig | 1,477 SCFM | 1" NPT | 223 $ | |
| 11.3770 | SRV765 | 180 psig | 1,516 SCFM | 1" NPT | 223 $ | |
| 11.3780 | SRV765 | 200 psig | 1,673 SCFM | 1" NPT | 223 $ | |
Construction et conformité
- Marque
- AIRMAX
- Fabricant
- Conrader
- Revendeur
- Onyx M3 Inc.
- Type
- Soupapes de sûreté
- Corps
- Laiton
- Siège
- Silicone
- Température de service
- -54 → 204 °C (-65 → 400 °F)
- Normes
- ASME — section XIII (protection contre la surpression) · CSA B51-03
- Couple max. d’installation
- 100 lb·po
- Certification (CRN)
- Conforme au Québec.
Fiches techniques
Codes applicables
- Installation et dimensionnement
- BNQ 3650-900:2013
- Entretien et inspection
- NBIC, tableau 2.5.8 — inspection aux 3 ans, ou plus rapprochée selon l’historique de l’équipement.
Il est de la responsabilité de l’utilisateur de confirmer que la soupape reçue répond au besoin et est conforme au code applicable. Validez toujours la pression d’ouverture et la capacité (SCFM) estampées sur la soupape reçue avant l’installation.
Prêt à demander un devis ?
Ajoutez les modèles voulus à votre demande, puis envoyez-la d’un coup depuis la page devis. Réponse rapide, facturation par virement ou bon de commande — aucun paiement en ligne.