Desiccant dryer
MTA NA030
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
- Flow
- ≈ 10 SCFM17 m³/h
- Dew point
- -70 to -40 °C (-94 to -40 °F)As published: -40 °C (up to -70 °C)
- ISO 8573-1 class
- Class 1 to 2 (derived)
- Type
- Heatless
- Manufacturer
- MTA
- Line
- DryXtreme NA
- Conditions
- Reference 20 °C/1 bar a, 7 bar(ü), inlet 35 °C, PDP -40 °C
- Voltage
- n/a
- Frequency
- n/a
- Brochure market
- Europe / international
- CSA
- n/a
- CRN
- n/a
- Source
- Manufacturer’s page
Comparable models
Compare side by side| Model | Flow | Dew point | ISO class | Market |
|---|---|---|---|---|
| ALUP AD 18 | ≈ 10 SCFM17 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Europe / international |
| Worthington Creyssensac DB 2 C | ≈ 10 SCFM17 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Europe / international |
| MARK ADS 3 | 10 SCFM17 m³/h | -70 to -20 °C (-94 to -4 °F) | Classes 1, 2, 3 (derived) | Europe / international |
| Mattei DD 30 | 10 SCFM18 m³/h | -70 to -20 °C (-94 to -4 °F) | Classes 1, 2, 3 (derived) | Europe / international |
| FINI HDT 3 | 11 SCFM19.2 m³/h | -70 to -20 °C (-94 to -4 °F) | Classes 1, 2, 3 (derived) | Europe / international |
| Donaldson Ultrapac 2000 0015 | ≈ 9 SCFM15 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Europe / international |
| BEKO Technologies ACC 10 | 10 SCFM≈ 17 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 (derived) | North America |
| Chicago Pneumatic CPADM-10 | 10 SCFM≈ 17 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 (derived) | North America |
Same type, flow within ±25%, equal or better ISO class. The closest model from each manufacturer. Flows at each manufacturer’s conditions, no ranking.
Other DryXtreme NA models
Is your product missing?
Request received. We will proceed within 72 hours.