Desiccant dryer
Donaldson Ultrapac 2000 0015
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
- Flow
- ≈ 9 SCFM15 m³/h
- Dew point
- -70 to -40 °C (-94 to -40 °F)As published: -40 °C at 100% load (Superplus ≤ -70 °C on request)
- ISO 8573-1 class
- Class 1 to 2 (derived)
- Type
- Heatless
- Manufacturer
- Donaldson
- Conditions
- (1 bar, 20 °C)
- Voltage
- 230 V / 110 V AC; 24 V DC
- Frequency
- 50 Hz · 60 Hz
- Brochure market
- Europe / international
- CSA
- n/a
- CRN
- n/a
- Source
- Manufacturer’s page
Comparable models
Compare side by side| Model | Flow | Dew point | ISO class | Market |
|---|---|---|---|---|
| MTA NA025 | ≈ 8 SCFM14 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Europe / international |
| MARK ADS 3 | 10 SCFM17 m³/h | -70 to -20 °C (-94 to -4 °F) | Classes 1, 2, 3 (derived) | Europe / international |
| Mattei DD 30 | 10 SCFM18 m³/h | -70 to -20 °C (-94 to -4 °F) | Classes 1, 2, 3 (derived) | Europe / international |
| ALUP AD 18 | ≈ 10 SCFM17 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Europe / international |
| Worthington Creyssensac DB 2 C | ≈ 10 SCFM17 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Europe / international |
| FINI HDT 3 | 11 SCFM19.2 m³/h | -70 to -20 °C (-94 to -4 °F) | Classes 1, 2, 3 (derived) | Europe / international |
| Ingersoll Rand DA15IM | ≈ 9 SCFM15 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Worldwide |
| Deltech DHDM 9 | 9 SCFM≈ 15 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 | North America |
Same type, flow within ±25%, equal or better ISO class. The closest model from each manufacturer. Flows at each manufacturer’s conditions, no ranking.
Other Ultrapac 2000 Mini models
Is your product missing?
Request received. We will proceed within 72 hours.