Desiccant dryer
Ingersoll Rand DA70IM
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
- Flow
- ≈ 41 SCFM70 m³/h
- Dew point
- -70 to -40 °C (-94 to -40 °F)As published: -40 °C (optional -70 °C)
- ISO 8573-1 class
- Class 1 to 2 (derived)
- Type
- Heatless
- Manufacturer
- Ingersoll Rand
- Line
- DA…IM (modular)
- Conditions
- PDP -40 °C
- Voltage
- n/a
- Frequency
- n/a
- Brochure market
- Worldwide
- CSA
- n/a
- CRN
- n/a
- Source
- Manufacturer’s page
Comparable models
Compare side by side| Model | Flow | Dew point | ISO class | Market |
|---|---|---|---|---|
| Deltech DHDM 41 | 41 SCFM≈ 70 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 | North America |
| Hankison PHDM 41 | 41 SCFM≈ 70 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 | North America |
| Nano Purification NDL 070N | 41 SCFM≈ 70 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 | North America |
| ZEKS 41ZMA | 41 SCFM≈ 70 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 | North America |
| Parker DME020 | 42 SCFM71 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 | Worldwide |
| Champion CDT40 | 40 SCFM≈ 68 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 | North America |
| Gardner Denver DGH40 | 40 SCFM≈ 68 m³/h | -73 to 3 °C (-99.4 to 37.4 °F) | Classes 1, 2, 3, 4 | North America |
| Kaeser DC-HF 11.3 | 40 SCFM≈ 68 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | North America |
Same type, flow within ±25%, equal or better ISO class. The closest model from each manufacturer. Flows at each manufacturer’s conditions, no ranking.
Other DA…IM (modular) models
Is your product missing?
Request received. We will proceed within 72 hours.