Comparison · Compressors
Chicago Pneumatic lubricated rotary screw compressors
40 models, 6 lines (fixed speed, variable speed (vsd)), from the manufacturer’s brochures.
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
Compressor comparison Search by need
CPVSp 10-30
Manufacturer’s page| Model | Type | Power | Flow | At pressure |
|---|---|---|---|---|
| CPVSp 10 | Variable speed (VSD) | 10 hp7.5 kW | ≈ 12.9 to 44.9 cfm ≈ 0.37 to 1.27 m³/min | 7 bar (≈ 102 psig) |
| CPVSp 15 | Variable speed (VSD) | 15 hp11 kW | ≈ 11.7 to 67.2 cfm ≈ 0.33 to 1.9 m³/min | 7 bar (≈ 102 psig) |
| CPVSp 20 | Variable speed (VSD) | 20 hp15 kW | ≈ 12.1 to 80.8 cfm ≈ 0.34 to 2.29 m³/min | 7 bar (≈ 102 psig) |
| CPVSp 21 | Variable speed (VSD) | 20 hp15 kW | ≈ 21.4 to 105.1 cfm ≈ 0.61 to 2.98 m³/min | 7 bar (≈ 102 psig) |
| CPVSp 25 | Variable speed (VSD) | 25 hp18.5 kW | ≈ 20.5 to 123.7 cfm ≈ 0.58 to 3.5 m³/min | 7 bar (≈ 102 psig) |
| CPVSp 30 | Variable speed (VSD) | 30 hp22 kW | ≈ 20.5 to 142.2 cfm ≈ 0.58 to 4.03 m³/min | 7 bar (≈ 102 psig) |
CPBg 20-34
Manufacturer’s page| Model | Type | Power | Flow | At pressure |
|---|---|---|---|---|
| CPBg 20 | Fixed speed | 20 hp15 kW | 95 cfm ≈ 2.69 m³/min | 7 bar (≈ 102 psig) |
| CPBg 25 | Fixed speed | 25 hp18.5 kW | 117 cfm ≈ 3.31 m³/min | 7 bar (≈ 102 psig) |
| CPBg 29 | Fixed speed | 30 hp22 kW | 136 cfm ≈ 3.85 m³/min | 7 bar (≈ 102 psig) |
| CPBg 34 | Fixed speed | 35 hp26 kW | 149 cfm ≈ 4.22 m³/min | 7 bar (≈ 102 psig) |
CPM 5.5-50 / CPD 40-50 G
Manufacturer’s page| Model | Type | Power | Flow | At pressure |
|---|---|---|---|---|
| CPM 5.5 | Fixed speed | 5.5 hp4 kW | 20 cfm ≈ 0.57 m³/min | 0.8 MPa (≈ 116 psig) |
| CPM 7.5 | Fixed speed | 7.5 hp5.5 kW | 29 cfm ≈ 0.82 m³/min | 0.8 MPa (≈ 116 psig) |
| CPM 10 | Fixed speed | 10 hp7.5 kW | 40 cfm ≈ 1.13 m³/min | 0.8 MPa (≈ 116 psig) |
| CPM 15 | Fixed speed | 15 hp11 kW | 63 cfm ≈ 1.78 m³/min | 0.7 MPa (≈ 102 psig) |
| CPM 20 | Fixed speed | 20 hp15 kW | 79 cfm ≈ 2.24 m³/min | 0.7 MPa (≈ 102 psig) |
| CPM 25 | Fixed speed | 25 hp18.5 kW | 107 cfm ≈ 3.03 m³/min | 0.7 MPa (≈ 102 psig) |
| CPM 30 | Fixed speed | 30 hp22 kW | 129 cfm ≈ 3.65 m³/min | 0.7 MPa (≈ 102 psig) |
| CPM 40 | Fixed speed | 40 hp30 kW | 189 cfm ≈ 5.35 m³/min | 0.7 MPa (≈ 102 psig) |
| CPD 40 G | Fixed speed | 40 hp30 kW | 198 cfm ≈ 5.61 m³/min | 0.7 MPa (≈ 102 psig) |
| CPM 50 | Fixed speed | 50 hp37 kW | 233 cfm ≈ 6.6 m³/min | 0.7 MPa (≈ 102 psig) |
| CPD 50 G | Fixed speed | 50 hp37 kW | 240 cfm ≈ 6.8 m³/min | 0.7 MPa (≈ 102 psig) |
CPVS 10-50 PM
Manufacturer’s page| Model | Type | Power | Flow | At pressure |
|---|---|---|---|---|
| CPVS 10 PM | Variable speed (VSD) | 10 hp7.5 kW | 7 to 42 cfm ≈ 0.2 to 1.19 m³/min | 7 to 13 bar (≈ 102 to 189 psig) |
| CPVS 15 PM | Variable speed (VSD) | 15 hp11 kW | 11 to 64 cfm ≈ 0.31 to 1.81 m³/min | 7 to 13 bar (≈ 102 to 189 psig) |
| CPVS 20 PM | Variable speed (VSD) | 20 hp15 kW | 14 to 77 cfm ≈ 0.4 to 2.18 m³/min | 7 to 13 bar (≈ 102 to 189 psig) |
| CPVS 25 PM | Variable speed (VSD) | 25 hp18.5 kW | 21 to 120 cfm ≈ 0.59 to 3.4 m³/min | 7 to 13 bar (≈ 102 to 189 psig) |
| CPVS 30 PM | Variable speed (VSD) | 30 hp22 kW | 25 to 135 cfm ≈ 0.71 to 3.82 m³/min | 7 to 13 bar (≈ 102 to 189 psig) |
| CPVS 40 PM | Variable speed (VSD) | 40 hp30 kW | 47 to 199 cfm ≈ 1.33 to 5.64 m³/min | 7 to 13 bar (≈ 102 to 189 psig) |
| CPVS 50 PM | Variable speed (VSD) | 50 hp37 kW | 68 to 226 cfm ≈ 1.93 to 6.4 m³/min | 7 to 13 bar (≈ 102 to 189 psig) |
CPI 75-120
Manufacturer’s page| Model | Type | Power | Flow | At pressure |
|---|---|---|---|---|
| CPI75 | Fixed speed | 75 hp55 kW | 368 cfm ≈ 10.42 m³/min | 7 bar (≈ 102 psig) |
| CPI100 | Fixed speed | 100 hp75 kW | 475 cfm ≈ 13.45 m³/min | 7 bar (≈ 102 psig) |
| CPI101 | Fixed speed | 100 hp75 kW | 530 cfm ≈ 15.01 m³/min | 7 bar (≈ 102 psig) |
| CPI120 | Fixed speed | 120 hp90 kW | 601 cfm ≈ 17.02 m³/min | 7 bar (≈ 102 psig) |
CPVSM 75-120 / CPV 60-120VS PM
Manufacturer’s page| Model | Type | Power | Flow | At pressure |
|---|---|---|---|---|
| CPV60VS PM | Variable speed (VSD) | 60 hp45 kW | 60 to 321 cfm ≈ 1.7 to 9.09 m³/min | 7 bar (≈ 102 psig) |
| CPVSM75 | Variable speed (VSD) | 75 hp55 kW | 59 to 380 cfm ≈ 1.67 to 10.76 m³/min | 7 bar (≈ 102 psig) |
| CPV75VS PM | Variable speed (VSD) | 75 hp55 kW | 60 to 387 cfm ≈ 1.7 to 10.96 m³/min | 7 bar (≈ 102 psig) |
| CPVSM100 | Variable speed (VSD) | 100 hp75 kW | 57 to 454 cfm ≈ 1.61 to 12.86 m³/min | 7 bar (≈ 102 psig) |
| CPV100VS PM | Variable speed (VSD) | 100 hp75 kW | 61 to 465 cfm ≈ 1.73 to 13.17 m³/min | 7 bar (≈ 102 psig) |
| CPV101VS PM | Variable speed (VSD) | 100 hp75 kW | 100 to 551 cfm ≈ 2.83 to 15.6 m³/min | 7 bar (≈ 102 psig) |
| CPV120VS PM | Variable speed (VSD) | 120 hp90 kW | 97 to 610 cfm ≈ 2.75 to 17.27 m³/min | 7 bar (≈ 102 psig) |
| CPVSM120 | Variable speed (VSD) | 100 hp75 kW | 91 to 613 cfm ≈ 2.58 to 17.36 m³/min | 7 bar (≈ 102 psig) |
Flow at the published point near 100 psig; other points are on each page. “≈” = converted from another published unit.
Is your product missing?
Request received. We will proceed within 72 hours.