Desiccant dryer
MTA NDA-015
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
- Flow
- ≈ 1,579 SCFM2,683 m³/h
- Dew point
- -40 °C (-40 °F)As published: -40 °C
- ISO 8573-1 class
- Class 2 (derived)
- Type
- Heatless
- Manufacturer
- MTA
- Conditions
- Reference FAD 20 °C, 1 bar a, inlet 35 °C
- Voltage
- 230/1/50
- Frequency
- 50 Hz
- Brochure market
- Europe / international
- CSA
- n/a
- CRN
- n/a
- Source
- Manufacturer’s page
Comparable models
Compare side by side| Model | Flow | Dew point | ISO class | Market |
|---|---|---|---|---|
| Kaeser i.DC 450 | ≈ 1,589 SCFM2,700 m³/h | -70 to 3 °C (-94 to 37.4 °F) | Class 2 | Europe / international |
| FINI HDT 450 | 1,611 SCFM2,736 m³/h | -70 to -20 °C (-94 to -4 °F) | Classes 1, 2, 3 (derived) | Europe / international |
| CompAir AX417TL | ≈ 1,471 SCFM2,500 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Europe / international |
| Hertz Kompressoren HDA 2700 | 1,589 SCFM2,700 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Worldwide |
| Hankison HHL 2701 | ≈ 1,589 SCFM2,700 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Worldwide |
| Altec AIR MHR1600 | 1,600 SCFM≈ 2,718 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 (derived) | North America |
| Pneumatic Products (SPX) 1600DHA | 1,600 SCFM≈ 2,718 m³/h | -40 °C (-40 °F) | Class 2 (derived) | North America |
| Van Air Systems FR-1600 | 1,600 SCFM2,720 m³/h | -40 °C (-40 °F) | Class 2 (derived) | North America |
Same type, flow within ±25%, equal or better ISO class. The closest model from each manufacturer. Flows at each manufacturer’s conditions, no ranking.
Other DryXtreme NDA (alumina) models
Is your product missing?
Request received. We will proceed within 72 hours.