Desiccant dryer
Mikropor MDA 7200
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
- Flow
- 4,500 SCFM7,200 m³/h
- Dew point
- -70 to -40 °C (-94 to -40 °F)As published: -40 °C (optional -70 °C)
- ISO 8573-1 class
- Class 1 to 2 (derived)
- Type
- Heatless
- Manufacturer
- Mikropor
- Line
- MDA
- Conditions
- reference 35 °C, 7 bar
- Voltage
- 230/1/50-60
- Frequency
- 50 Hz · 60 Hz
- Brochure market
- Worldwide
- CSA
- n/a
- CRN
- n/a
- Source
- Manufacturer’s page
Comparable models
Compare side by side| Model | Flow | Dew point | ISO class | Market |
|---|---|---|---|---|
| Aircel AHLD-4500 E | 4,500 SCFM≈ 7,646 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 | North America |
| Hertz Kompressoren HDA 7200 | 4,238 SCFM7,200 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Worldwide |
| Hankison HHL 7101 | ≈ 4,179 SCFM7,100 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Worldwide |
| Champion CDT4100 | 4,100 SCFM≈ 6,966 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 | North America |
| Gardner Denver DGH4100 | 4,100 SCFM≈ 6,966 m³/h | -73 to 3 °C (-99.4 to 37.4 °F) | Classes 1, 2, 3, 4 | North America |
| Kaeser KAD 4100 | 4,100 SCFM≈ 6,966 m³/h | -70 to -20 °C (-94 to -4 °F) | Classes 1, 2, 3 | North America |
| Ingersoll Rand D6800ILA | ≈ 4,002 SCFM6,800 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Worldwide |
| OMI HLA 6800 Pro | 4,002 SCFM6,800 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 | Worldwide |
Same type, flow within ±25%, equal or better ISO class. The closest model from each manufacturer. Flows at each manufacturer’s conditions, no ranking.
Other MDA models
Is your product missing?
Request received. We will proceed within 72 hours.