Desiccant dryer
FINI HDT 400
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
- Flow
- 1,484 SCFM2,520 m³/h
- Dew point
- -70 to -20 °C (-94 to -4 °F)As published: -40 °C (catalogue: -20/-40/-70 °C)
- ISO 8573-1 class
- Classes 1, 2, 3 (derived)
- Type
- Heatless
- Manufacturer
- FINI
- Line
- HDT
- Conditions
- 35 °C, 7 barg, PDP -40 °C
- Voltage
- 1/230
- Frequency
- 50 Hz · 60 Hz
- Brochure market
- Europe / international
- CSA
- n/a
- CRN
- n/a
- Source
- Manufacturer’s page
Comparable models
Compare side by side| Model | Flow | Dew point | ISO class | Market |
|---|---|---|---|---|
| CompAir AX417TL | ≈ 1,471 SCFM2,500 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Europe / international |
| Ingersoll Rand D2500ILA | ≈ 1,471 SCFM2,500 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Worldwide |
| OMI HLA 2500 Pro | 1,471 SCFM2,500 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 | Worldwide |
| Aircel AHLD-1500 E | 1,500 SCFM≈ 2,549 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 | North America |
| Altec AIR HLD-1500-1 | 1,500 SCFM≈ 2,549 m³/h | -73 °C (-99.4 °F) | Class 1 | North America |
| BEKO Technologies XCp 1500 | 1,500 SCFM≈ 2,549 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 (derived) | North America |
| Champion XCHL1500 | 1,500 SCFM2,550 m³/h | -73 °C (-99.4 °F) | Class 1 | North America |
| Chicago Pneumatic CPAD-1500 | 1,500 SCFM≈ 2,549 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 (derived) | North America |
Same type, flow within ±25%, equal or better ISO class. The closest model from each manufacturer. Flows at each manufacturer’s conditions, no ranking.
Other HDT models
Is your product missing?
Request received. We will proceed within 72 hours.