Desiccant dryer
Chicago Pneumatic CPAD-1000
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
- Flow
- 1,000 SCFM≈ 1,699 m³/h
- Dew point
- -73.3 to -40 °C (-99.9 to -40 °F)As published: -40 °F (optional -100 °F)
- ISO 8573-1 class
- Class 1 to 2 (derived)
- Type
- Heatless
- Manufacturer
- Chicago Pneumatic
- Line
- CPAD
- Voltage
- 115/1/60
- Frequency
- 60 Hz
- Brochure market
- North America
- CSA
- n/a
- CRN
- n/a
- Source
- n/a
Comparable models
Compare side by side| Model | Flow | Dew point | ISO class | Market |
|---|---|---|---|---|
| Aircel AHLD-1000 E | 1,000 SCFM≈ 1,699 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 | North America |
| Altec AIR HLD-1000-1 | 1,000 SCFM≈ 1,699 m³/h | -73 °C (-99.4 °F) | Class 1 | North America |
| BEKO Technologies XCp 1000 | 1,000 SCFM≈ 1,699 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 (derived) | North America |
| Champion XCHL1000 | 1,000 SCFM1,698 m³/h | -73 °C (-99.4 °F) | Class 1 | North America |
| Gardner Denver XGHL1000 | 1,000 SCFM1,698 m³/h | -73 °C (-99.4 °F) | Class 1 | North America |
| Ingersoll Rand HL1000 | 1,000 SCFM1,698 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | North America |
| Mattei MHL 1000 | 1,000 SCFM≈ 1,699 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 | North America |
| Mikropor MDA 1800 | 1,000 SCFM1,800 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Worldwide |
Same type, flow within ±25%, equal or better ISO class. The closest model from each manufacturer. Flows at each manufacturer’s conditions, no ranking.
Other CPAD models
Is your product missing?
Request received. We will proceed within 72 hours.