Desiccant dryer
Champion CDT590
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
- Flow
- 590 SCFM≈ 1,002 m³/h
- Dew point
- -73.3 to -40 °C (-99.9 to -40 °F)As published: -40 °F (class 2) or -100 °F (class 1), selectable
- ISO 8573-1 class
- Class 1 to 2
- Type
- Heatless
- Manufacturer
- Champion
- Line
- CDT
- Voltage
- 85-264 VAC 47-63 Hz or 11.5-28 VDC (controller)
- Frequency
- 50 Hz · 60 Hz
- Brochure market
- North America
- CSA
- n/a
- CRN
- n/a
- Source
- Manufacturer’s page
Comparable models
Compare side by side| Model | Flow | Dew point | ISO class | Market |
|---|---|---|---|---|
| Gardner Denver DGH590 | 590 SCFM≈ 1,002 m³/h | -73 to 3 °C (-99.4 to 37.4 °F) | Classes 1, 2, 3, 4 | North America |
| Hankison HHX-590 | 590 SCFM1,002 m³/h | -73.3 to -20 °C (-99.9 to -4 °F) | Classes 1, 2, 3 | North America |
| Kaeser KAD 590 | 590 SCFM≈ 1,002 m³/h | -70 to -20 °C (-94 to -4 °F) | Classes 1, 2, 3 | North America |
| Mikropor MMD HC 590 | 590 SCFM1,000 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Worldwide |
| Hertz Kompressoren HDA 1000 | 589 SCFM1,002 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Worldwide |
| OMI HLA 1000 Pro | 589 SCFM1,000 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 | Worldwide |
| Ingersoll Rand D1000ILA | ≈ 589 SCFM1,000 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Worldwide |
| Aircel AHLD-600 E | 600 SCFM≈ 1,019 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 | North America |
Same type, flow within ±25%, equal or better ISO class. The closest model from each manufacturer. Flows at each manufacturer’s conditions, no ranking.
Other CDT models
Is your product missing?
Request received. We will proceed within 72 hours.