Desiccant dryer
OMI HLA 1600 Pro
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
- Flow
- 942 SCFM1,600 m³/h
- Dew point
- -70 to -40 °C (-94 to -40 °F)As published: -40 °C/-40 °F (optional -70 °C/-100 °F)
- ISO 8573-1 class
- Class 1 to 2
- Type
- Heatless
- Manufacturer
- OMI
- Line
- HLA PRO
- Conditions
- FAD 20 °C, 1 bar
- Voltage
- n/a
- Frequency
- n/a
- Brochure market
- Worldwide
- CSA
- n/a
- CRN
- n/a
- Source
- Manufacturer’s page
Comparable models
Compare side by side| Model | Flow | Dew point | ISO class | Market |
|---|---|---|---|---|
| Ingersoll Rand D1600ILA | ≈ 942 SCFM1,600 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Worldwide |
| Champion CDT930 | 930 SCFM≈ 1,580 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 | North America |
| Gardner Denver DGH930 | 930 SCFM≈ 1,580 m³/h | -73 to 3 °C (-99.4 to 37.4 °F) | Classes 1, 2, 3, 4 | North America |
| Hankison HHX-930 | 930 SCFM1,580 m³/h | -73.3 to -20 °C (-99.9 to -4 °F) | Classes 1, 2, 3 | North America |
| Kaeser KAD 930 | 930 SCFM≈ 1,580 m³/h | -70 to -20 °C (-94 to -4 °F) | Classes 1, 2, 3 | North America |
| Quincy QHD-900 | 901 SCFM≈ 1,531 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 (derived) | North America |
| Parker MX106 | 900 SCFM1,530 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 | Worldwide |
| Pneumatic Products (SPX) 900CDA | 900 SCFM≈ 1,529 m³/h | -73 °C (-99.4 °F) | Class 1 (derived) | North America |
Same type, flow within ±25%, equal or better ISO class. The closest model from each manufacturer. Flows at each manufacturer’s conditions, no ranking.
Other HLA PRO models
Is your product missing?
Request received. We will proceed within 72 hours.