Refrigerated dryer
Mattei MD 1500
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
- Flow
- 5,197.7 SCFM8,832 m³/h
- Dew point
- 3 °C (37.4 °F)As published: +3 °C
- ISO 8573-1 class
- Class 4 (derived)
- Type
- Non-cycling
- Manufacturer
- Mattei
- Line
- MD EcologicMD
- Voltage
- 400-415/50/3
- Frequency
- 50 Hz
- Brochure market
- Worldwide
- CSA
- n/a
- CRN
- n/a
- Source
- Manufacturer’s page
Comparable models
Compare side by side| Model | Flow | Dew point | ISO class | Market |
|---|---|---|---|---|
| BEKO Technologies DRYPOINT RAx 5000 | 5,000 SCFM≈ 8,495 m³/h | 2.8 to 7.2 °C (37 to 45 °F) | Class 4 to 5 | North America |
| Purestream (Friulair) FCT5000UQ | 5,000 SCFM≈ 8,495 m³/h | 3 °C (37.4 °F) | Class 4 (derived) | North America |
| Sullair SRN-5000 | 5,000 SCFM≈ 8,495 m³/h | 2.8 to 7.2 °C (37 to 45 °F) | Class 4 to 5 | North America |
| Sullivan-Palatek SPRPRN 5000 | 5,000 SCFM≈ 8,495 m³/h | n/a | Class 4 to 5 | North America |
| Worthington Creyssensac DW 720 | 4,238 SCFM7,200 m³/h | 4 °C (39.2 °F) | Class 4 | Worldwide |
| CompAir CD1460F | ≈ 5,180 SCFM8,800.2 m³/h | 3 °C (37.4 °F) | Class 4 | Europe / international |
| Gardner Denver GDD1460F | ≈ 5,180 SCFM8,800.2 m³/h | 3 to 7 °C (37.4 to 44.6 °F) | Class 4 | Europe / international |
| OMI ED 10000 | 5,179 SCFM8,800 m³/h | 3 °C (37.4 °F) | Class 4 | Europe / international |
Same type, flow within ±25%, equal or better ISO class. The closest model from each manufacturer. Flows at each manufacturer’s conditions, no ranking.
Other MD Ecologic models
Is your product missing?
Request received. We will proceed within 72 hours.