Desiccant dryer
Kaeser KBD 1050
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
- Flow
- 1,050 SCFM≈ 1,784 m³/h
- Dew point
- -40 °C (-40 °F)As published: -40 °F
- ISO 8573-1 class
- Class 2 (derived)
- Type
- Blower purge
- Manufacturer
- Kaeser
- Line
- KBD
- Conditions
- @100 psig 100 °F
- Voltage
- n/a
- Frequency
- n/a
- Brochure market
- North America
- CSA
- n/a
- CRN
- n/a
- Source
- Manufacturer’s page
Comparable models
Compare side by side| Model | Flow | Dew point | ISO class | Market |
|---|---|---|---|---|
| Hankison HBP1050 | 1,050 SCFM≈ 1,784 m³/h | -40 °C (-40 °F) | Class 2 | North America |
| Pneumatic Products (SPX) IBP1050 | 1,050 SCFM≈ 1,784 m³/h | -40 °C (-40 °F) | Class 2 | North America |
| Quincy QBP-1050 | 1,050 SCFM≈ 1,784 m³/h | -40 to -12.2 °C (-40 to 10 °F) | Classes 2, 4 (derived) | North America |
| Ingersoll Rand D1800IBA | ≈ 1,059 SCFM1,800 m³/h | -40 °C (-40 °F) | Class 2 (derived) | Worldwide |
| Atlas Copco BD 480 | 1,018 SCFM1,728 m³/h | -40 °C (-40 °F) | Class 2 (derived) | Worldwide |
| Pneumatech PB 1000 HE | ≈ 1,017 SCFM1,728 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Worldwide |
| Altec AIR HBP-1000-4 | 1,000 SCFM≈ 1,699 m³/h | -40 °C (-40 °F) | Class 2 | North America |
| Champion XCHB1000 | 1,000 SCFM1,698 m³/h | -40 °C (-40 °F) | Class 2 (derived) | North America |
Same type, flow within ±25%, equal or better ISO class. The closest model from each manufacturer. Flows at each manufacturer’s conditions, no ranking.
Other KBD models
Is your product missing?
Request received. We will proceed within 72 hours.