Desiccant dryer
Chicago Pneumatic CPAD-2600
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
- Flow
- 2,600 SCFM≈ 4,417 m³/h
- Dew point
- -73.3 to -40 °C (-99.9 to -40 °F)As published: -40 °F (optional -100 °F)
- ISO 8573-1 class
- Class 1 to 2 (derived)
- Type
- Heatless
- Manufacturer
- Chicago Pneumatic
- Line
- CPAD
- Voltage
- 115/1/60
- Frequency
- 60 Hz
- Brochure market
- North America
- CSA
- n/a
- CRN
- n/a
- Source
- n/a
Comparable models
Compare side by side| Model | Flow | Dew point | ISO class | Market |
|---|---|---|---|---|
| Hertz Kompressoren HDA 4400 | 2,590 SCFM4,398 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Worldwide |
| Nano Purification HL 2670 | ≈ 2,670 SCFM4,536 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Worldwide |
| Aircel AHLD-2500 E | 2,500 SCFM≈ 4,248 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 | North America |
| Champion XCHL2700 | 2,700 SCFM4,590 m³/h | -73 °C (-99.4 °F) | Class 1 | North America |
| Gardner Denver XGHL2700 | 2,700 SCFM4,590 m³/h | -73 °C (-99.4 °F) | Class 1 | North America |
| Ingersoll Rand HL2700 | 2,700 SCFM4,584 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | North America |
| Mattei MHL 2500 | 2,500 SCFM≈ 4,248 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 | North America |
| Mikropor MDA 4400 | 2,500 SCFM4,400 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Worldwide |
Same type, flow within ±25%, equal or better ISO class. The closest model from each manufacturer. Flows at each manufacturer’s conditions, no ranking.
Other CPAD models
Is your product missing?
Request received. We will proceed within 72 hours.