Desiccant dryer
Champion XCHL1800
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
- Flow
- 1,800 SCFM3,060 m³/h
- Dew point
- -73 °C (-99.4 °F)As published: n/a standard (optional class 1 -100 °F / -73 °C)
- ISO 8573-1 class
- Class 1
- Type
- Heatless
- Manufacturer
- Champion
- Line
- XCHL
- Voltage
- n/a
- Frequency
- n/a
- Brochure market
- North America
- CSA
- n/a
- CRN
- n/a
- Source
- Manufacturer’s page
Comparable models
Compare side by side| Model | Flow | Dew point | ISO class | Market |
|---|---|---|---|---|
| Chicago Pneumatic CPAD-1800 | 1,800 SCFM≈ 3,058 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 (derived) | North America |
| Gardner Denver XGHL1800 | 1,800 SCFM3,060 m³/h | -73 °C (-99.4 °F) | Class 1 | North America |
| Ingersoll Rand HL1800 | 1,800 SCFM3,060 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | North America |
| ZEKS 1800ZPB | 1,800 SCFM≈ 3,058 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 | North America |
| Quincy QHD-1800 | 1,801 SCFM≈ 3,060 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 (derived) | North America |
| Mikropor MDA 3200 | 1,750 SCFM3,200 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Worldwide |
| Van Air Systems HL-1750 | 1,750 SCFM2,814 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 (derived) | North America |
| Hertz Kompressoren HDA 3200 | 1,883 SCFM3,198 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Worldwide |
Same type, flow within ±25%, equal or better ISO class. The closest model from each manufacturer. Flows at each manufacturer’s conditions, no ranking.
Other XCHL models
Is your product missing?
Request received. We will proceed within 72 hours.