Refrigerated dryer
Purestream (Friulair) ACT3750UQ
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
- Flow
- 3,750 SCFM≈ 6,371 m³/h
- Dew point
- 3 °C (37.4 °F)
- ISO 8573-1 class
- Class 4 (derived)
- Type
- Non-cycling
- Manufacturer
- Purestream (Friulair)
- Line
- ACT (→ FCT)
- Conditions
- 100 psig, 100 °F
- Voltage
- 575/3/60
- Frequency
- 60 Hz
- Brochure market
- North America
- CSA
- cETLus
- CRN
- n/a
- Source
- Catalogue Onyx M3
Comparable models
Compare side by side| Model | Flow | Dew point | ISO class | Market |
|---|---|---|---|---|
| Sullair SRN-3800 | 3,800 SCFM≈ 6,456 m³/h | 2.8 to 7.2 °C (37 to 45 °F) | Class 4 to 5 | North America |
| BEKO Technologies DRYPOINT RAx 4000 | 4,000 SCFM≈ 6,796 m³/h | 2.8 to 7.2 °C (37 to 45 °F) | Class 4 to 5 | North America |
| Sullivan-Palatek SPRPRN 4000 | 4,000 SCFM≈ 6,796 m³/h | n/a | Class 4 to 5 | North America |
| Worthington Creyssensac DW 594 | 3,496 SCFM5,940 m³/h | 4 °C (39.2 °F) | Class 4 | Worldwide |
| Mattei MD 1200 | 4,237.3 SCFM7,200 m³/h | 3 °C (37.4 °F) | Class 4 (derived) | Worldwide |
| Ingersoll Rand D6600IN-W | ≈ 3,733 SCFM6,343 m³/h | 3 to 7 °C (37.4 to 44.6 °F) | Class 4 to 5 | Europe / international |
| Hertz Kompressoren HRD 220 | 3,874 SCFM6,582 m³/h | n/a | Class 4 | Europe / international |
| CompAir CD1000F | ≈ 3,531 SCFM6,000 m³/h | 3 °C (37.4 °F) | Class 4 | Europe / international |
Same type, flow within ±25%, equal or better ISO class. The closest model from each manufacturer. Flows at each manufacturer’s conditions, no ranking.
Other ACT (→ FCT) models
Is your product missing?
Request received. We will proceed within 72 hours.