Desiccant dryer
Kaeser KAD 5400
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
- Flow
- 5,400 SCFM≈ 9,175 m³/h
- Dew point
- -70 to -20 °C (-94 to -4 °F)As published: -40 °F (options -4 °F / -94 °F)
- ISO 8573-1 class
- Classes 1, 2, 3
- Type
- Heatless
- Manufacturer
- Kaeser
- Line
- KAD
- Conditions
- @100 psig
- Voltage
- n/a
- Frequency
- n/a
- Brochure market
- North America
- CSA
- n/a
- CRN
- n/a
- Source
- Manufacturer’s page
Comparable models
Compare side by side| Model | Flow | Dew point | ISO class | Market |
|---|---|---|---|---|
| Champion CDT5400 | 5,400 SCFM≈ 9,175 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 | North America |
| Gardner Denver DGH5400 | 5,400 SCFM≈ 9,175 m³/h | -73 to 3 °C (-99.4 to 37.4 °F) | Classes 1, 2, 3, 4 | North America |
| Hankison HHX-5400 | 5,400 SCFM9,175 m³/h | -73.3 to -20 °C (-99.9 to -4 °F) | Classes 1, 2, 3 | North America |
| Hertz Kompressoren HDA 8800 | 5,179 SCFM8,802 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Worldwide |
| OMI HLA 8500 Pro | 5,003 SCFM8,500 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 | Worldwide |
| Ingersoll Rand D8500ILA | ≈ 5,003 SCFM8,500 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Worldwide |
| Aircel AHLD-5000 E | 5,000 SCFM≈ 8,495 m³/h | -73.3 to -40 °C (-99.9 to -40 °F) | Class 1 to 2 | North America |
| Mikropor MDA 8800 | 5,000 SCFM8,800 m³/h | -70 to -40 °C (-94 to -40 °F) | Class 1 to 2 (derived) | Worldwide |
Same type, flow within ±25%, equal or better ISO class. The closest model from each manufacturer. Flows at each manufacturer’s conditions, no ranking.
Other KAD models
Is your product missing?
Request received. We will proceed within 72 hours.