Image may differ from the actual product. Walker Filtration Alpha 2 · Grade AC
AC activated-carbon filter
Activated-carbon filter, black end cap. Adsorbs oil vapour and odours (≤ 0.003 mg/m³). Install downstream of an XA coalescing filter. Must not run in oil-saturated air and will not remove CO/CO₂. Element replaced at least every 6 months.
From $232 CAD, before taxes. Installation and shipping extra. The quote prevails.
- Retention
- activated carbon (oil vapour)
- Flow
- 6–1500 SCFM
- Sizes
- 18
| Model | Flow | Conn. | Weight | Element | Price | |
|---|---|---|---|---|---|---|
| A3011 | 6 SCFM | 1/8" NPT | 0.55 lb0.25 kg | E30306AC $77 | $232 | |
| A3021 | 15 SCFM | 1/4" NPT | 0.55 lb0.25 kg | E30306AC $77 | $243 | |
| A3022 | 25 SCFM | 1/4" NPT | 1.32 lb0.6 kg | E30408AC $96 | $260 | |
| A3031 | 32 SCFM | 3/8" NPT | 1.32 lb0.6 kg | E30408AC $96 | $299 | |
| A3051 | 50 SCFM | 1/2" NPT | 1.54 lb0.6 kg | E30412AC $160 | $386 | |
| A3052 | 70 SCFM | 1/2" NPT | 3.75 lb1.7 kg | E30612AC $181 | $451 | |
| A3071 | 85 SCFM | 3/4" NPT | 3.75 lb1.7 kg | E30612AC $181 | $495 | |
| A3101 | 105 SCFM | 1" NPT | 3.75 lb1.7 kg | E30612AC $181 | $544 | |
| A3072 | 125 SCFM | 3/4" NPT | 4.4 lb2 kg | E30621AC $205 | $646 | |
| A3102 | 175 SCFM | 1" NPT | 4.4 lb2 kg | E30621AC $205 | $721 | |
| A3122 | 280 SCFM | 1 1/4" NPT | 10.8 lb4.9 kg | E30831AC $288 | $844 | |
| A3151 | 400 SCFM | 1 1/2" NPT | 10.8 lb4.9 kg | E30831AC $288 | $1,063 | |
| A3201 | 450 SCFM | 2" NPT | 10.8 lb4.9 kg | E30831AC $288 | $1,429 | |
| A3202 | 700 SCFM | 2" NPT | 12.12 lb5.5 kg | E30850AC $465 | $1,759 | |
| A3251 | 850 SCFM | 2 1/2" NPT | 23.15 lb10.5 kg | E31140AC $627 | $2,038 | |
| A3301 | 900 SCFM | 3" NPT | 23.15 lb10.5 kg | E31140AC $627 | $2,175 | |
| A3302 | 1250 SCFM | 3" NPT | 25.35 lb11.5 kg | E31160AC $844 | $2,441 | |
| A3303 | 1500 SCFM | 3" NPT | 27.56 lb12.5 kg | E31175AC $998 | $3,321 | |
Replacement element = Element. CAD, before taxes. Installation and shipping extra. The quote prevails.
Grade specifications
- Retention
- activated carbon (oil vapour)
- Max. oil carryover
- 0.003 mg/m³ (oil vapour)
- Air quality (ISO 8573-1)
- ISO 8573-1 — particle cl. 1 · oil 1
- Pressure loss — clean & dry
- 1.7 psi (115 mbar)
- Element end cap
- black
- Max. pressure
- 232 psig (16 barg)
- Max. temperature
- 50 °C (122 °F)
- Certification (CRN)
- CRN registered in all Canadian provinces (Walker threaded filters, cast-aluminium, PED 2014/68/EU group-2 compliant).
Sizing for your conditions
Rated flow is given at reference conditions. Enter your actual conditions: the calculator applies the correction factors and shows the rated flow to aim for.
Reference charts
| psig | 58 | 72 | 87 | 100 | 115 | 145 | 174 | 203 | 232 | 300 |
|---|---|---|---|---|---|---|---|---|---|---|
| barg | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 20.7 |
| Factor | × 0.76 | × 0.84 | × 0.92 | × 1.00nominal | × 1.07 | × 1.19 | × 1.31 | × 1.41 | × 1.51 | × 1.73 |
Outside the 58–300 psig range: contact us.
Rated flow given at 7 barg (100 psig), reference conditions 1 bar(a) 20 °C. For maximum flow, multiply the model flow by the factor for your minimum operating pressure.
Videos
Manufacturer demos and guides (CAG Technologies YouTube channel). Videos play right here, without leaving the site — the player only loads on click.
Ready to request a quote?
Add the sizes you need to your request, then send it all at once from the quote page. Fast response, billing by transfer or purchase order — no online payment.

