Image may differ from the actual product. Zero-air-loss drains · BEKO Technologies
BEKO BEKOMAT zero-air-loss condensate drain
Electronic condensate drain with capacitive level sensing: it discharges condensate only, never venting compressed air (zero air loss, unlike timed drains). Ranges for piston/screw and centrifugal compressors, CRN-approved, high-pressure, stainless and explosion-proof (ATEX) versions. Capacities up to 50,000 SCFM, 232 to 912 psig.
From $334 CAD, before taxes. Installation and shipping extra. The quote prevails.
- Capacity
- 100–50,000 SCFM
- Models
- 27
Allowable capacity (SCFM) by installation point: condensate drops downstream, so the same drain handles more flow at the dryer, then the filter. Size each drain for ITS point (BEKO selection table).
| Model | Type | Compressor | Dryer | Filter | Pressure | Material | Price | |
|---|---|---|---|---|---|---|---|---|
| BEKOMAT 31 | Standard | 100 | 200 | 1,000 | 1–16 barg (12–232 psig) | Standard aluminium | $334 | |
| BEKOMAT 32 | Standard | 225 | 450 | 2,250 | 1–16 barg (12–232 psig) | Standard aluminium | $412 | |
| BEKOMAT 33 | Standard | 500 | 1,000 | 5,000 | 1–16 barg (12–232 psig) | Standard aluminium | $814 | |
| BEKOMAT 33 CO | Standard | 500 | 1,000 | 5,000 | 1–16 barg (12–232 psig) | Hard-coated aluminium | $879 | |
| BEKOMAT 13 | Standard | 1,300 | 2,600 | 13,000 | 1–16 barg (12–232 psig) | Standard aluminium | $1,112 | |
| BEKOMAT 13 CO | Standard | 1,300 | 2,600 | 13,000 | 1–16 barg (12–232 psig) | Hard-coated aluminium | $1,563 | |
| BEKOMAT 14 | Standard | 5,400 | 10,800 | 54,000 | 1–16 barg (12–232 psig) | Standard aluminium | $1,480 | |
| BEKOMAT 14 CO | Standard | 5,400 | 10,800 | 54,000 | 1–16 barg (12–232 psig) | Hard-coated aluminium | $2,040 | |
| BEKOMAT 16 CO | Standard | 50,000 | 100,000 | 500,000 | 1–16 barg (12–232 psig) | Hard-coated aluminium | $2,994 | |
| BEKOMAT 12 CO CRN | CRN | 280 | 560 | 2,800 | 1–16 barg (12–232 psig) | Hard-coated aluminium | $1,879 | |
| BEKOMAT 13 CO CRN | CRN | 1,300 | 2,600 | 13,000 | 1–16 barg (12–232 psig) | Hard-coated aluminium | $2,892 | |
| BEKOMAT 14 CO CRN | CRN | 5,400 | 10,800 | 54,000 | 1–16 barg (12–232 psig) | Hard-coated aluminium | $3,467 | |
| BEKOMAT 12 CO PN63 | High pressure | 280 | 560 | 2,800 | 1–63 barg (12–912 psig) | Hard-coated aluminium | $1,725 | |
| BEKOMAT 13 CO PN50 | High pressure | 1,300 | 2,600 | 13,000 | 1–50 barg (12–725 psig) | Hard-coated aluminium | $2,425 | |
| BEKOMAT 14 CO PN25 | High pressure | 5,400 | 10,800 | 54,000 | 1–25 barg (12–360 psig) | Hard-coated aluminium | $3,075 | |
| BEKOMAT 13 CV | Centrifugal compressor | 2,000 | 4,000 | 20,000 | 1–16 barg (12–232 psig) | Standard aluminium | $1,307 | |
| BEKOMAT 14 CV | Centrifugal compressor | 8,000 | 16,000 | 80,000 | 1–16 barg (12–232 psig) | Standard aluminium | $1,727 | |
| BEKOMAT 16 CO CV | Centrifugal compressor | 50,000 | 100,000 | 500,000 | 1–16 barg (12–232 psig) | Hard-coated aluminium | $3,188 | |
| BEKOMAT 3 CO NLV | No-load | 6,000 | 12,000 | 60,000 | 0–25 barg (0–360 psig) | Hard-coated aluminium | $3,211 | |
| BEKOMAT 6 CO NLV | No-load | 50,000 | 100,000 | 500,000 | 0–16 barg (0–232 psig) | Hard-coated aluminium | $4,253 | |
| BEKOMAT 3 E 25 | Stainless steel | 4,500 | 9,000 | 45,000 | 1–25 barg (12–360 psig) | Stainless steel | $7,635 | |
| BEKOMAT 3 E 63 | Stainless steel | 4,500 | 9,000 | 45,000 | 1–63 barg (12–912 psig) | Stainless steel | $8,374 | |
| BEKOMAT 6 E 25 | Stainless steel | 50,000 | 100,000 | 500,000 | 1–25 barg (12–360 psig) | Stainless steel | $12,559 | |
| BEKOMAT 3 CO EX | Explosion-proof | 4,500 | 9,000 | 45,000 | 1–16 barg (12–232 psig) | Hard-coated aluminium | $4,190 | |
| BEKOMAT 3 E EX | Explosion-proof | 4,500 | 9,000 | 45,000 | 1–16 barg (12–232 psig) | Stainless steel | $9,605 | |
| BEKOMAT 6 CO EX | Explosion-proof | 50,000 | 100,000 | 500,000 | 1–16 barg (12–232 psig) | Hard-coated aluminium | $5,501 | |
| BEKOMAT 6 E EX | Explosion-proof | 50,000 | 100,000 | 500,000 | 1–16 barg (12–232 psig) | Stainless steel | $13,299 | |
Range specifications
- Brand
- BEKO Technologies
- Reseller
- Onyx M3 Inc.
- Technology
- Zero air loss (capacitive sensor, demand-based discharge)
- Type
- Zero-air-loss drains
- Power supply
- 115/1/60 (12 VDC pour les modèles antidéflagrants)
- Working temperature
- 1 → 60 °C (33 → 140 °F)
- Certification (CRN)
- CRN-approved models available (BEKOMAT 12 CO CRN, 13 CO CRN, 14 CO CRN). Number to be confirmed by province with Onyx M3.
Videos
Manufacturer demos and guides (CAG Technologies YouTube channel). Videos play right here, without leaving the site — the player only loads on click.
Ready to request a quote?
Add the models you need to your request, then send it all at once from the quote page. Fast response, billing by transfer or purchase order — no online payment.


