Refrigerated dryer
Mikropor MKE-6975
Under construction. This comparison tool is still being built: do not base a purchasing decision on this data. Always confirm with your local distributors.
- Flow
- ≈ 4,046 SCFM6,875 m³/h
- Dew point
- n/a
- ISO 8573-1 class
- Class 4
- Type
- Non-cycling
- Manufacturer
- Mikropor
- Line
- MKE
- Voltage
- 400V/3/50
- Frequency
- 50 Hz
- Brochure market
- Europe / international
- CSA
- n/a
- CRN
- n/a
- Source
- Manufacturer’s page
Comparable models
Compare side by side| Model | Flow | Dew point | ISO class | Market |
|---|---|---|---|---|
| OMI ED 8800 | 4,002 SCFM6,800 m³/h | 3 °C (37.4 °F) | Class 4 | Europe / international |
| Hertz Kompressoren HRD 220 | 3,874 SCFM6,582 m³/h | n/a | Class 4 | Europe / international |
| ALUP ADQ 7200 | 4,238 SCFM7,200 m³/h | 4 °C (39.2 °F) | Class 4 | Europe / international |
| Ingersoll Rand D6600IN-W | ≈ 3,733 SCFM6,343 m³/h | 3 to 7 °C (37.4 to 44.6 °F) | Class 4 to 5 | Europe / international |
| CompAir CD1000F | ≈ 3,531 SCFM6,000 m³/h | 3 °C (37.4 °F) | Class 4 | Europe / international |
| Gardner Denver GDD900F | ≈ 3,178 SCFM5,400 m³/h | 3 to 7 °C (37.4 to 44.6 °F) | Class 4 | Europe / international |
| BEKO Technologies DRYPOINT RAx 4000 | 4,000 SCFM≈ 6,796 m³/h | 2.8 to 7.2 °C (37 to 45 °F) | Class 4 to 5 | North America |
| Purestream (Friulair) FCT4000UQ | 4,000 SCFM≈ 6,796 m³/h | 3 °C (37.4 °F) | Class 4 (derived) | North America |
Same type, flow within ±25%, equal or better ISO class. The closest model from each manufacturer. Flows at each manufacturer’s conditions, no ranking.
Other MKE models
Is your product missing?
Request received. We will proceed within 72 hours.